Oz Lotto Results 1995
The archive holds 52 draws for this period. Frequencies count main numbers only.
- January — 5 draws
- February — 4 draws
- March — 4 draws
- April — 4 draws
- May — 5 draws
- June — 4 draws
- July — 4 draws
- August — 5 draws
- September — 4 draws
- October — 5 draws
- November — 4 draws
- December — 4 draws
| Date | Draw | Winning numbers |
|---|---|---|
| 26/12/1995 | 01, 13, 16, 19, 33, 39 · Supplementary numbers: 27, 28 | |
| 19/12/1995 | 08, 14, 25, 31, 35, 43 · Supplementary numbers: 34, 44 | |
| 12/12/1995 | 02, 12, 25, 26, 29, 30 · Supplementary numbers: 06, 28 | |
| 05/12/1995 | 02, 07, 19, 24, 38, 39 · Supplementary numbers: 18, 36 | |
| 28/11/1995 | 02, 08, 13, 16, 20, 45 · Supplementary numbers: 10, 17 | |
| 21/11/1995 | 05, 06, 18, 20, 24, 31 · Supplementary numbers: 22, 26 | |
| 14/11/1995 | 03, 20, 23, 31, 40, 45 · Supplementary numbers: 05, 12 | |
| 07/11/1995 | 08, 13, 15, 21, 22, 26 · Supplementary numbers: 38, 42 | |
| 31/10/1995 | 01, 04, 18, 38, 44, 45 · Supplementary numbers: 03, 08 | |
| 24/10/1995 | 09, 25, 27, 29, 40, 43 · Supplementary numbers: 04, 23 | |
| 17/10/1995 | 02, 05, 12, 24, 33, 37 · Supplementary numbers: 25, 32 | |
| 10/10/1995 | 09, 12, 13, 20, 21, 39 · Supplementary numbers: 14, 40 | |
| 03/10/1995 | 01, 09, 20, 24, 31, 44 · Supplementary numbers: 08, 17 | |
| 26/09/1995 | 03, 15, 17, 25, 30, 40 · Supplementary numbers: 29, 32 | |
| 19/09/1995 | 04, 05, 10, 23, 35, 45 · Supplementary numbers: 08, 28 | |
| 12/09/1995 | 12, 16, 22, 26, 32, 43 · Supplementary numbers: 02, 27 | |
| 05/09/1995 | 02, 03, 15, 16, 34, 38 · Supplementary numbers: 39, 42 | |
| 29/08/1995 | 05, 12, 24, 28, 35, 36 · Supplementary numbers: 07, 18 | |
| 22/08/1995 | 07, 24, 28, 33, 42, 44 · Supplementary numbers: 16, 23 | |
| 15/08/1995 | 13, 15, 21, 26, 30, 43 · Supplementary numbers: 27, 35 | |
| 08/08/1995 | 08, 16, 18, 20, 34, 39 · Supplementary numbers: 07, 36 | |
| 01/08/1995 | 25, 33, 36, 37, 44, 45 · Supplementary numbers: 08, 20 | |
| 25/07/1995 | 21, 29, 34, 36, 37, 43 · Supplementary numbers: 07, 35 | |
| 18/07/1995 | 03, 08, 12, 33, 40, 42 · Supplementary numbers: 23, 35 | |
| 11/07/1995 | 08, 12, 16, 30, 31, 36 · Supplementary numbers: 20, 29 | |
| 04/07/1995 | 08, 13, 14, 28, 32, 33 · Supplementary numbers: 10, 26 | |
| 27/06/1995 | 02, 03, 15, 16, 18, 32 · Supplementary numbers: 28, 34 | |
| 20/06/1995 | 09, 19, 23, 29, 31, 41 · Supplementary numbers: 08, 40 | |
| 13/06/1995 | 19, 27, 28, 29, 37, 45 · Supplementary numbers: 14, 35 | |
| 06/06/1995 | 06, 09, 10, 20, 21, 39 · Supplementary numbers: 07, 45 | |
| 30/05/1995 | 02, 04, 06, 22, 24, 29 · Supplementary numbers: 05, 23 | |
| 23/05/1995 | 14, 18, 22, 27, 35, 41 · Supplementary numbers: 04, 40 | |
| 16/05/1995 | 11, 27, 28, 30, 31, 32 · Supplementary numbers: 12, 24 | |
| 09/05/1995 | 12, 14, 20, 27, 28, 45 · Supplementary numbers: 04, 11 | |
| 02/05/1995 | 03, 15, 16, 25, 30, 34 · Supplementary numbers: 33, 41 | |
| 25/04/1995 | 03, 09, 14, 16, 20, 34 · Supplementary numbers: 18, 38 | |
| 18/04/1995 | 02, 03, 07, 17, 26, 36 · Supplementary numbers: 28, 38 | |
| 11/04/1995 | 04, 05, 20, 28, 29, 39 · Supplementary numbers: 33, 40 | |
| 04/04/1995 | 18, 19, 32, 35, 36, 38 · Supplementary numbers: 23, 42 | |
| 28/03/1995 | 01, 04, 12, 14, 21, 32 · Supplementary numbers: 11, 18 | |
| 21/03/1995 | 02, 04, 27, 28, 36, 42 · Supplementary numbers: 03, 37 | |
| 14/03/1995 | 01, 07, 09, 15, 29, 38 · Supplementary numbers: 22, 34 | |
| 07/03/1995 | 10, 12, 20, 23, 28, 34 · Supplementary numbers: 08, 11 | |
| 28/02/1995 | 01, 05, 08, 12, 13, 17 · Supplementary numbers: 20, 35 | |
| 21/02/1995 | 09, 11, 26, 30, 35, 43 · Supplementary numbers: 28, 32 | |
| 14/02/1995 | 06, 15, 16, 18, 28, 34 · Supplementary numbers: 17, 36 | |
| 07/02/1995 | 17, 18, 22, 33, 38, 43 · Supplementary numbers: 08, 23 | |
| 31/01/1995 | 05, 11, 17, 22, 25, 30 · Supplementary numbers: 24, 35 | |
| 24/01/1995 | 04, 09, 15, 33, 35, 41 · Supplementary numbers: 08, 17 | |
| 17/01/1995 | 10, 18, 20, 22, 28, 33 · Supplementary numbers: 04, 42 | |
| 10/01/1995 | 04, 13, 18, 34, 40, 45 · Supplementary numbers: 16, 35 | |
| 03/01/1995 | 09, 17, 24, 35, 40, 41 · Supplementary numbers: 42, 43 |
Frequency for this period
| Number | Times drawn |
|---|---|
| 01 | 6 |
| 02 | 9 |
| 03 | 8 |
| 04 | 8 |
| 05 | 7 |
| 06 | 4 |
| 07 | 4 |
| 08 | 8 |
| 09 | 10 |
| 10 | 4 |
| 11 | 3 |
| 12 | 11 |
| 13 | 8 |
| 14 | 6 |
| 15 | 9 |
| 16 | 10 |
| 17 | 6 |
| 18 | 10 |
| 19 | 5 |
| 20 | 12 |
| 21 | 6 |
| 22 | 7 |
| 23 | 4 |
| 24 | 8 |
| 25 | 7 |
| 26 | 6 |
| 27 | 6 |
| 28 | 11 |
| 29 | 8 |
| 30 | 8 |
| 31 | 7 |
| 32 | 6 |
| 33 | 9 |
| 34 | 8 |
| 35 | 8 |
| 36 | 7 |
| 37 | 4 |
| 38 | 6 |
| 39 | 6 |
| 40 | 6 |
| 41 | 4 |
| 42 | 3 |
| 43 | 7 |
| 44 | 4 |
| 45 | 8 |
Most frequent: 20 (12), 28 (11), 12 (11), 09 (10), 18 (10), 16 (10), 15 (9), 02 (9), 33 (9), 30 (8).
Least frequent: 11 (3), 42 (3), 23 (4), 37 (4), 44 (4), 41 (4), 06 (4), 07 (4), 10 (4), 19 (5).
Odd: 150; even: 162. Low (up to 23): 165; high: 147. Average sum per draw: 133.65.
Longest-absent numbers as of 26/12/1995
- 11: 224 days; last drawn 16/05/1995
- 41: 189 days; last drawn 20/06/1995
- 42: 126 days; last drawn 22/08/1995
- 36: 119 days; last drawn 29/08/1995
- 28: 119 days; last drawn 29/08/1995
- 34: 112 days; last drawn 05/09/1995
- 32: 105 days; last drawn 12/09/1995
- 10: 98 days; last drawn 19/09/1995
- 17: 91 days; last drawn 26/09/1995
- 37: 70 days; last drawn 17/10/1995
Frequently asked questions
How many Oz Lotto draws are there in 1995?
The archive holds 52 draws for this period.
Which Oz Lotto numbers were drawn most often in 1995?
20 (12 times), 28 (11 times), 12 (11 times), 9 (10 times), 18 (10 times).