Oz Lotto Results 1996

The archive holds 53 draws for this period. Frequencies count main numbers only.

DateDrawWinning numbers
31/12/199604, 13, 19, 24, 30, 39 · Supplementary numbers: 05, 42
24/12/199609, 20, 22, 29, 31, 37 · Supplementary numbers: 02, 39
17/12/199608, 26, 29, 35, 37, 42 · Supplementary numbers: 11, 43
10/12/199604, 11, 24, 30, 40, 44 · Supplementary numbers: 17, 38
03/12/199601, 09, 15, 25, 27, 42 · Supplementary numbers: 10, 28
26/11/199609, 13, 22, 31, 40, 44 · Supplementary numbers: 11, 35
19/11/199603, 05, 16, 17, 43, 45 · Supplementary numbers: 20, 28
12/11/199601, 18, 32, 33, 38, 39 · Supplementary numbers: 19, 31
05/11/199602, 18, 24, 42, 43, 45 · Supplementary numbers: 04, 31
29/10/199604, 07, 10, 27, 32, 37 · Supplementary numbers: 34, 45
22/10/199617, 21, 25, 27, 31, 41 · Supplementary numbers: 38, 44
15/10/199607, 11, 13, 17, 19, 23 · Supplementary numbers: 18, 28
08/10/199611, 20, 26, 30, 40, 41 · Supplementary numbers: 10, 37
01/10/199603, 05, 07, 13, 20, 38 · Supplementary numbers: 04, 24
24/09/199616, 22, 23, 33, 41, 43 · Supplementary numbers: 32, 34
17/09/199625, 26, 31, 36, 38, 40 · Supplementary numbers: 15, 18
10/09/199601, 09, 28, 29, 34, 41 · Supplementary numbers: 10, 11
03/09/199606, 12, 19, 27, 39, 43 · Supplementary numbers: 01, 42
27/08/199601, 04, 06, 19, 28, 42 · Supplementary numbers: 15, 27
20/08/199621, 33, 34, 41, 43, 45 · Supplementary numbers: 11, 17
13/08/199608, 11, 18, 19, 23, 28 · Supplementary numbers: 17, 24
06/08/199603, 24, 26, 29, 33, 38 · Supplementary numbers: 04, 31
30/07/199602, 16, 21, 26, 27, 42 · Supplementary numbers: 07, 31
23/07/199607, 11, 19, 25, 39, 44 · Supplementary numbers: 17, 30
16/07/199602, 04, 15, 27, 28, 30 · Supplementary numbers: 07, 10
09/07/199601, 05, 07, 29, 37, 44 · Supplementary numbers: 04, 45
02/07/199609, 18, 32, 33, 37, 44 · Supplementary numbers: 21, 25
25/06/199601, 07, 09, 22, 27, 34 · Supplementary numbers: 35, 40
18/06/199603, 06, 09, 22, 24, 36 · Supplementary numbers: 05, 42
11/06/199601, 04, 17, 23, 36, 41 · Supplementary numbers: 26, 44
04/06/199611, 26, 27, 35, 36, 45 · Supplementary numbers: 03, 05
28/05/199602, 03, 31, 37, 39, 43 · Supplementary numbers: 24, 29
21/05/199609, 18, 27, 28, 29, 39 · Supplementary numbers: 02, 05
14/05/199601, 10, 21, 28, 38, 40 · Supplementary numbers: 03, 09
07/05/199619, 22, 24, 35, 39, 43 · Supplementary numbers: 06, 23
30/04/199610, 12, 19, 22, 26, 34 · Supplementary numbers: 15, 37
23/04/199604, 27, 30, 34, 37, 44 · Supplementary numbers: 26, 29
16/04/199607, 14, 27, 28, 40, 44 · Supplementary numbers: 20, 41
09/04/199609, 21, 28, 35, 36, 37 · Supplementary numbers: 18, 30
02/04/199610, 14, 23, 26, 28, 30 · Supplementary numbers: 13, 40
26/03/199601, 03, 10, 19, 29, 43 · Supplementary numbers: 18, 45
19/03/199603, 04, 13, 34, 37, 43 · Supplementary numbers: 02, 42
12/03/199604, 09, 21, 31, 34, 40 · Supplementary numbers: 05, 12
05/03/199606, 07, 10, 21, 31, 41 · Supplementary numbers: 14, 33
27/02/199604, 07, 33, 43, 44, 45 · Supplementary numbers: 01, 16
20/02/199604, 08, 09, 26, 38, 39 · Supplementary numbers: 22, 32
13/02/199604, 14, 17, 18, 38, 39 · Supplementary numbers: 26, 32
06/02/199603, 10, 11, 15, 18, 43 · Supplementary numbers: 07, 42
30/01/199604, 11, 19, 20, 25, 30 · Supplementary numbers: 21, 24
23/01/199602, 06, 09, 19, 34, 42 · Supplementary numbers: 32, 38
16/01/199610, 14, 30, 32, 34, 45 · Supplementary numbers: 26, 37
09/01/199611, 13, 20, 30, 32, 45 · Supplementary numbers: 01, 10
02/01/199617, 25, 27, 31, 33, 35 · Supplementary numbers: 09, 14

Frequency for this period

Main number frequency (excluding extra numbers)
NumberTimes drawn
019
025
038
0413
053
065
079
083
0912
108
119
122
136
144
153
163
176
187
1911
205
217
227
235
246
256
269
2712
289
297
309
318
325
337
349
355
365
379
387
399
407
417
426
4311
448
457

Most frequent: 04 (13), 27 (12), 09 (12), 43 (11), 19 (11), 39 (9), 28 (9), 30 (9), 34 (9), 37 (9).

Least frequent: 12 (2), 05 (3), 16 (3), 15 (3), 08 (3), 14 (4), 35 (5), 20 (5), 32 (5), 23 (5).

Odd: 176; even: 142. Low (up to 23): 150; high: 168. Average sum per draw: 141.58.

Longest-absent numbers as of 31/12/1996

  • 14: 259 days; last drawn 16/04/1996
  • 12: 119 days; last drawn 03/09/1996
  • 06: 119 days; last drawn 03/09/1996
  • 34: 112 days; last drawn 10/09/1996
  • 28: 112 days; last drawn 10/09/1996
  • 36: 105 days; last drawn 17/09/1996
  • 23: 77 days; last drawn 15/10/1996
  • 41: 70 days; last drawn 22/10/1996
  • 21: 70 days; last drawn 22/10/1996
  • 07: 63 days; last drawn 29/10/1996

Frequently asked questions

How many Oz Lotto draws are there in 1996?

The archive holds 53 draws for this period.

Which Oz Lotto numbers were drawn most often in 1996?

4 (13 times), 27 (12 times), 9 (12 times), 43 (11 times), 19 (11 times).

Lottery Jackpots Your country flag
popular
Show More