Oz Lotto Results 1996
The archive holds 53 draws for this period. Frequencies count main numbers only.
- January — 5 draws
- February — 4 draws
- March — 4 draws
- April — 5 draws
- May — 4 draws
- June — 4 draws
- July — 5 draws
- August — 4 draws
- September — 4 draws
- October — 5 draws
- November — 4 draws
- December — 5 draws
| Date | Draw | Winning numbers |
|---|---|---|
| 31/12/1996 | 04, 13, 19, 24, 30, 39 · Supplementary numbers: 05, 42 | |
| 24/12/1996 | 09, 20, 22, 29, 31, 37 · Supplementary numbers: 02, 39 | |
| 17/12/1996 | 08, 26, 29, 35, 37, 42 · Supplementary numbers: 11, 43 | |
| 10/12/1996 | 04, 11, 24, 30, 40, 44 · Supplementary numbers: 17, 38 | |
| 03/12/1996 | 01, 09, 15, 25, 27, 42 · Supplementary numbers: 10, 28 | |
| 26/11/1996 | 09, 13, 22, 31, 40, 44 · Supplementary numbers: 11, 35 | |
| 19/11/1996 | 03, 05, 16, 17, 43, 45 · Supplementary numbers: 20, 28 | |
| 12/11/1996 | 01, 18, 32, 33, 38, 39 · Supplementary numbers: 19, 31 | |
| 05/11/1996 | 02, 18, 24, 42, 43, 45 · Supplementary numbers: 04, 31 | |
| 29/10/1996 | 04, 07, 10, 27, 32, 37 · Supplementary numbers: 34, 45 | |
| 22/10/1996 | 17, 21, 25, 27, 31, 41 · Supplementary numbers: 38, 44 | |
| 15/10/1996 | 07, 11, 13, 17, 19, 23 · Supplementary numbers: 18, 28 | |
| 08/10/1996 | 11, 20, 26, 30, 40, 41 · Supplementary numbers: 10, 37 | |
| 01/10/1996 | 03, 05, 07, 13, 20, 38 · Supplementary numbers: 04, 24 | |
| 24/09/1996 | 16, 22, 23, 33, 41, 43 · Supplementary numbers: 32, 34 | |
| 17/09/1996 | 25, 26, 31, 36, 38, 40 · Supplementary numbers: 15, 18 | |
| 10/09/1996 | 01, 09, 28, 29, 34, 41 · Supplementary numbers: 10, 11 | |
| 03/09/1996 | 06, 12, 19, 27, 39, 43 · Supplementary numbers: 01, 42 | |
| 27/08/1996 | 01, 04, 06, 19, 28, 42 · Supplementary numbers: 15, 27 | |
| 20/08/1996 | 21, 33, 34, 41, 43, 45 · Supplementary numbers: 11, 17 | |
| 13/08/1996 | 08, 11, 18, 19, 23, 28 · Supplementary numbers: 17, 24 | |
| 06/08/1996 | 03, 24, 26, 29, 33, 38 · Supplementary numbers: 04, 31 | |
| 30/07/1996 | 02, 16, 21, 26, 27, 42 · Supplementary numbers: 07, 31 | |
| 23/07/1996 | 07, 11, 19, 25, 39, 44 · Supplementary numbers: 17, 30 | |
| 16/07/1996 | 02, 04, 15, 27, 28, 30 · Supplementary numbers: 07, 10 | |
| 09/07/1996 | 01, 05, 07, 29, 37, 44 · Supplementary numbers: 04, 45 | |
| 02/07/1996 | 09, 18, 32, 33, 37, 44 · Supplementary numbers: 21, 25 | |
| 25/06/1996 | 01, 07, 09, 22, 27, 34 · Supplementary numbers: 35, 40 | |
| 18/06/1996 | 03, 06, 09, 22, 24, 36 · Supplementary numbers: 05, 42 | |
| 11/06/1996 | 01, 04, 17, 23, 36, 41 · Supplementary numbers: 26, 44 | |
| 04/06/1996 | 11, 26, 27, 35, 36, 45 · Supplementary numbers: 03, 05 | |
| 28/05/1996 | 02, 03, 31, 37, 39, 43 · Supplementary numbers: 24, 29 | |
| 21/05/1996 | 09, 18, 27, 28, 29, 39 · Supplementary numbers: 02, 05 | |
| 14/05/1996 | 01, 10, 21, 28, 38, 40 · Supplementary numbers: 03, 09 | |
| 07/05/1996 | 19, 22, 24, 35, 39, 43 · Supplementary numbers: 06, 23 | |
| 30/04/1996 | 10, 12, 19, 22, 26, 34 · Supplementary numbers: 15, 37 | |
| 23/04/1996 | 04, 27, 30, 34, 37, 44 · Supplementary numbers: 26, 29 | |
| 16/04/1996 | 07, 14, 27, 28, 40, 44 · Supplementary numbers: 20, 41 | |
| 09/04/1996 | 09, 21, 28, 35, 36, 37 · Supplementary numbers: 18, 30 | |
| 02/04/1996 | 10, 14, 23, 26, 28, 30 · Supplementary numbers: 13, 40 | |
| 26/03/1996 | 01, 03, 10, 19, 29, 43 · Supplementary numbers: 18, 45 | |
| 19/03/1996 | 03, 04, 13, 34, 37, 43 · Supplementary numbers: 02, 42 | |
| 12/03/1996 | 04, 09, 21, 31, 34, 40 · Supplementary numbers: 05, 12 | |
| 05/03/1996 | 06, 07, 10, 21, 31, 41 · Supplementary numbers: 14, 33 | |
| 27/02/1996 | 04, 07, 33, 43, 44, 45 · Supplementary numbers: 01, 16 | |
| 20/02/1996 | 04, 08, 09, 26, 38, 39 · Supplementary numbers: 22, 32 | |
| 13/02/1996 | 04, 14, 17, 18, 38, 39 · Supplementary numbers: 26, 32 | |
| 06/02/1996 | 03, 10, 11, 15, 18, 43 · Supplementary numbers: 07, 42 | |
| 30/01/1996 | 04, 11, 19, 20, 25, 30 · Supplementary numbers: 21, 24 | |
| 23/01/1996 | 02, 06, 09, 19, 34, 42 · Supplementary numbers: 32, 38 | |
| 16/01/1996 | 10, 14, 30, 32, 34, 45 · Supplementary numbers: 26, 37 | |
| 09/01/1996 | 11, 13, 20, 30, 32, 45 · Supplementary numbers: 01, 10 | |
| 02/01/1996 | 17, 25, 27, 31, 33, 35 · Supplementary numbers: 09, 14 |
Frequency for this period
| Number | Times drawn |
|---|---|
| 01 | 9 |
| 02 | 5 |
| 03 | 8 |
| 04 | 13 |
| 05 | 3 |
| 06 | 5 |
| 07 | 9 |
| 08 | 3 |
| 09 | 12 |
| 10 | 8 |
| 11 | 9 |
| 12 | 2 |
| 13 | 6 |
| 14 | 4 |
| 15 | 3 |
| 16 | 3 |
| 17 | 6 |
| 18 | 7 |
| 19 | 11 |
| 20 | 5 |
| 21 | 7 |
| 22 | 7 |
| 23 | 5 |
| 24 | 6 |
| 25 | 6 |
| 26 | 9 |
| 27 | 12 |
| 28 | 9 |
| 29 | 7 |
| 30 | 9 |
| 31 | 8 |
| 32 | 5 |
| 33 | 7 |
| 34 | 9 |
| 35 | 5 |
| 36 | 5 |
| 37 | 9 |
| 38 | 7 |
| 39 | 9 |
| 40 | 7 |
| 41 | 7 |
| 42 | 6 |
| 43 | 11 |
| 44 | 8 |
| 45 | 7 |
Most frequent: 04 (13), 27 (12), 09 (12), 43 (11), 19 (11), 39 (9), 28 (9), 30 (9), 34 (9), 37 (9).
Least frequent: 12 (2), 05 (3), 16 (3), 15 (3), 08 (3), 14 (4), 35 (5), 20 (5), 32 (5), 23 (5).
Odd: 176; even: 142. Low (up to 23): 150; high: 168. Average sum per draw: 141.58.
Longest-absent numbers as of 31/12/1996
- 14: 259 days; last drawn 16/04/1996
- 12: 119 days; last drawn 03/09/1996
- 06: 119 days; last drawn 03/09/1996
- 34: 112 days; last drawn 10/09/1996
- 28: 112 days; last drawn 10/09/1996
- 36: 105 days; last drawn 17/09/1996
- 23: 77 days; last drawn 15/10/1996
- 41: 70 days; last drawn 22/10/1996
- 21: 70 days; last drawn 22/10/1996
- 07: 63 days; last drawn 29/10/1996
Frequently asked questions
How many Oz Lotto draws are there in 1996?
The archive holds 53 draws for this period.
Which Oz Lotto numbers were drawn most often in 1996?
4 (13 times), 27 (12 times), 9 (12 times), 43 (11 times), 19 (11 times).