Oz Lotto Results 1999

The archive holds 52 draws for this period. Frequencies count main numbers only.

DateDrawWinning numbers
28/12/199905, 08, 11, 20, 35, 36 · Supplementary numbers: 14, 32
21/12/199912, 25, 27, 28, 30, 37 · Supplementary numbers: 15, 43
14/12/199909, 15, 28, 34, 39, 45 · Supplementary numbers: 26, 33
07/12/199904, 08, 26, 34, 41, 45 · Supplementary numbers: 07, 42
30/11/199907, 19, 21, 24, 27, 34 · Supplementary numbers: 13, 20
23/11/199905, 07, 21, 24, 34, 37 · Supplementary numbers: 27, 39
16/11/199902, 15, 26, 30, 35, 44 · Supplementary numbers: 01, 19
09/11/199908, 10, 13, 14, 33, 43 · Supplementary numbers: 04, 27
02/11/199901, 07, 09, 13, 15, 44 · Supplementary numbers: 12, 19
26/10/199913, 14, 20, 21, 23, 38 · Supplementary numbers: 02, 45
19/10/199903, 26, 27, 29, 32, 34 · Supplementary numbers: 04, 08
12/10/199901, 11, 12, 27, 29, 41 · Supplementary numbers: 18, 40
05/10/199904, 21, 22, 28, 39, 40 · Supplementary numbers: 05, 26
28/09/199911, 17, 19, 40, 41, 45 · Supplementary numbers: 05, 28
21/09/199903, 13, 17, 20, 36, 42 · Supplementary numbers: 12, 16
14/09/199915, 19, 23, 32, 36, 42 · Supplementary numbers: 25, 40
07/09/199903, 04, 20, 31, 34, 42 · Supplementary numbers: 16, 25
31/08/199907, 15, 26, 35, 38, 39 · Supplementary numbers: 03, 33
24/08/199906, 10, 20, 22, 25, 35 · Supplementary numbers: 31, 36
17/08/199918, 25, 27, 28, 30, 35 · Supplementary numbers: 16, 17
10/08/199905, 09, 18, 24, 27, 32 · Supplementary numbers: 10, 35
03/08/199907, 09, 16, 29, 36, 45 · Supplementary numbers: 38, 41
27/07/199903, 04, 22, 23, 29, 32 · Supplementary numbers: 21, 40
20/07/199911, 14, 16, 18, 41, 45 · Supplementary numbers: 29, 40
13/07/199901, 06, 12, 19, 26, 35 · Supplementary numbers: 02, 23
06/07/199911, 26, 28, 33, 36, 42 · Supplementary numbers: 29, 43
29/06/199905, 09, 12, 15, 23, 39 · Supplementary numbers: 02, 19
22/06/199908, 15, 18, 25, 26, 27 · Supplementary numbers: 31, 36
15/06/199903, 11, 12, 13, 17, 35 · Supplementary numbers: 18, 39
08/06/199901, 04, 15, 20, 29, 30 · Supplementary numbers: 05, 45
01/06/199904, 09, 13, 22, 24, 40 · Supplementary numbers: 26, 42
25/05/199901, 17, 23, 26, 31, 40 · Supplementary numbers: 20, 28
18/05/199901, 04, 14, 28, 29, 35 · Supplementary numbers: 21, 31
11/05/199909, 15, 36, 39, 41, 45 · Supplementary numbers: 02, 14
04/05/199909, 18, 23, 27, 30, 34 · Supplementary numbers: 06, 32
27/04/199904, 07, 12, 21, 25, 38 · Supplementary numbers: 28, 37
20/04/199909, 11, 17, 37, 38, 41 · Supplementary numbers: 25, 43
13/04/199906, 12, 13, 16, 40, 43 · Supplementary numbers: 11, 30
06/04/199911, 12, 16, 17, 18, 23 · Supplementary numbers: 30, 37
30/03/199913, 27, 28, 30, 43, 45 · Supplementary numbers: 39, 40
23/03/199902, 15, 19, 20, 29, 34 · Supplementary numbers: 13, 31
16/03/199906, 08, 11, 14, 31, 38 · Supplementary numbers: 24, 27
09/03/199917, 21, 24, 36, 37, 43 · Supplementary numbers: 15, 27
02/03/199912, 13, 23, 31, 39, 40 · Supplementary numbers: 04, 37
23/02/199901, 03, 25, 34, 38, 41 · Supplementary numbers: 10, 44
16/02/199910, 13, 21, 25, 31, 39 · Supplementary numbers: 12, 16
09/02/199902, 08, 10, 16, 22, 40 · Supplementary numbers: 04, 32
02/02/199904, 11, 26, 28, 34, 38 · Supplementary numbers: 30, 35
26/01/199905, 08, 16, 23, 27, 31 · Supplementary numbers: 32, 44
19/01/199902, 14, 16, 19, 27, 43 · Supplementary numbers: 11, 21
12/01/199901, 03, 15, 17, 35, 39 · Supplementary numbers: 20, 40
05/01/199901, 23, 26, 32, 37, 38 · Supplementary numbers: 21, 29

Frequency for this period

Main number frequency (excluding extra numbers)
NumberTimes drawn
019
024
037
049
055
064
076
087
099
104
1110
129
1310
146
1511
167
178
186
196
207
217
225
2310
245
257
2610
2711
288
297
306
316
325
332
3410
359
367
375
388
398
407
417
424
435
442
457

Most frequent: 15 (11), 27 (11), 23 (10), 11 (10), 34 (10), 26 (10), 13 (10), 35 (9), 12 (9), 01 (9).

Least frequent: 33 (2), 44 (2), 06 (4), 10 (4), 42 (4), 02 (4), 05 (5), 43 (5), 32 (5), 22 (5).

Odd: 172; even: 140. Low (up to 23): 166; high: 146. Average sum per draw: 134.00.

Longest-absent numbers as of 28/12/1999

  • 16: 147 days; last drawn 03/08/1999
  • 18: 133 days; last drawn 17/08/1999
  • 06: 126 days; last drawn 24/08/1999
  • 31: 112 days; last drawn 07/09/1999
  • 42: 98 days; last drawn 21/09/1999
  • 17: 91 days; last drawn 28/09/1999
  • 40: 84 days; last drawn 05/10/1999
  • 22: 84 days; last drawn 05/10/1999
  • 03: 70 days; last drawn 19/10/1999
  • 32: 70 days; last drawn 19/10/1999

Frequently asked questions

How many Oz Lotto draws are there in 1999?

The archive holds 52 draws for this period.

Which Oz Lotto numbers were drawn most often in 1999?

15 (11 times), 27 (11 times), 23 (10 times), 11 (10 times), 34 (10 times).

Lottery Jackpots Your country flag
popular
Show More