Oz Lotto Results 2000
The archive holds 52 draws for this period. Frequencies count main numbers only.
- January — 4 draws
- February — 5 draws
- March — 4 draws
- April — 4 draws
- May — 5 draws
- June — 4 draws
- July — 4 draws
- August — 5 draws
- September — 4 draws
- October — 5 draws
- November — 4 draws
- December — 4 draws
| Date | Draw | Winning numbers |
|---|---|---|
| 26/12/2000 | 06, 11, 25, 28, 39, 42 · Supplementary numbers: 20, 29 | |
| 19/12/2000 | 03, 05, 12, 35, 39, 44 · Supplementary numbers: 17, 40 | |
| 12/12/2000 | 07, 20, 29, 38, 40, 42 · Supplementary numbers: 14, 24 | |
| 05/12/2000 | 07, 08, 19, 29, 40, 44 · Supplementary numbers: 13, 22 | |
| 28/11/2000 | 11, 13, 21, 34, 43, 45 · Supplementary numbers: 06, 29 | |
| 21/11/2000 | 10, 19, 24, 27, 29, 30 · Supplementary numbers: 18, 20 | |
| 14/11/2000 | 16, 27, 28, 33, 36, 40 · Supplementary numbers: 04, 23 | |
| 07/11/2000 | 07, 13, 28, 31, 33, 37 · Supplementary numbers: 39, 45 | |
| 31/10/2000 | 11, 12, 13, 18, 27, 35 · Supplementary numbers: 34, 40 | |
| 24/10/2000 | 03, 06, 08, 14, 16, 29 · Supplementary numbers: 05, 11 | |
| 17/10/2000 | 03, 20, 22, 28, 39, 40 · Supplementary numbers: 24, 27 | |
| 10/10/2000 | 03, 05, 13, 24, 29, 36 · Supplementary numbers: 44, 45 | |
| 03/10/2000 | 08, 12, 24, 27, 28, 40 · Supplementary numbers: 13, 14 | |
| 26/09/2000 | 07, 15, 20, 24, 25, 41 · Supplementary numbers: 19, 34 | |
| 19/09/2000 | 01, 04, 06, 14, 28, 43 · Supplementary numbers: 18, 36 | |
| 12/09/2000 | 09, 14, 21, 24, 42, 44 · Supplementary numbers: 06, 26 | |
| 05/09/2000 | 01, 17, 27, 29, 30, 31 · Supplementary numbers: 41, 45 | |
| 29/08/2000 | 03, 18, 27, 28, 31, 37 · Supplementary numbers: 16, 41 | |
| 22/08/2000 | 09, 10, 29, 30, 44, 45 · Supplementary numbers: 03, 25 | |
| 15/08/2000 | 06, 12, 15, 19, 25, 39 · Supplementary numbers: 05, 17 | |
| 08/08/2000 | 11, 17, 30, 32, 35, 42 · Supplementary numbers: 22, 27 | |
| 01/08/2000 | 23, 27, 28, 35, 39, 40 · Supplementary numbers: 17, 42 | |
| 25/07/2000 | 08, 16, 19, 23, 36, 41 · Supplementary numbers: 03, 32 | |
| 18/07/2000 | 02, 04, 10, 24, 33, 38 · Supplementary numbers: 25, 39 | |
| 11/07/2000 | 04, 14, 16, 18, 32, 35 · Supplementary numbers: 28, 39 | |
| 04/07/2000 | 10, 20, 21, 38, 40, 41 · Supplementary numbers: 25, 43 | |
| 27/06/2000 | 13, 14, 19, 23, 27, 28 · Supplementary numbers: 17, 31 | |
| 20/06/2000 | 13, 19, 23, 25, 35, 39 · Supplementary numbers: 34, 43 | |
| 13/06/2000 | 01, 04, 09, 10, 38, 42 · Supplementary numbers: 20, 22 | |
| 06/06/2000 | 06, 27, 39, 41, 42, 43 · Supplementary numbers: 11, 38 | |
| 30/05/2000 | 09, 34, 35, 36, 39, 45 · Supplementary numbers: 03, 23 | |
| 23/05/2000 | 07, 19, 32, 41, 43, 45 · Supplementary numbers: 18, 26 | |
| 16/05/2000 | 10, 13, 26, 27, 28, 39 · Supplementary numbers: 43, 44 | |
| 09/05/2000 | 16, 25, 29, 31, 41, 45 · Supplementary numbers: 01, 33 | |
| 02/05/2000 | 14, 18, 22, 24, 30, 31 · Supplementary numbers: 16, 43 | |
| 25/04/2000 | 08, 16, 24, 25, 37, 39 · Supplementary numbers: 32, 34 | |
| 18/04/2000 | 04, 11, 17, 30, 36, 43 · Supplementary numbers: 06, 08 | |
| 11/04/2000 | 11, 17, 31, 37, 39, 43 · Supplementary numbers: 01, 44 | |
| 04/04/2000 | 02, 05, 15, 19, 36, 43 · Supplementary numbers: 07, 35 | |
| 28/03/2000 | 02, 05, 16, 19, 27, 36 · Supplementary numbers: 37, 44 | |
| 21/03/2000 | 15, 17, 28, 36, 40, 43 · Supplementary numbers: 37, 39 | |
| 14/03/2000 | 29, 32, 35, 38, 41, 44 · Supplementary numbers: 08, 14 | |
| 07/03/2000 | 05, 15, 19, 29, 38, 45 · Supplementary numbers: 11, 22 | |
| 29/02/2000 | 11, 12, 20, 32, 37, 41 · Supplementary numbers: 38, 42 | |
| 22/02/2000 | 13, 33, 36, 39, 42, 45 · Supplementary numbers: 20, 29 | |
| 15/02/2000 | 01, 07, 22, 32, 33, 37 · Supplementary numbers: 04, 20 | |
| 08/02/2000 | 05, 19, 30, 39, 42, 45 · Supplementary numbers: 17, 38 | |
| 01/02/2000 | 02, 10, 15, 25, 42, 45 · Supplementary numbers: 19, 39 | |
| 25/01/2000 | 07, 08, 10, 27, 29, 41 · Supplementary numbers: 17, 43 | |
| 18/01/2000 | 18, 27, 35, 36, 39, 40 · Supplementary numbers: 04, 13 | |
| 11/01/2000 | 05, 17, 20, 27, 33, 35 · Supplementary numbers: 37, 43 | |
| 04/01/2000 | 03, 07, 13, 14, 41, 42 · Supplementary numbers: 34, 38 |
Frequency for this period
| Number | Times drawn |
|---|---|
| 01 | 4 |
| 02 | 4 |
| 03 | 6 |
| 04 | 5 |
| 05 | 7 |
| 06 | 5 |
| 07 | 8 |
| 08 | 6 |
| 09 | 4 |
| 10 | 8 |
| 11 | 7 |
| 12 | 5 |
| 13 | 9 |
| 14 | 7 |
| 15 | 6 |
| 16 | 7 |
| 17 | 6 |
| 18 | 5 |
| 19 | 11 |
| 20 | 6 |
| 21 | 3 |
| 22 | 3 |
| 23 | 4 |
| 24 | 8 |
| 25 | 7 |
| 26 | 1 |
| 27 | 14 |
| 28 | 11 |
| 29 | 11 |
| 30 | 7 |
| 31 | 6 |
| 32 | 6 |
| 33 | 6 |
| 34 | 2 |
| 35 | 10 |
| 36 | 10 |
| 37 | 6 |
| 38 | 6 |
| 39 | 14 |
| 40 | 9 |
| 41 | 10 |
| 42 | 10 |
| 43 | 8 |
| 44 | 5 |
| 45 | 9 |
Most frequent: 39 (14), 27 (14), 19 (11), 29 (11), 28 (11), 36 (10), 35 (10), 41 (10), 42 (10), 13 (9).
Least frequent: 26 (1), 34 (2), 22 (3), 21 (3), 01 (4), 09 (4), 02 (4), 23 (4), 06 (5), 12 (5).
Odd: 176; even: 136. Low (up to 23): 136; high: 176. Average sum per draw: 149.00.
Longest-absent numbers as of 26/12/2000
- 26: 224 days; last drawn 16/05/2000
- 02: 161 days; last drawn 18/07/2000
- 23: 147 days; last drawn 01/08/2000
- 32: 140 days; last drawn 08/08/2000
- 17: 112 days; last drawn 05/09/2000
- 09: 105 days; last drawn 12/09/2000
- 01: 98 days; last drawn 19/09/2000
- 04: 98 days; last drawn 19/09/2000
- 41: 91 days; last drawn 26/09/2000
- 15: 91 days; last drawn 26/09/2000
Frequently asked questions
How many Oz Lotto draws are there in 2000?
The archive holds 52 draws for this period.
Which Oz Lotto numbers were drawn most often in 2000?
39 (14 times), 27 (14 times), 19 (11 times), 29 (11 times), 28 (11 times).