Oz Lotto Results February 2001
The archive holds 4 draws for this period. Frequencies count main numbers only.
| Date | Draw | Winning numbers |
|---|---|---|
| 27/02/2001 | 05, 12, 14, 20, 24, 43 · Supplementary numbers: 31, 35 | |
| 20/02/2001 | 17, 18, 27, 30, 43, 44 · Supplementary numbers: 34, 38 | |
| 13/02/2001 | 22, 25, 28, 29, 34, 42 · Supplementary numbers: 05, 27 | |
| 06/02/2001 | 11, 20, 23, 33, 35, 45 · Supplementary numbers: 25, 31 |
Frequency for this period
| Number | Times drawn |
|---|---|
| 01 | 0 |
| 02 | 0 |
| 03 | 0 |
| 04 | 0 |
| 05 | 1 |
| 06 | 0 |
| 07 | 0 |
| 08 | 0 |
| 09 | 0 |
| 10 | 0 |
| 11 | 1 |
| 12 | 1 |
| 13 | 0 |
| 14 | 1 |
| 15 | 0 |
| 16 | 0 |
| 17 | 1 |
| 18 | 1 |
| 19 | 0 |
| 20 | 2 |
| 21 | 0 |
| 22 | 1 |
| 23 | 1 |
| 24 | 1 |
| 25 | 1 |
| 26 | 0 |
| 27 | 1 |
| 28 | 1 |
| 29 | 1 |
| 30 | 1 |
| 31 | 0 |
| 32 | 0 |
| 33 | 1 |
| 34 | 1 |
| 35 | 1 |
| 36 | 0 |
| 37 | 0 |
| 38 | 0 |
| 39 | 0 |
| 40 | 0 |
| 41 | 0 |
| 42 | 1 |
| 43 | 2 |
| 44 | 1 |
| 45 | 1 |
Most frequent: 43 (2), 20 (2), 45 (1), 18 (1), 44 (1), 42 (1), 35 (1), 34 (1), 33 (1), 30 (1).
Least frequent: 01 (0), 40 (0), 26 (0), 02 (0), 36 (0), 21 (0), 37 (0), 19 (0), 38 (0), 39 (0).
Odd: 12; even: 12. Low (up to 23): 10; high: 14. Average sum per draw: 161.00.
Frequently asked questions
How many Oz Lotto draws are there in February 2001?
The archive holds 4 draws for this period.
Which Oz Lotto numbers were drawn most often in February 2001?
43 (2 times), 20 (2 times), 45 (1 times), 18 (1 times), 44 (1 times).