Powerball Results April 1998
The archive holds 5 draws for this period. Frequencies count main numbers only.
| Date | Draw | Winning numbers |
|---|---|---|
| 30/04/1998 | 11, 22, 32, 34, 42 · Powerball number: 21 | |
| 23/04/1998 | 02, 03, 09, 27, 35 · Powerball number: 03 | |
| 16/04/1998 | 09, 21, 28, 38, 44 · Powerball number: 32 | |
| 09/04/1998 | 19, 21, 22, 25, 31 · Powerball number: 20 | |
| 02/04/1998 | 02, 08, 17, 38, 42 · Powerball number: 25 |
Frequency for this period
| Number | Times drawn |
|---|---|
| 01 | 0 |
| 02 | 2 |
| 03 | 1 |
| 04 | 0 |
| 05 | 0 |
| 06 | 0 |
| 07 | 0 |
| 08 | 1 |
| 09 | 2 |
| 10 | 0 |
| 11 | 1 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 1 |
| 18 | 0 |
| 19 | 1 |
| 20 | 0 |
| 21 | 2 |
| 22 | 2 |
| 23 | 0 |
| 24 | 0 |
| 25 | 1 |
| 26 | 0 |
| 27 | 1 |
| 28 | 1 |
| 29 | 0 |
| 30 | 0 |
| 31 | 1 |
| 32 | 1 |
| 33 | 0 |
| 34 | 1 |
| 35 | 1 |
| 36 | 0 |
| 37 | 0 |
| 38 | 2 |
| 39 | 0 |
| 40 | 0 |
| 41 | 0 |
| 42 | 2 |
| 43 | 0 |
| 44 | 1 |
Most frequent: 42 (2), 02 (2), 22 (2), 21 (2), 09 (2), 38 (2), 44 (1), 34 (1), 25 (1), 31 (1).
Least frequent: 01 (0), 18 (0), 43 (0), 41 (0), 40 (0), 39 (0), 37 (0), 36 (0), 33 (0), 30 (0).
Odd: 12; even: 13. Low (up to 22): 13; high: 12. Average sum per draw: 116.40.
Frequently asked questions
How many Powerball draws are there in April 1998?
The archive holds 5 draws for this period.
Which Powerball numbers were drawn most often in April 1998?
42 (2 times), 2 (2 times), 22 (2 times), 21 (2 times), 9 (2 times).