Powerball Results May 1998
The archive holds 4 draws for this period. Frequencies count main numbers only.
| Date | Draw | Winning numbers |
|---|---|---|
| 28/05/1998 | 11, 25, 37, 38, 41 · Powerball number: 20 | |
| 21/05/1998 | 03, 04, 10, 22, 33 · Powerball number: 45 | |
| 14/05/1998 | 01, 05, 24, 27, 29 · Powerball number: 34 | |
| 07/05/1998 | 09, 10, 28, 41, 42 · Powerball number: 27 |
Frequency for this period
| Number | Times drawn |
|---|---|
| 01 | 1 |
| 02 | 0 |
| 03 | 1 |
| 04 | 1 |
| 05 | 1 |
| 06 | 0 |
| 07 | 0 |
| 08 | 0 |
| 09 | 1 |
| 10 | 2 |
| 11 | 1 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| 21 | 0 |
| 22 | 1 |
| 23 | 0 |
| 24 | 1 |
| 25 | 1 |
| 26 | 0 |
| 27 | 1 |
| 28 | 1 |
| 29 | 1 |
| 30 | 0 |
| 31 | 0 |
| 32 | 0 |
| 33 | 1 |
| 34 | 0 |
| 35 | 0 |
| 36 | 0 |
| 37 | 1 |
| 38 | 1 |
| 39 | 0 |
| 40 | 0 |
| 41 | 2 |
| 42 | 1 |
Most frequent: 41 (2), 10 (2), 01 (1), 24 (1), 38 (1), 37 (1), 33 (1), 29 (1), 28 (1), 27 (1).
Least frequent: 31 (0), 30 (0), 32 (0), 26 (0), 34 (0), 23 (0), 02 (0), 21 (0), 20 (0), 19 (0).
Odd: 12; even: 8. Low (up to 21): 8; high: 12. Average sum per draw: 110.00.
Frequently asked questions
How many Powerball draws are there in May 1998?
The archive holds 4 draws for this period.
Which Powerball numbers were drawn most often in May 1998?
41 (2 times), 10 (2 times), 1 (1 times), 24 (1 times), 38 (1 times).