Powerball Results October 1998
The archive holds 5 draws for this period. Frequencies count main numbers only.
| Date | Draw | Winning numbers |
|---|---|---|
| 29/10/1998 | 10, 25, 33, 34, 42 · Powerball number: 33 | |
| 22/10/1998 | 07, 17, 32, 40, 45 · Powerball number: 44 | |
| 15/10/1998 | 12, 22, 28, 35, 44 · Powerball number: 42 | |
| 08/10/1998 | 03, 10, 19, 24, 37 · Powerball number: 05 | |
| 01/10/1998 | 04, 11, 16, 30, 36 · Powerball number: 38 |
Frequency for this period
| Number | Times drawn |
|---|---|
| 01 | 0 |
| 02 | 0 |
| 03 | 1 |
| 04 | 1 |
| 05 | 0 |
| 06 | 0 |
| 07 | 1 |
| 08 | 0 |
| 09 | 0 |
| 10 | 2 |
| 11 | 1 |
| 12 | 1 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 1 |
| 17 | 1 |
| 18 | 0 |
| 19 | 1 |
| 20 | 0 |
| 21 | 0 |
| 22 | 1 |
| 23 | 0 |
| 24 | 1 |
| 25 | 1 |
| 26 | 0 |
| 27 | 0 |
| 28 | 1 |
| 29 | 0 |
| 30 | 1 |
| 31 | 0 |
| 32 | 1 |
| 33 | 1 |
| 34 | 1 |
| 35 | 1 |
| 36 | 1 |
| 37 | 1 |
| 38 | 0 |
| 39 | 0 |
| 40 | 1 |
| 41 | 0 |
| 42 | 1 |
| 43 | 0 |
| 44 | 1 |
| 45 | 1 |
Most frequent: 10 (2), 45 (1), 33 (1), 34 (1), 22 (1), 35 (1), 36 (1), 19 (1), 37 (1), 17 (1).
Least frequent: 01 (0), 18 (0), 43 (0), 41 (0), 39 (0), 38 (0), 31 (0), 29 (0), 27 (0), 26 (0).
Odd: 10; even: 15. Low (up to 23): 11; high: 14. Average sum per draw: 123.20.
Frequently asked questions
How many Powerball draws are there in October 1998?
The archive holds 5 draws for this period.
Which Powerball numbers were drawn most often in October 1998?
10 (2 times), 45 (1 times), 33 (1 times), 34 (1 times), 22 (1 times).