Powerball Results November 1998
The archive holds 4 draws for this period. Frequencies count main numbers only.
| Date | Draw | Winning numbers |
|---|---|---|
| 26/11/1998 | 11, 15, 24, 25, 28 · Powerball number: 33 | |
| 19/11/1998 | 07, 10, 12, 20, 42 · Powerball number: 18 | |
| 12/11/1998 | 08, 18, 20, 31, 38 · Powerball number: 19 | |
| 05/11/1998 | 05, 15, 35, 38, 39 · Powerball number: 12 |
Frequency for this period
| Number | Times drawn |
|---|---|
| 01 | 0 |
| 02 | 0 |
| 03 | 0 |
| 04 | 0 |
| 05 | 1 |
| 06 | 0 |
| 07 | 1 |
| 08 | 1 |
| 09 | 0 |
| 10 | 1 |
| 11 | 1 |
| 12 | 1 |
| 13 | 0 |
| 14 | 0 |
| 15 | 2 |
| 16 | 0 |
| 17 | 0 |
| 18 | 1 |
| 19 | 0 |
| 20 | 2 |
| 21 | 0 |
| 22 | 0 |
| 23 | 0 |
| 24 | 1 |
| 25 | 1 |
| 26 | 0 |
| 27 | 0 |
| 28 | 1 |
| 29 | 0 |
| 30 | 0 |
| 31 | 1 |
| 32 | 0 |
| 33 | 0 |
| 34 | 0 |
| 35 | 1 |
| 36 | 0 |
| 37 | 0 |
| 38 | 2 |
| 39 | 1 |
| 40 | 0 |
| 41 | 0 |
| 42 | 1 |
Most frequent: 20 (2), 15 (2), 38 (2), 42 (1), 18 (1), 31 (1), 35 (1), 28 (1), 12 (1), 10 (1).
Least frequent: 01 (0), 19 (0), 41 (0), 40 (0), 37 (0), 36 (0), 34 (0), 33 (0), 32 (0), 30 (0).
Odd: 9; even: 11. Low (up to 21): 11; high: 9. Average sum per draw: 110.25.
Frequently asked questions
How many Powerball draws are there in November 1998?
The archive holds 4 draws for this period.
Which Powerball numbers were drawn most often in November 1998?
20 (2 times), 15 (2 times), 38 (2 times), 42 (1 times), 18 (1 times).