Powerball Results December 1998
The archive holds 5 draws for this period. Frequencies count main numbers only.
| Date | Draw | Winning numbers |
|---|---|---|
| 31/12/1998 | 04, 19, 27, 31, 41 · Powerball number: 39 | |
| 24/12/1998 | 08, 20, 27, 39, 40 · Powerball number: 04 | |
| 17/12/1998 | 07, 12, 36, 37, 45 · Powerball number: 13 | |
| 10/12/1998 | 04, 07, 12, 20, 31 · Powerball number: 41 | |
| 03/12/1998 | 10, 22, 25, 29, 41 · Powerball number: 38 |
Frequency for this period
| Number | Times drawn |
|---|---|
| 01 | 0 |
| 02 | 0 |
| 03 | 0 |
| 04 | 2 |
| 05 | 0 |
| 06 | 0 |
| 07 | 2 |
| 08 | 1 |
| 09 | 0 |
| 10 | 1 |
| 11 | 0 |
| 12 | 2 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 1 |
| 20 | 2 |
| 21 | 0 |
| 22 | 1 |
| 23 | 0 |
| 24 | 0 |
| 25 | 1 |
| 26 | 0 |
| 27 | 2 |
| 28 | 0 |
| 29 | 1 |
| 30 | 0 |
| 31 | 2 |
| 32 | 0 |
| 33 | 0 |
| 34 | 0 |
| 35 | 0 |
| 36 | 1 |
| 37 | 1 |
| 38 | 0 |
| 39 | 1 |
| 40 | 1 |
| 41 | 2 |
| 42 | 0 |
| 43 | 0 |
| 44 | 0 |
| 45 | 1 |
Most frequent: 27 (2), 04 (2), 31 (2), 07 (2), 20 (2), 41 (2), 12 (2), 37 (1), 25 (1), 22 (1).
Least frequent: 01 (0), 18 (0), 44 (0), 43 (0), 42 (0), 38 (0), 35 (0), 34 (0), 33 (0), 32 (0).
Odd: 14; even: 11. Low (up to 23): 12; high: 13. Average sum per draw: 118.80.
Frequently asked questions
How many Powerball draws are there in December 1998?
The archive holds 5 draws for this period.
Which Powerball numbers were drawn most often in December 1998?
27 (2 times), 4 (2 times), 31 (2 times), 7 (2 times), 20 (2 times).