Powerball Results September 1999
The archive holds 5 draws for this period. Frequencies count main numbers only.
| Date | Draw | Winning numbers |
|---|---|---|
| 30/09/1999 | 05, 14, 16, 20, 29 · Powerball number: 45 | |
| 23/09/1999 | 19, 20, 26, 39, 45 · Powerball number: 18 | |
| 16/09/1999 | 05, 07, 16, 18, 43 · Powerball number: 06 | |
| 09/09/1999 | 04, 19, 22, 33, 40 · Powerball number: 28 | |
| 02/09/1999 | 02, 03, 37, 41, 44 · Powerball number: 11 |
Frequency for this period
| Number | Times drawn |
|---|---|
| 01 | 0 |
| 02 | 1 |
| 03 | 1 |
| 04 | 1 |
| 05 | 2 |
| 06 | 0 |
| 07 | 1 |
| 08 | 0 |
| 09 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 1 |
| 15 | 0 |
| 16 | 2 |
| 17 | 0 |
| 18 | 1 |
| 19 | 2 |
| 20 | 2 |
| 21 | 0 |
| 22 | 1 |
| 23 | 0 |
| 24 | 0 |
| 25 | 0 |
| 26 | 1 |
| 27 | 0 |
| 28 | 0 |
| 29 | 1 |
| 30 | 0 |
| 31 | 0 |
| 32 | 0 |
| 33 | 1 |
| 34 | 0 |
| 35 | 0 |
| 36 | 0 |
| 37 | 1 |
| 38 | 0 |
| 39 | 1 |
| 40 | 1 |
| 41 | 1 |
| 42 | 0 |
| 43 | 1 |
| 44 | 1 |
| 45 | 1 |
Most frequent: 05 (2), 20 (2), 19 (2), 16 (2), 45 (1), 14 (1), 26 (1), 33 (1), 02 (1), 22 (1).
Least frequent: 01 (0), 17 (0), 42 (0), 38 (0), 36 (0), 35 (0), 34 (0), 32 (0), 31 (0), 30 (0).
Odd: 13; even: 12. Low (up to 23): 15; high: 10. Average sum per draw: 113.40.
Frequently asked questions
How many Powerball draws are there in September 1999?
The archive holds 5 draws for this period.
Which Powerball numbers were drawn most often in September 1999?
5 (2 times), 20 (2 times), 19 (2 times), 16 (2 times), 45 (1 times).