Powerball Results December 1999
The archive holds 5 draws for this period. Frequencies count main numbers only.
| Date | Draw | Winning numbers |
|---|---|---|
| 30/12/1999 | 23, 26, 37, 41, 44 · Powerball number: 33 | |
| 23/12/1999 | 25, 35, 37, 41, 45 · Powerball number: 45 | |
| 16/12/1999 | 01, 14, 15, 17, 43 · Powerball number: 18 | |
| 09/12/1999 | 13, 31, 33, 35, 45 · Powerball number: 31 | |
| 02/12/1999 | 08, 20, 30, 36, 39 · Powerball number: 39 |
Frequency for this period
| Number | Times drawn |
|---|---|
| 01 | 1 |
| 02 | 0 |
| 03 | 0 |
| 04 | 0 |
| 05 | 0 |
| 06 | 0 |
| 07 | 0 |
| 08 | 1 |
| 09 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 1 |
| 14 | 1 |
| 15 | 1 |
| 16 | 0 |
| 17 | 1 |
| 18 | 0 |
| 19 | 0 |
| 20 | 1 |
| 21 | 0 |
| 22 | 0 |
| 23 | 1 |
| 24 | 0 |
| 25 | 1 |
| 26 | 1 |
| 27 | 0 |
| 28 | 0 |
| 29 | 0 |
| 30 | 1 |
| 31 | 1 |
| 32 | 0 |
| 33 | 1 |
| 34 | 0 |
| 35 | 2 |
| 36 | 1 |
| 37 | 2 |
| 38 | 0 |
| 39 | 1 |
| 40 | 0 |
| 41 | 2 |
| 42 | 0 |
| 43 | 1 |
| 44 | 1 |
| 45 | 2 |
Most frequent: 45 (2), 41 (2), 37 (2), 35 (2), 17 (1), 44 (1), 43 (1), 39 (1), 36 (1), 33 (1).
Least frequent: 16 (0), 42 (0), 02 (0), 22 (0), 21 (0), 38 (0), 19 (0), 18 (0), 27 (0), 32 (0).
Odd: 18; even: 7. Low (up to 23): 8; high: 17. Average sum per draw: 146.80.
Frequently asked questions
How many Powerball draws are there in December 1999?
The archive holds 5 draws for this period.
Which Powerball numbers were drawn most often in December 1999?
45 (2 times), 41 (2 times), 37 (2 times), 35 (2 times), 17 (1 times).