Powerball Results 2000
The archive holds 52 draws for this period. Frequencies count main numbers only.
- January — 4 draws
- February — 4 draws
- March — 5 draws
- April — 4 draws
- May — 4 draws
- June — 5 draws
- July — 4 draws
- August — 5 draws
- September — 4 draws
- October — 4 draws
- November — 5 draws
- December — 4 draws
| Date | Draw | Winning numbers |
|---|---|---|
| 28/12/2000 | 05, 25, 33, 38, 45 · Powerball number: 21 | |
| 21/12/2000 | 17, 21, 30, 42, 43 · Powerball number: 20 | |
| 14/12/2000 | 06, 21, 24, 26, 39 · Powerball number: 28 | |
| 07/12/2000 | 10, 22, 23, 34, 43 · Powerball number: 18 | |
| 30/11/2000 | 01, 13, 19, 37, 43 · Powerball number: 06 | |
| 23/11/2000 | 04, 08, 15, 32, 38 · Powerball number: 10 | |
| 16/11/2000 | 01, 29, 36, 38, 42 · Powerball number: 37 | |
| 09/11/2000 | 07, 12, 13, 25, 40 · Powerball number: 30 | |
| 02/11/2000 | 09, 13, 19, 36, 37 · Powerball number: 41 | |
| 26/10/2000 | 02, 30, 35, 40, 41 · Powerball number: 24 | |
| 19/10/2000 | 16, 24, 28, 29, 31 · Powerball number: 33 | |
| 12/10/2000 | 08, 12, 14, 24, 38 · Powerball number: 44 | |
| 05/10/2000 | 03, 15, 18, 33, 39 · Powerball number: 45 | |
| 28/09/2000 | 09, 12, 30, 44, 45 · Powerball number: 33 | |
| 21/09/2000 | 21, 23, 25, 27, 33 · Powerball number: 41 | |
| 14/09/2000 | 01, 11, 15, 24, 45 · Powerball number: 17 | |
| 07/09/2000 | 01, 24, 33, 43, 44 · Powerball number: 30 | |
| 31/08/2000 | 10, 15, 26, 37, 40 · Powerball number: 34 | |
| 24/08/2000 | 02, 11, 15, 30, 43 · Powerball number: 30 | |
| 17/08/2000 | 02, 15, 26, 29, 41 · Powerball number: 10 | |
| 10/08/2000 | 02, 11, 15, 21, 27 · Powerball number: 35 | |
| 03/08/2000 | 13, 17, 32, 33, 38 · Powerball number: 40 | |
| 27/07/2000 | 07, 16, 25, 27, 44 · Powerball number: 15 | |
| 20/07/2000 | 18, 23, 25, 38, 39 · Powerball number: 10 | |
| 13/07/2000 | 13, 17, 29, 34, 38 · Powerball number: 04 | |
| 06/07/2000 | 03, 11, 17, 22, 27 · Powerball number: 04 | |
| 29/06/2000 | 03, 09, 21, 24, 30 · Powerball number: 27 | |
| 22/06/2000 | 14, 21, 35, 43, 44 · Powerball number: 38 | |
| 15/06/2000 | 13, 15, 39, 40, 45 · Powerball number: 26 | |
| 08/06/2000 | 05, 13, 20, 26, 31 · Powerball number: 02 | |
| 01/06/2000 | 12, 20, 34, 39, 45 · Powerball number: 34 | |
| 25/05/2000 | 07, 17, 20, 24, 26 · Powerball number: 31 | |
| 18/05/2000 | 01, 02, 23, 30, 44 · Powerball number: 12 | |
| 11/05/2000 | 10, 17, 19, 21, 37 · Powerball number: 02 | |
| 04/05/2000 | 03, 21, 34, 35, 38 · Powerball number: 30 | |
| 27/04/2000 | 22, 33, 37, 39, 45 · Powerball number: 07 | |
| 20/04/2000 | 01, 14, 15, 20, 25 · Powerball number: 03 | |
| 13/04/2000 | 05, 13, 23, 31, 44 · Powerball number: 45 | |
| 06/04/2000 | 14, 17, 25, 27, 38 · Powerball number: 40 | |
| 30/03/2000 | 04, 28, 30, 33, 42 · Powerball number: 17 | |
| 23/03/2000 | 08, 17, 18, 26, 29 · Powerball number: 20 | |
| 16/03/2000 | 03, 06, 16, 29, 44 · Powerball number: 32 | |
| 09/03/2000 | 08, 13, 32, 39, 45 · Powerball number: 26 | |
| 02/03/2000 | 03, 11, 13, 19, 38 · Powerball number: 35 | |
| 24/02/2000 | 06, 26, 28, 42, 44 · Powerball number: 08 | |
| 17/02/2000 | 05, 09, 12, 40, 45 · Powerball number: 10 | |
| 10/02/2000 | 12, 14, 17, 24, 39 · Powerball number: 36 | |
| 03/02/2000 | 08, 16, 17, 27, 29 · Powerball number: 02 | |
| 27/01/2000 | 07, 15, 17, 23, 40 · Powerball number: 28 | |
| 20/01/2000 | 04, 07, 10, 25, 36 · Powerball number: 05 | |
| 13/01/2000 | 15, 19, 24, 28, 39 · Powerball number: 15 | |
| 06/01/2000 | 02, 07, 08, 27, 45 · Powerball number: 16 |
Frequency for this period
| Number | Times drawn |
|---|---|
| 01 | 6 |
| 02 | 6 |
| 03 | 6 |
| 04 | 3 |
| 05 | 4 |
| 06 | 3 |
| 07 | 6 |
| 08 | 6 |
| 09 | 4 |
| 10 | 4 |
| 11 | 5 |
| 12 | 6 |
| 13 | 10 |
| 14 | 5 |
| 15 | 11 |
| 16 | 4 |
| 17 | 11 |
| 18 | 3 |
| 19 | 5 |
| 20 | 4 |
| 21 | 8 |
| 22 | 3 |
| 23 | 6 |
| 24 | 9 |
| 25 | 8 |
| 26 | 7 |
| 27 | 7 |
| 28 | 4 |
| 29 | 7 |
| 30 | 7 |
| 31 | 3 |
| 32 | 3 |
| 33 | 7 |
| 34 | 4 |
| 35 | 3 |
| 36 | 3 |
| 37 | 5 |
| 38 | 10 |
| 39 | 9 |
| 40 | 6 |
| 41 | 2 |
| 42 | 4 |
| 43 | 6 |
| 44 | 8 |
| 45 | 9 |
Most frequent: 17 (11), 15 (11), 13 (10), 38 (10), 45 (9), 24 (9), 39 (9), 44 (8), 25 (8), 21 (8).
Least frequent: 41 (2), 31 (3), 36 (3), 22 (3), 18 (3), 35 (3), 06 (3), 04 (3), 32 (3), 42 (4).
Odd: 148; even: 112. Low (up to 23): 129; high: 131. Average sum per draw: 117.27.
Longest-absent numbers as of 28/12/2000
- 20: 203 days; last drawn 08/06/2000
- 11: 105 days; last drawn 14/09/2000
- 27: 98 days; last drawn 21/09/2000
- 44: 91 days; last drawn 28/09/2000
- 03: 84 days; last drawn 05/10/2000
- 18: 84 days; last drawn 05/10/2000
- 14: 77 days; last drawn 12/10/2000
- 16: 70 days; last drawn 19/10/2000
- 28: 70 days; last drawn 19/10/2000
- 31: 70 days; last drawn 19/10/2000
Frequently asked questions
How many Powerball draws are there in 2000?
The archive holds 52 draws for this period.
Which Powerball numbers were drawn most often in 2000?
17 (11 times), 15 (11 times), 13 (10 times), 38 (10 times), 45 (9 times).