Powerball Results April 2001
The archive holds 4 draws for this period. Frequencies count main numbers only.
| Date | Draw | Winning numbers |
|---|---|---|
| 26/04/2001 | 06, 19, 26, 34, 40 · Powerball number: 16 | |
| 19/04/2001 | 29, 30, 31, 37, 41 · Powerball number: 19 | |
| 12/04/2001 | 19, 24, 33, 35, 41 · Powerball number: 09 | |
| 05/04/2001 | 02, 13, 17, 22, 33 · Powerball number: 37 |
Frequency for this period
| Number | Times drawn |
|---|---|
| 01 | 0 |
| 02 | 1 |
| 03 | 0 |
| 04 | 0 |
| 05 | 0 |
| 06 | 1 |
| 07 | 0 |
| 08 | 0 |
| 09 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 1 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 1 |
| 18 | 0 |
| 19 | 2 |
| 20 | 0 |
| 21 | 0 |
| 22 | 1 |
| 23 | 0 |
| 24 | 1 |
| 25 | 0 |
| 26 | 1 |
| 27 | 0 |
| 28 | 0 |
| 29 | 1 |
| 30 | 1 |
| 31 | 1 |
| 32 | 0 |
| 33 | 2 |
| 34 | 1 |
| 35 | 1 |
| 36 | 0 |
| 37 | 1 |
| 38 | 0 |
| 39 | 0 |
| 40 | 1 |
| 41 | 2 |
Most frequent: 41 (2), 33 (2), 19 (2), 22 (1), 02 (1), 17 (1), 29 (1), 30 (1), 31 (1), 13 (1).
Least frequent: 01 (0), 15 (0), 39 (0), 38 (0), 36 (0), 32 (0), 28 (0), 27 (0), 25 (0), 23 (0).
Odd: 12; even: 8. Low (up to 21): 6; high: 14. Average sum per draw: 133.00.
Frequently asked questions
How many Powerball draws are there in April 2001?
The archive holds 4 draws for this period.
Which Powerball numbers were drawn most often in April 2001?
41 (2 times), 33 (2 times), 19 (2 times), 22 (1 times), 2 (1 times).