Powerball Results April 2002
The archive holds 4 draws for this period. Frequencies count main numbers only.
| Date | Draw | Winning numbers |
|---|---|---|
| 25/04/2002 | 05, 18, 27, 31, 42 · Powerball number: 25 | |
| 18/04/2002 | 07, 18, 20, 31, 34 · Powerball number: 19 | |
| 11/04/2002 | 06, 17, 19, 25, 44 · Powerball number: 28 | |
| 04/04/2002 | 10, 15, 29, 40, 41 · Powerball number: 23 |
Frequency for this period
| Number | Times drawn |
|---|---|
| 01 | 0 |
| 02 | 0 |
| 03 | 0 |
| 04 | 0 |
| 05 | 1 |
| 06 | 1 |
| 07 | 1 |
| 08 | 0 |
| 09 | 0 |
| 10 | 1 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 1 |
| 16 | 0 |
| 17 | 1 |
| 18 | 2 |
| 19 | 1 |
| 20 | 1 |
| 21 | 0 |
| 22 | 0 |
| 23 | 0 |
| 24 | 0 |
| 25 | 1 |
| 26 | 0 |
| 27 | 1 |
| 28 | 0 |
| 29 | 1 |
| 30 | 0 |
| 31 | 2 |
| 32 | 0 |
| 33 | 0 |
| 34 | 1 |
| 35 | 0 |
| 36 | 0 |
| 37 | 0 |
| 38 | 0 |
| 39 | 0 |
| 40 | 1 |
| 41 | 1 |
| 42 | 1 |
| 43 | 0 |
| 44 | 1 |
Most frequent: 31 (2), 18 (2), 44 (1), 29 (1), 25 (1), 34 (1), 20 (1), 19 (1), 17 (1), 15 (1).
Least frequent: 01 (0), 21 (0), 43 (0), 39 (0), 38 (0), 37 (0), 36 (0), 35 (0), 33 (0), 32 (0).
Odd: 11; even: 9. Low (up to 22): 10; high: 10. Average sum per draw: 119.75.
Frequently asked questions
How many Powerball draws are there in April 2002?
The archive holds 4 draws for this period.
Which Powerball numbers were drawn most often in April 2002?
31 (2 times), 18 (2 times), 44 (1 times), 29 (1 times), 25 (1 times).