Powerball Results October 2005
The archive holds 4 draws for this period. Frequencies count main numbers only.
| Date | Draw | Winning numbers |
|---|---|---|
| 27/10/2005 | 13, 22, 27, 38, 42 · Powerball number: 39 | |
| 20/10/2005 | 01, 02, 26, 30, 40 · Powerball number: 21 | |
| 13/10/2005 | 15, 19, 26, 33, 37 · Powerball number: 12 | |
| 06/10/2005 | 04, 11, 29, 32, 41 · Powerball number: 01 |
Frequency for this period
| Number | Times drawn |
|---|---|
| 01 | 1 |
| 02 | 1 |
| 03 | 0 |
| 04 | 1 |
| 05 | 0 |
| 06 | 0 |
| 07 | 0 |
| 08 | 0 |
| 09 | 0 |
| 10 | 0 |
| 11 | 1 |
| 12 | 0 |
| 13 | 1 |
| 14 | 0 |
| 15 | 1 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 1 |
| 20 | 0 |
| 21 | 0 |
| 22 | 1 |
| 23 | 0 |
| 24 | 0 |
| 25 | 0 |
| 26 | 2 |
| 27 | 1 |
| 28 | 0 |
| 29 | 1 |
| 30 | 1 |
| 31 | 0 |
| 32 | 1 |
| 33 | 1 |
| 34 | 0 |
| 35 | 0 |
| 36 | 0 |
| 37 | 1 |
| 38 | 1 |
| 39 | 0 |
| 40 | 1 |
| 41 | 1 |
| 42 | 1 |
Most frequent: 26 (2), 01 (1), 19 (1), 41 (1), 40 (1), 38 (1), 37 (1), 33 (1), 32 (1), 30 (1).
Least frequent: 16 (0), 14 (0), 23 (0), 36 (0), 21 (0), 20 (0), 35 (0), 18 (0), 17 (0), 31 (0).
Odd: 10; even: 10. Low (up to 21): 7; high: 13. Average sum per draw: 122.00.
Frequently asked questions
How many Powerball draws are there in October 2005?
The archive holds 4 draws for this period.
Which Powerball numbers were drawn most often in October 2005?
26 (2 times), 1 (1 times), 19 (1 times), 41 (1 times), 40 (1 times).