Powerball Results October 2009
The archive holds 5 draws for this period. Frequencies count main numbers only.
| Date | Draw | Winning numbers |
|---|---|---|
| 29/10/2009 | 02, 10, 11, 20, 45 · Powerball number: 45 | |
| 22/10/2009 | 09, 11, 25, 30, 35 · Powerball number: 42 | |
| 15/10/2009 | 09, 14, 18, 36, 45 · Powerball number: 43 | |
| 08/10/2009 | 04, 24, 26, 28, 29 · Powerball number: 10 | |
| 01/10/2009 | 08, 13, 17, 26, 37 · Powerball number: 17 |
Frequency for this period
| Number | Times drawn |
|---|---|
| 01 | 0 |
| 02 | 1 |
| 03 | 0 |
| 04 | 1 |
| 05 | 0 |
| 06 | 0 |
| 07 | 0 |
| 08 | 1 |
| 09 | 2 |
| 10 | 1 |
| 11 | 2 |
| 12 | 0 |
| 13 | 1 |
| 14 | 1 |
| 15 | 0 |
| 16 | 0 |
| 17 | 1 |
| 18 | 1 |
| 19 | 0 |
| 20 | 1 |
| 21 | 0 |
| 22 | 0 |
| 23 | 0 |
| 24 | 1 |
| 25 | 1 |
| 26 | 2 |
| 27 | 0 |
| 28 | 1 |
| 29 | 1 |
| 30 | 1 |
| 31 | 0 |
| 32 | 0 |
| 33 | 0 |
| 34 | 0 |
| 35 | 1 |
| 36 | 1 |
| 37 | 1 |
| 38 | 0 |
| 39 | 0 |
| 40 | 0 |
| 41 | 0 |
| 42 | 0 |
| 43 | 0 |
| 44 | 0 |
| 45 | 2 |
Most frequent: 45 (2), 26 (2), 09 (2), 11 (2), 17 (1), 29 (1), 28 (1), 25 (1), 24 (1), 02 (1).
Least frequent: 01 (0), 19 (0), 44 (0), 43 (0), 42 (0), 41 (0), 40 (0), 39 (0), 38 (0), 34 (0).
Odd: 12; even: 13. Low (up to 23): 13; high: 12. Average sum per draw: 106.40.
Frequently asked questions
How many Powerball draws are there in October 2009?
The archive holds 5 draws for this period.
Which Powerball numbers were drawn most often in October 2009?
45 (2 times), 26 (2 times), 9 (2 times), 11 (2 times), 17 (1 times).