Powerball Results March 2015
The archive holds 4 draws for this period. Frequencies count main numbers only.
| Date | Draw | Winning numbers |
|---|---|---|
| 26/03/2015 | 01, 10, 15, 19, 25, 35 · Powerball number: 18 | |
| 19/03/2015 | 07, 08, 14, 18, 24, 35 · Powerball number: 15 | |
| 12/03/2015 | 04, 06, 08, 23, 32, 40 · Powerball number: 01 | |
| 05/03/2015 | 02, 04, 06, 23, 28, 32 · Powerball number: 07 |
Frequency for this period
| Number | Times drawn |
|---|---|
| 01 | 1 |
| 02 | 1 |
| 03 | 0 |
| 04 | 2 |
| 05 | 0 |
| 06 | 2 |
| 07 | 1 |
| 08 | 2 |
| 09 | 0 |
| 10 | 1 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 1 |
| 15 | 1 |
| 16 | 0 |
| 17 | 0 |
| 18 | 1 |
| 19 | 1 |
| 20 | 0 |
| 21 | 0 |
| 22 | 0 |
| 23 | 2 |
| 24 | 1 |
| 25 | 1 |
| 26 | 0 |
| 27 | 0 |
| 28 | 1 |
| 29 | 0 |
| 30 | 0 |
| 31 | 0 |
| 32 | 2 |
| 33 | 0 |
| 34 | 0 |
| 35 | 2 |
| 36 | 0 |
| 37 | 0 |
| 38 | 0 |
| 39 | 0 |
| 40 | 1 |
Most frequent: 35 (2), 04 (2), 32 (2), 06 (2), 08 (2), 23 (2), 01 (1), 18 (1), 28 (1), 25 (1).
Least frequent: 21 (0), 13 (0), 22 (0), 20 (0), 29 (0), 30 (0), 17 (0), 16 (0), 31 (0), 33 (0).
Odd: 9; even: 15. Low (up to 20): 14; high: 10. Average sum per draw: 104.75.
Frequently asked questions
How many Powerball draws are there in March 2015?
The archive holds 4 draws for this period.
Which Powerball numbers were drawn most often in March 2015?
35 (2 times), 4 (2 times), 32 (2 times), 6 (2 times), 8 (2 times).