Powerball Results April 2015
The archive holds 5 draws for this period. Frequencies count main numbers only.
| Date | Draw | Winning numbers |
|---|---|---|
| 30/04/2015 | 06, 15, 18, 24, 35, 37 · Powerball number: 15 | |
| 23/04/2015 | 02, 09, 25, 27, 32, 34 · Powerball number: 08 | |
| 16/04/2015 | 06, 08, 18, 25, 27, 29 · Powerball number: 02 | |
| 09/04/2015 | 06, 09, 17, 23, 30, 37 · Powerball number: 11 | |
| 02/04/2015 | 05, 09, 11, 23, 24, 33 · Powerball number: 13 |
Frequency for this period
| Number | Times drawn |
|---|---|
| 01 | 0 |
| 02 | 1 |
| 03 | 0 |
| 04 | 0 |
| 05 | 1 |
| 06 | 3 |
| 07 | 0 |
| 08 | 1 |
| 09 | 3 |
| 10 | 0 |
| 11 | 1 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 1 |
| 16 | 0 |
| 17 | 1 |
| 18 | 2 |
| 19 | 0 |
| 20 | 0 |
| 21 | 0 |
| 22 | 0 |
| 23 | 2 |
| 24 | 2 |
| 25 | 2 |
| 26 | 0 |
| 27 | 2 |
| 28 | 0 |
| 29 | 1 |
| 30 | 1 |
| 31 | 0 |
| 32 | 1 |
| 33 | 1 |
| 34 | 1 |
| 35 | 1 |
| 36 | 0 |
| 37 | 2 |
Most frequent: 09 (3), 06 (3), 37 (2), 23 (2), 27 (2), 18 (2), 25 (2), 24 (2), 08 (1), 33 (1).
Least frequent: 01 (0), 13 (0), 36 (0), 31 (0), 28 (0), 26 (0), 22 (0), 21 (0), 20 (0), 16 (0).
Odd: 18; even: 12. Low (up to 19): 14; high: 16. Average sum per draw: 120.80.
Frequently asked questions
How many Powerball draws are there in April 2015?
The archive holds 5 draws for this period.
Which Powerball numbers were drawn most often in April 2015?
9 (3 times), 6 (3 times), 37 (2 times), 23 (2 times), 27 (2 times).