Powerball Results April 2016
The archive holds 4 draws for this period. Frequencies count main numbers only.
| Date | Draw | Winning numbers |
|---|---|---|
| 28/04/2016 | 02, 08, 09, 20, 24, 31 · Powerball number: 01 | |
| 21/04/2016 | 08, 12, 18, 19, 26, 33 · Powerball number: 06 | |
| 14/04/2016 | 04, 05, 07, 20, 32, 40 · Powerball number: 14 | |
| 07/04/2016 | 03, 05, 15, 20, 34, 35 · Powerball number: 13 |
Frequency for this period
| Number | Times drawn |
|---|---|
| 01 | 0 |
| 02 | 1 |
| 03 | 1 |
| 04 | 1 |
| 05 | 2 |
| 06 | 0 |
| 07 | 1 |
| 08 | 2 |
| 09 | 1 |
| 10 | 0 |
| 11 | 0 |
| 12 | 1 |
| 13 | 0 |
| 14 | 0 |
| 15 | 1 |
| 16 | 0 |
| 17 | 0 |
| 18 | 1 |
| 19 | 1 |
| 20 | 3 |
| 21 | 0 |
| 22 | 0 |
| 23 | 0 |
| 24 | 1 |
| 25 | 0 |
| 26 | 1 |
| 27 | 0 |
| 28 | 0 |
| 29 | 0 |
| 30 | 0 |
| 31 | 1 |
| 32 | 1 |
| 33 | 1 |
| 34 | 1 |
| 35 | 1 |
| 36 | 0 |
| 37 | 0 |
| 38 | 0 |
| 39 | 0 |
| 40 | 1 |
Most frequent: 20 (3), 05 (2), 08 (2), 40 (1), 15 (1), 24 (1), 31 (1), 32 (1), 02 (1), 19 (1).
Least frequent: 01 (0), 16 (0), 39 (0), 38 (0), 37 (0), 36 (0), 30 (0), 29 (0), 28 (0), 27 (0).
Odd: 10; even: 14. Low (up to 20): 16; high: 8. Average sum per draw: 107.50.
Frequently asked questions
How many Powerball draws are there in April 2016?
The archive holds 4 draws for this period.
Which Powerball numbers were drawn most often in April 2016?
20 (3 times), 5 (2 times), 8 (2 times), 40 (1 times), 15 (1 times).