Powerball Results January 2019
The archive holds 5 draws for this period. Frequencies count main numbers only.
| Date | Draw | Winning numbers |
|---|---|---|
| 31/01/2019 | 10, 19, 22, 28, 29, 31, 34 · Powerball number: 10 | |
| 24/01/2019 | 02, 08, 17, 19, 23, 29, 35 · Powerball number: 03 | |
| 17/01/2019 | 04, 11, 18, 20, 22, 26, 33 · Powerball number: 09 | |
| 10/01/2019 | 03, 07, 10, 24, 28, 31, 34 · Powerball number: 14 | |
| 03/01/2019 | 07, 08, 11, 12, 19, 25, 33 · Powerball number: 13 |
Frequency for this period
| Number | Times drawn |
|---|---|
| 01 | 0 |
| 02 | 1 |
| 03 | 1 |
| 04 | 1 |
| 05 | 0 |
| 06 | 0 |
| 07 | 2 |
| 08 | 2 |
| 09 | 0 |
| 10 | 2 |
| 11 | 2 |
| 12 | 1 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 1 |
| 18 | 1 |
| 19 | 3 |
| 20 | 1 |
| 21 | 0 |
| 22 | 2 |
| 23 | 1 |
| 24 | 1 |
| 25 | 1 |
| 26 | 1 |
| 27 | 0 |
| 28 | 2 |
| 29 | 2 |
| 30 | 0 |
| 31 | 2 |
| 32 | 0 |
| 33 | 2 |
| 34 | 2 |
| 35 | 1 |
Most frequent: 19 (3), 28 (2), 34 (2), 33 (2), 31 (2), 29 (2), 07 (2), 08 (2), 10 (2), 11 (2).
Least frequent: 01 (0), 13 (0), 16 (0), 15 (0), 14 (0), 09 (0), 06 (0), 27 (0), 05 (0), 30 (0).
Odd: 18; even: 17. Low (up to 18): 14; high: 21. Average sum per draw: 138.40.
Frequently asked questions
How many Powerball draws are there in January 2019?
The archive holds 5 draws for this period.
Which Powerball numbers were drawn most often in January 2019?
19 (3 times), 28 (2 times), 34 (2 times), 33 (2 times), 31 (2 times).