Powerball Results February 2019
The archive holds 4 draws for this period. Frequencies count main numbers only.
| Date | Draw | Winning numbers |
|---|---|---|
| 28/02/2019 | 02, 04, 05, 07, 11, 13, 14 · Powerball number: 14 | |
| 21/02/2019 | 03, 04, 12, 16, 21, 25, 27 · Powerball number: 08 | |
| 14/02/2019 | 03, 06, 10, 11, 21, 23, 34 · Powerball number: 05 | |
| 07/02/2019 | 06, 11, 17, 20, 22, 24, 32 · Powerball number: 19 |
Frequency for this period
| Number | Times drawn |
|---|---|
| 01 | 0 |
| 02 | 1 |
| 03 | 2 |
| 04 | 2 |
| 05 | 1 |
| 06 | 2 |
| 07 | 1 |
| 08 | 0 |
| 09 | 0 |
| 10 | 1 |
| 11 | 3 |
| 12 | 1 |
| 13 | 1 |
| 14 | 1 |
| 15 | 0 |
| 16 | 1 |
| 17 | 1 |
| 18 | 0 |
| 19 | 0 |
| 20 | 1 |
| 21 | 2 |
| 22 | 1 |
| 23 | 1 |
| 24 | 1 |
| 25 | 1 |
| 26 | 0 |
| 27 | 1 |
| 28 | 0 |
| 29 | 0 |
| 30 | 0 |
| 31 | 0 |
| 32 | 1 |
| 33 | 0 |
| 34 | 1 |
| 35 | 0 |
Most frequent: 11 (3), 03 (2), 04 (2), 06 (2), 21 (2), 27 (1), 16 (1), 25 (1), 24 (1), 23 (1).
Least frequent: 01 (0), 15 (0), 33 (0), 31 (0), 30 (0), 29 (0), 28 (0), 26 (0), 19 (0), 18 (0).
Odd: 14; even: 14. Low (up to 18): 18; high: 10. Average sum per draw: 101.00.
Frequently asked questions
How many Powerball draws are there in February 2019?
The archive holds 4 draws for this period.
Which Powerball numbers were drawn most often in February 2019?
11 (3 times), 3 (2 times), 4 (2 times), 6 (2 times), 21 (2 times).