Powerball Results October 2019
The archive holds 5 draws for this period. Frequencies count main numbers only.
| Date | Draw | Winning numbers |
|---|---|---|
| 31/10/2019 | 09, 10, 16, 18, 22, 29, 33 · Powerball number: 08 | |
| 24/10/2019 | 01, 07, 11, 12, 19, 24, 30 · Powerball number: 07 | |
| 17/10/2019 | 02, 06, 07, 09, 21, 22, 25 · Powerball number: 12 | |
| 10/10/2019 | 03, 06, 11, 16, 27, 28, 35 · Powerball number: 10 | |
| 03/10/2019 | 02, 11, 15, 20, 22, 25, 29 · Powerball number: 03 |
Frequency for this period
| Number | Times drawn |
|---|---|
| 01 | 1 |
| 02 | 2 |
| 03 | 1 |
| 04 | 0 |
| 05 | 0 |
| 06 | 2 |
| 07 | 2 |
| 08 | 0 |
| 09 | 2 |
| 10 | 1 |
| 11 | 3 |
| 12 | 1 |
| 13 | 0 |
| 14 | 0 |
| 15 | 1 |
| 16 | 2 |
| 17 | 0 |
| 18 | 1 |
| 19 | 1 |
| 20 | 1 |
| 21 | 1 |
| 22 | 3 |
| 23 | 0 |
| 24 | 1 |
| 25 | 2 |
| 26 | 0 |
| 27 | 1 |
| 28 | 1 |
| 29 | 2 |
| 30 | 1 |
| 31 | 0 |
| 32 | 0 |
| 33 | 1 |
| 34 | 0 |
| 35 | 1 |
Most frequent: 11 (3), 22 (3), 09 (2), 25 (2), 16 (2), 29 (2), 06 (2), 07 (2), 02 (2), 21 (1).
Least frequent: 23 (0), 13 (0), 34 (0), 04 (0), 05 (0), 17 (0), 32 (0), 08 (0), 31 (0), 26 (0).
Odd: 19; even: 16. Low (up to 18): 19; high: 16. Average sum per draw: 116.60.
Frequently asked questions
How many Powerball draws are there in October 2019?
The archive holds 5 draws for this period.
Which Powerball numbers were drawn most often in October 2019?
11 (3 times), 22 (3 times), 9 (2 times), 25 (2 times), 16 (2 times).