Powerball Results December 2019
The archive holds 4 draws for this period. Frequencies count main numbers only.
| Date | Draw | Winning numbers |
|---|---|---|
| 26/12/2019 | 07, 09, 12, 17, 23, 26, 27 · Powerball number: 02 | |
| 19/12/2019 | 04, 08, 09, 10, 11, 29, 32 · Powerball number: 18 | |
| 12/12/2019 | 09, 11, 15, 16, 18, 28, 35 · Powerball number: 09 | |
| 05/12/2019 | 14, 19, 20, 27, 29, 30, 32 · Powerball number: 06 |
Frequency for this period
| Number | Times drawn |
|---|---|
| 01 | 0 |
| 02 | 0 |
| 03 | 0 |
| 04 | 1 |
| 05 | 0 |
| 06 | 0 |
| 07 | 1 |
| 08 | 1 |
| 09 | 3 |
| 10 | 1 |
| 11 | 2 |
| 12 | 1 |
| 13 | 0 |
| 14 | 1 |
| 15 | 1 |
| 16 | 1 |
| 17 | 1 |
| 18 | 1 |
| 19 | 1 |
| 20 | 1 |
| 21 | 0 |
| 22 | 0 |
| 23 | 1 |
| 24 | 0 |
| 25 | 0 |
| 26 | 1 |
| 27 | 2 |
| 28 | 1 |
| 29 | 2 |
| 30 | 1 |
| 31 | 0 |
| 32 | 2 |
| 33 | 0 |
| 34 | 0 |
| 35 | 1 |
Most frequent: 09 (3), 32 (2), 29 (2), 27 (2), 11 (2), 35 (1), 16 (1), 30 (1), 28 (1), 26 (1).
Least frequent: 01 (0), 25 (0), 21 (0), 22 (0), 24 (0), 13 (0), 02 (0), 31 (0), 33 (0), 06 (0).
Odd: 15; even: 13. Low (up to 18): 15; high: 13. Average sum per draw: 131.75.
Frequently asked questions
How many Powerball draws are there in December 2019?
The archive holds 4 draws for this period.
Which Powerball numbers were drawn most often in December 2019?
9 (3 times), 32 (2 times), 29 (2 times), 27 (2 times), 11 (2 times).