Powerball Results April 2020
The archive holds 5 draws for this period. Frequencies count main numbers only.
| Date | Draw | Winning numbers |
|---|---|---|
| 30/04/2020 | 06, 09, 17, 25, 28, 32, 34 · Powerball number: 10 | |
| 23/04/2020 | 03, 06, 07, 14, 18, 32, 35 · Powerball number: 02 | |
| 16/04/2020 | 08, 12, 15, 18, 19, 24, 25 · Powerball number: 18 | |
| 09/04/2020 | 02, 04, 12, 18, 19, 27, 34 · Powerball number: 11 | |
| 02/04/2020 | 01, 03, 14, 17, 19, 22, 26 · Powerball number: 18 |
Frequency for this period
| Number | Times drawn |
|---|---|
| 01 | 1 |
| 02 | 1 |
| 03 | 2 |
| 04 | 1 |
| 05 | 0 |
| 06 | 2 |
| 07 | 1 |
| 08 | 1 |
| 09 | 1 |
| 10 | 0 |
| 11 | 0 |
| 12 | 2 |
| 13 | 0 |
| 14 | 2 |
| 15 | 1 |
| 16 | 0 |
| 17 | 2 |
| 18 | 3 |
| 19 | 3 |
| 20 | 0 |
| 21 | 0 |
| 22 | 1 |
| 23 | 0 |
| 24 | 1 |
| 25 | 2 |
| 26 | 1 |
| 27 | 1 |
| 28 | 1 |
| 29 | 0 |
| 30 | 0 |
| 31 | 0 |
| 32 | 2 |
| 33 | 0 |
| 34 | 2 |
| 35 | 1 |
Most frequent: 19 (3), 18 (3), 17 (2), 03 (2), 34 (2), 32 (2), 06 (2), 25 (2), 12 (2), 14 (2).
Least frequent: 21 (0), 20 (0), 16 (0), 23 (0), 13 (0), 11 (0), 10 (0), 29 (0), 30 (0), 05 (0).
Odd: 15; even: 20. Low (up to 18): 20; high: 15. Average sum per draw: 121.00.
Frequently asked questions
How many Powerball draws are there in April 2020?
The archive holds 5 draws for this period.
Which Powerball numbers were drawn most often in April 2020?
19 (3 times), 18 (3 times), 17 (2 times), 3 (2 times), 34 (2 times).