Saturday Lotto Results 1988
The archive holds 53 draws for this period. Frequencies count main numbers only.
- January — 5 draws
- February — 4 draws
- March — 4 draws
- April — 5 draws
- May — 4 draws
- June — 4 draws
- July — 5 draws
- August — 4 draws
- September — 4 draws
- October — 5 draws
- November — 4 draws
- December — 5 draws
| Date | Draw | Winning numbers |
|---|---|---|
| 31/12/1988 | 01, 05, 09, 18, 33, 34 · Supplementary numbers: 07, 08 | |
| 24/12/1988 | 11, 13, 16, 19, 24, 43 · Supplementary numbers: 09, 12 | |
| 17/12/1988 | 10, 20, 21, 23, 25, 38 · Supplementary numbers: 37, 44 | |
| 10/12/1988 | 03, 09, 20, 28, 29, 32 · Supplementary numbers: 07, 21 | |
| 03/12/1988 | 05, 13, 21, 31, 38, 45 · Supplementary numbers: 29, 41 | |
| 26/11/1988 | 21, 26, 32, 36, 42, 43 · Supplementary numbers: 01, 39 | |
| 19/11/1988 | 26, 33, 35, 40, 41, 45 · Supplementary numbers: 13, 42 | |
| 12/11/1988 | 03, 22, 26, 31, 36, 40 · Supplementary numbers: 18, 32 | |
| 05/11/1988 | 15, 20, 22, 25, 40, 43 · Supplementary numbers: 19, 45 | |
| 29/10/1988 | 20, 27, 33, 34, 38, 41 · Supplementary numbers: 28, 40 | |
| 22/10/1988 | 04, 18, 21, 30, 32, 33 · Supplementary numbers: 17, 44 | |
| 15/10/1988 | 06, 15, 22, 33, 35, 45 · Supplementary numbers: 04, 34 | |
| 08/10/1988 | 02, 03, 05, 24, 25, 42 · Supplementary numbers: 17, 31 | |
| 01/10/1988 | 01, 18, 20, 37, 42, 43 · Supplementary numbers: 05, 19 | |
| 24/09/1988 | 09, 22, 25, 26, 31, 35 · Supplementary numbers: 15, 29 | |
| 17/09/1988 | 03, 18, 31, 36, 39, 44 · Supplementary numbers: 01, 28 | |
| 10/09/1988 | 05, 06, 07, 22, 26, 34 · Supplementary numbers: 08, 45 | |
| 03/09/1988 | 02, 03, 07, 15, 16, 26 · Supplementary numbers: 11, 41 | |
| 27/08/1988 | 02, 05, 06, 20, 22, 40 · Supplementary numbers: 04, 15 | |
| 20/08/1988 | 06, 14, 16, 26, 33, 45 · Supplementary numbers: 22, 34 | |
| 13/08/1988 | 02, 06, 08, 11, 37, 40 · Supplementary numbers: 07, 10 | |
| 06/08/1988 | 07, 10, 16, 20, 22, 42 · Supplementary numbers: 35, 38 | |
| 30/07/1988 | 08, 09, 21, 23, 35, 44 · Supplementary numbers: 20, 36 | |
| 23/07/1988 | 03, 10, 16, 26, 28, 31 · Supplementary numbers: 05, 45 | |
| 16/07/1988 | 02, 05, 22, 25, 37, 43 · Supplementary numbers: 09, 13 | |
| 09/07/1988 | 05, 09, 15, 24, 30, 44 · Supplementary numbers: 02, 19 | |
| 02/07/1988 | 03, 08, 26, 27, 36, 42 · Supplementary numbers: 04, 44 | |
| 25/06/1988 | 03, 06, 12, 28, 41, 42 · Supplementary numbers: 13, 25 | |
| 18/06/1988 | 04, 10, 15, 19, 24, 34 · Supplementary numbers: 35, 36 | |
| 11/06/1988 | 05, 11, 15, 18, 36, 42 · Supplementary numbers: 21, 27 | |
| 04/06/1988 | 03, 08, 27, 33, 34, 38 · Supplementary numbers: 02, 36 | |
| 28/05/1988 | 06, 07, 08, 11, 21, 29 · Supplementary numbers: 30, 31 | |
| 21/05/1988 | 07, 10, 16, 17, 26, 28 · Supplementary numbers: 24, 43 | |
| 14/05/1988 | 13, 21, 25, 31, 41, 42 · Supplementary numbers: 02, 15 | |
| 07/05/1988 | 03, 11, 14, 22, 32, 40 · Supplementary numbers: 35, 36 | |
| 30/04/1988 | 06, 08, 14, 15, 19, 44 · Supplementary numbers: 17, 36 | |
| 23/04/1988 | 04, 11, 12, 18, 19, 23 · Supplementary numbers: 30, 36 | |
| 16/04/1988 | 04, 06, 08, 12, 17, 18 · Supplementary numbers: 20, 21 | |
| 09/04/1988 | 19, 20, 23, 31, 35, 36 · Supplementary numbers: 01, 13 | |
| 02/04/1988 | 29, 32, 34, 37, 41, 42 · Supplementary numbers: 03, 31 | |
| 26/03/1988 | 01, 12, 13, 34, 36, 39 · Supplementary numbers: 18, 30 | |
| 19/03/1988 | 01, 02, 08, 12, 16, 20 · Supplementary numbers: 04, 23 | |
| 12/03/1988 | 17, 20, 25, 30, 32, 40 · Supplementary numbers: 08, 29 | |
| 05/03/1988 | 13, 26, 38, 41, 43, 44 · Supplementary numbers: 29, 40 | |
| 27/02/1988 | 11, 12, 15, 25, 34, 35 · Supplementary numbers: 05, 28 | |
| 20/02/1988 | 10, 17, 25, 27, 41, 42 · Supplementary numbers: 23, 44 | |
| 13/02/1988 | 09, 21, 25, 27, 34, 37 · Supplementary numbers: 03, 31 | |
| 06/02/1988 | 10, 14, 27, 28, 41, 43 · Supplementary numbers: 23, 31 | |
| 30/01/1988 | 02, 03, 17, 26, 29, 44 · Supplementary numbers: 28, 40 | |
| 23/01/1988 | 03, 08, 09, 24, 31, 39 · Supplementary numbers: 06, 35 | |
| 16/01/1988 | 02, 10, 11, 14, 43, 44 · Supplementary numbers: 24, 34 | |
| 09/01/1988 | 05, 07, 08, 13, 39, 45 · Supplementary numbers: 11, 29 | |
| 02/01/1988 | 08, 19, 21, 31, 33, 42 · Supplementary numbers: 23, 44 |
Frequency for this period
| Number | Times drawn |
|---|---|
| 01 | 4 |
| 02 | 8 |
| 03 | 12 |
| 04 | 4 |
| 05 | 9 |
| 06 | 9 |
| 07 | 6 |
| 08 | 11 |
| 09 | 7 |
| 10 | 8 |
| 11 | 8 |
| 12 | 6 |
| 13 | 6 |
| 14 | 5 |
| 15 | 8 |
| 16 | 7 |
| 17 | 5 |
| 18 | 7 |
| 19 | 6 |
| 20 | 10 |
| 21 | 9 |
| 22 | 9 |
| 23 | 4 |
| 24 | 5 |
| 25 | 10 |
| 26 | 12 |
| 27 | 6 |
| 28 | 5 |
| 29 | 4 |
| 30 | 3 |
| 31 | 9 |
| 32 | 6 |
| 33 | 8 |
| 34 | 9 |
| 35 | 6 |
| 36 | 7 |
| 37 | 5 |
| 38 | 5 |
| 39 | 4 |
| 40 | 7 |
| 41 | 8 |
| 42 | 11 |
| 43 | 8 |
| 44 | 7 |
| 45 | 5 |
Most frequent: 03 (12), 26 (12), 08 (11), 42 (11), 20 (10), 25 (10), 21 (9), 34 (9), 05 (9), 06 (9).
Least frequent: 30 (3), 01 (4), 29 (4), 39 (4), 23 (4), 04 (4), 45 (5), 17 (5), 38 (5), 24 (5).
Odd: 157; even: 161. Low (up to 23): 168; high: 150. Average sum per draw: 135.08.
Longest-absent numbers as of 31/12/1988
- 17: 224 days; last drawn 21/05/1988
- 12: 189 days; last drawn 25/06/1988
- 08: 140 days; last drawn 13/08/1988
- 14: 133 days; last drawn 20/08/1988
- 07: 112 days; last drawn 10/09/1988
- 44: 105 days; last drawn 17/09/1988
- 39: 105 days; last drawn 17/09/1988
- 37: 91 days; last drawn 01/10/1988
- 02: 84 days; last drawn 08/10/1988
- 06: 77 days; last drawn 15/10/1988
Frequently asked questions
How many Saturday Lotto draws are there in 1988?
The archive holds 53 draws for this period.
Which Saturday Lotto numbers were drawn most often in 1988?
3 (12 times), 26 (12 times), 8 (11 times), 42 (11 times), 20 (10 times).