Saturday Lotto Results 1992
The archive holds 52 draws for this period. Frequencies count main numbers only.
- January — 4 draws
- February — 5 draws
- March — 4 draws
- April — 4 draws
- May — 5 draws
- June — 4 draws
- July — 4 draws
- August — 5 draws
- September — 4 draws
- October — 5 draws
- November — 4 draws
- December — 4 draws
| Date | Draw | Winning numbers |
|---|---|---|
| 26/12/1992 | 06, 09, 23, 31, 36, 44 · Supplementary numbers: 22, 24 | |
| 19/12/1992 | 04, 10, 25, 35, 36, 45 · Supplementary numbers: 13, 33 | |
| 12/12/1992 | 01, 04, 13, 14, 28, 43 · Supplementary numbers: 08, 30 | |
| 05/12/1992 | 04, 11, 17, 19, 23, 36 · Supplementary numbers: 01, 22 | |
| 28/11/1992 | 05, 25, 27, 28, 29, 43 · Supplementary numbers: 31, 37 | |
| 21/11/1992 | 07, 11, 13, 28, 29, 34 · Supplementary numbers: 43, 44 | |
| 14/11/1992 | 01, 07, 13, 28, 35, 41 · Supplementary numbers: 06, 15 | |
| 07/11/1992 | 07, 08, 11, 22, 29, 35 · Supplementary numbers: 41, 42 | |
| 31/10/1992 | 03, 08, 22, 24, 37, 45 · Supplementary numbers: 12, 40 | |
| 24/10/1992 | 12, 20, 21, 28, 29, 33 · Supplementary numbers: 35, 37 | |
| 17/10/1992 | 06, 12, 23, 38, 41, 42 · Supplementary numbers: 22, 40 | |
| 10/10/1992 | 07, 14, 28, 32, 33, 34 · Supplementary numbers: 04, 13 | |
| 03/10/1992 | 08, 10, 11, 25, 33, 42 · Supplementary numbers: 07, 22 | |
| 26/09/1992 | 08, 12, 19, 27, 33, 38 · Supplementary numbers: 23, 25 | |
| 19/09/1992 | 13, 18, 27, 41, 44, 45 · Supplementary numbers: 29, 39 | |
| 12/09/1992 | 14, 15, 23, 27, 34, 40 · Supplementary numbers: 01, 11 | |
| 05/09/1992 | 01, 03, 06, 07, 29, 42 · Supplementary numbers: 11, 33 | |
| 29/08/1992 | 01, 09, 12, 15, 19, 34 · Supplementary numbers: 37, 45 | |
| 22/08/1992 | 11, 13, 23, 24, 35, 39 · Supplementary numbers: 05, 45 | |
| 15/08/1992 | 21, 25, 28, 33, 38, 43 · Supplementary numbers: 11, 45 | |
| 08/08/1992 | 03, 08, 10, 11, 21, 31 · Supplementary numbers: 41, 43 | |
| 01/08/1992 | 04, 13, 20, 30, 34, 36 · Supplementary numbers: 14, 21 | |
| 25/07/1992 | 02, 14, 19, 23, 30, 43 · Supplementary numbers: 18, 29 | |
| 18/07/1992 | 07, 14, 16, 33, 38, 43 · Supplementary numbers: 01, 02 | |
| 11/07/1992 | 01, 05, 08, 17, 19, 33 · Supplementary numbers: 07, 27 | |
| 04/07/1992 | 04, 05, 06, 13, 22, 44 · Supplementary numbers: 28, 29 | |
| 27/06/1992 | 09, 11, 16, 36, 38, 39 · Supplementary numbers: 04, 40 | |
| 20/06/1992 | 02, 06, 18, 19, 32, 45 · Supplementary numbers: 11, 38 | |
| 13/06/1992 | 01, 21, 27, 30, 35, 45 · Supplementary numbers: 07, 44 | |
| 06/06/1992 | 01, 22, 25, 31, 36, 43 · Supplementary numbers: 07, 33 | |
| 30/05/1992 | 01, 07, 24, 27, 38, 42 · Supplementary numbers: 15, 36 | |
| 23/05/1992 | 01, 11, 19, 30, 33, 41 · Supplementary numbers: 27, 31 | |
| 16/05/1992 | 01, 18, 25, 37, 39, 43 · Supplementary numbers: 05, 26 | |
| 09/05/1992 | 11, 13, 14, 18, 19, 37 · Supplementary numbers: 08, 12 | |
| 02/05/1992 | 03, 15, 16, 19, 32, 43 · Supplementary numbers: 01, 20 | |
| 25/04/1992 | 11, 15, 18, 19, 42, 43 · Supplementary numbers: 20, 26 | |
| 18/04/1992 | 11, 12, 25, 38, 43, 44 · Supplementary numbers: 08, 22 | |
| 11/04/1992 | 07, 16, 19, 30, 41, 43 · Supplementary numbers: 36, 39 | |
| 04/04/1992 | 03, 08, 19, 30, 32, 38 · Supplementary numbers: 12, 28 | |
| 28/03/1992 | 03, 12, 13, 17, 40, 44 · Supplementary numbers: 28, 42 | |
| 21/03/1992 | 04, 19, 31, 33, 34, 36 · Supplementary numbers: 30, 44 | |
| 14/03/1992 | 13, 19, 24, 29, 33, 38 · Supplementary numbers: 12, 40 | |
| 07/03/1992 | 01, 18, 20, 23, 25, 29 · Supplementary numbers: 16, 43 | |
| 29/02/1992 | 09, 17, 24, 28, 35, 37 · Supplementary numbers: 05, 44 | |
| 22/02/1992 | 03, 09, 11, 27, 37, 43 · Supplementary numbers: 14, 45 | |
| 15/02/1992 | 06, 10, 14, 18, 28, 40 · Supplementary numbers: 23, 25 | |
| 08/02/1992 | 11, 26, 31, 32, 36, 45 · Supplementary numbers: 13, 29 | |
| 01/02/1992 | 04, 11, 23, 30, 34, 43 · Supplementary numbers: 18, 36 | |
| 25/01/1992 | 05, 13, 28, 33, 41, 44 · Supplementary numbers: 06, 21 | |
| 18/01/1992 | 23, 30, 36, 38, 40, 43 · Supplementary numbers: 09, 21 | |
| 11/01/1992 | 09, 18, 29, 38, 41, 44 · Supplementary numbers: 07, 30 | |
| 04/01/1992 | 01, 08, 16, 17, 24, 35 · Supplementary numbers: 03, 38 |
Frequency for this period
| Number | Times drawn |
|---|---|
| 01 | 12 |
| 02 | 2 |
| 03 | 7 |
| 04 | 7 |
| 05 | 4 |
| 06 | 6 |
| 07 | 8 |
| 08 | 8 |
| 09 | 6 |
| 10 | 4 |
| 11 | 14 |
| 12 | 6 |
| 13 | 11 |
| 14 | 7 |
| 15 | 4 |
| 16 | 5 |
| 17 | 5 |
| 18 | 8 |
| 19 | 14 |
| 20 | 3 |
| 21 | 4 |
| 22 | 4 |
| 23 | 9 |
| 24 | 6 |
| 25 | 8 |
| 26 | 1 |
| 27 | 7 |
| 28 | 10 |
| 29 | 8 |
| 30 | 8 |
| 31 | 5 |
| 32 | 5 |
| 33 | 11 |
| 34 | 7 |
| 35 | 7 |
| 36 | 9 |
| 37 | 5 |
| 38 | 11 |
| 39 | 3 |
| 40 | 4 |
| 41 | 7 |
| 42 | 5 |
| 43 | 14 |
| 44 | 7 |
| 45 | 6 |
Most frequent: 11 (14), 43 (14), 19 (14), 01 (12), 38 (11), 33 (11), 13 (11), 28 (10), 36 (9), 23 (9).
Least frequent: 26 (1), 02 (2), 39 (3), 20 (3), 22 (4), 05 (4), 21 (4), 10 (4), 40 (4), 15 (4).
Odd: 179; even: 133. Low (up to 23): 158; high: 154. Average sum per draw: 139.02.
Longest-absent numbers as of 26/12/1992
- 26: 322 days; last drawn 08/02/1992
- 16: 161 days; last drawn 18/07/1992
- 02: 154 days; last drawn 25/07/1992
- 30: 147 days; last drawn 01/08/1992
- 39: 126 days; last drawn 22/08/1992
- 40: 105 days; last drawn 12/09/1992
- 15: 105 days; last drawn 12/09/1992
- 18: 98 days; last drawn 19/09/1992
- 32: 77 days; last drawn 10/10/1992
- 38: 70 days; last drawn 17/10/1992
Frequently asked questions
How many Saturday Lotto draws are there in 1992?
The archive holds 52 draws for this period.
Which Saturday Lotto numbers were drawn most often in 1992?
11 (14 times), 43 (14 times), 19 (14 times), 1 (12 times), 38 (11 times).