Saturday Lotto Results 1993
The archive holds 52 draws for this period. Frequencies count main numbers only.
- January — 5 draws
- February — 4 draws
- March — 4 draws
- April — 4 draws
- May — 5 draws
- June — 4 draws
- July — 5 draws
- August — 4 draws
- September — 4 draws
- October — 5 draws
- November — 4 draws
- December — 4 draws
| Date | Draw | Winning numbers |
|---|---|---|
| 25/12/1993 | 04, 06, 16, 26, 42, 45 · Supplementary numbers: 15, 37 | |
| 18/12/1993 | 06, 19, 21, 25, 28, 32 · Supplementary numbers: 03, 22 | |
| 11/12/1993 | 21, 31, 32, 34, 42, 45 · Supplementary numbers: 10, 12 | |
| 04/12/1993 | 01, 12, 15, 26, 34, 42 · Supplementary numbers: 21, 35 | |
| 27/11/1993 | 01, 17, 26, 32, 34, 45 · Supplementary numbers: 11, 38 | |
| 20/11/1993 | 03, 05, 18, 24, 25, 42 · Supplementary numbers: 17, 45 | |
| 13/11/1993 | 07, 11, 17, 26, 27, 32 · Supplementary numbers: 01, 21 | |
| 06/11/1993 | 03, 06, 12, 19, 20, 24 · Supplementary numbers: 09, 29 | |
| 30/10/1993 | 05, 20, 23, 24, 26, 30 · Supplementary numbers: 14, 38 | |
| 23/10/1993 | 01, 18, 22, 26, 34, 42 · Supplementary numbers: 33, 40 | |
| 16/10/1993 | 07, 09, 12, 17, 19, 25 · Supplementary numbers: 05, 23 | |
| 09/10/1993 | 04, 09, 12, 23, 34, 38 · Supplementary numbers: 05, 20 | |
| 02/10/1993 | 01, 20, 26, 34, 38, 44 · Supplementary numbers: 03, 43 | |
| 25/09/1993 | 01, 06, 13, 22, 27, 31 · Supplementary numbers: 18, 30 | |
| 18/09/1993 | 04, 10, 18, 21, 35, 39 · Supplementary numbers: 03, 25 | |
| 11/09/1993 | 03, 11, 23, 29, 39, 45 · Supplementary numbers: 07, 13 | |
| 04/09/1993 | 07, 08, 15, 30, 41, 44 · Supplementary numbers: 03, 04 | |
| 28/08/1993 | 08, 11, 17, 31, 36, 43 · Supplementary numbers: 09, 18 | |
| 21/08/1993 | 06, 19, 21, 23, 31, 35 · Supplementary numbers: 29, 33 | |
| 14/08/1993 | 09, 14, 20, 31, 33, 35 · Supplementary numbers: 18, 19 | |
| 07/08/1993 | 10, 13, 16, 26, 32, 36 · Supplementary numbers: 09, 19 | |
| 31/07/1993 | 03, 08, 16, 20, 42, 43 · Supplementary numbers: 31, 40 | |
| 24/07/1993 | 06, 14, 22, 27, 35, 43 · Supplementary numbers: 03, 28 | |
| 17/07/1993 | 16, 20, 25, 35, 38, 41 · Supplementary numbers: 05, 09 | |
| 10/07/1993 | 14, 29, 36, 38, 42, 45 · Supplementary numbers: 02, 32 | |
| 03/07/1993 | 02, 03, 32, 39, 40, 44 · Supplementary numbers: 25, 29 | |
| 26/06/1993 | 01, 06, 14, 30, 36, 40 · Supplementary numbers: 03, 23 | |
| 19/06/1993 | 04, 05, 14, 19, 26, 39 · Supplementary numbers: 08, 35 | |
| 12/06/1993 | 01, 03, 09, 12, 36, 38 · Supplementary numbers: 04, 28 | |
| 05/06/1993 | 06, 07, 10, 18, 24, 34 · Supplementary numbers: 19, 44 | |
| 29/05/1993 | 01, 05, 13, 20, 35, 39 · Supplementary numbers: 15, 25 | |
| 22/05/1993 | 07, 09, 12, 23, 37, 44 · Supplementary numbers: 19, 30 | |
| 15/05/1993 | 07, 14, 16, 18, 29, 31 · Supplementary numbers: 02, 44 | |
| 08/05/1993 | 08, 09, 19, 23, 26, 36 · Supplementary numbers: 01, 38 | |
| 01/05/1993 | 01, 08, 18, 22, 26, 31 · Supplementary numbers: 13, 28 | |
| 24/04/1993 | 01, 08, 18, 19, 24, 32 · Supplementary numbers: 15, 17 | |
| 17/04/1993 | 01, 08, 09, 19, 21, 33 · Supplementary numbers: 20, 29 | |
| 10/04/1993 | 07, 13, 15, 28, 29, 35 · Supplementary numbers: 02, 41 | |
| 03/04/1993 | 09, 10, 26, 27, 35, 42 · Supplementary numbers: 04, 22 | |
| 27/03/1993 | 03, 05, 11, 27, 42, 45 · Supplementary numbers: 14, 34 | |
| 20/03/1993 | 11, 14, 15, 19, 34, 37 · Supplementary numbers: 08, 09 | |
| 13/03/1993 | 05, 30, 32, 41, 42, 45 · Supplementary numbers: 01, 07 | |
| 06/03/1993 | 01, 06, 11, 37, 41, 43 · Supplementary numbers: 31, 40 | |
| 27/02/1993 | 02, 10, 14, 20, 31, 43 · Supplementary numbers: 09, 34 | |
| 20/02/1993 | 02, 05, 22, 34, 36, 38 · Supplementary numbers: 18, 19 | |
| 13/02/1993 | 06, 08, 32, 34, 36, 41 · Supplementary numbers: 10, 27 | |
| 06/02/1993 | 15, 16, 18, 20, 30, 34 · Supplementary numbers: 08, 38 | |
| 30/01/1993 | 06, 12, 14, 16, 32, 35 · Supplementary numbers: 15, 34 | |
| 23/01/1993 | 02, 10, 16, 24, 27, 35 · Supplementary numbers: 07, 31 | |
| 16/01/1993 | 01, 25, 34, 38, 40, 41 · Supplementary numbers: 10, 32 | |
| 09/01/1993 | 07, 12, 29, 31, 33, 37 · Supplementary numbers: 38, 42 | |
| 02/01/1993 | 08, 09, 16, 22, 31, 44 · Supplementary numbers: 19, 23 |
Frequency for this period
| Number | Times drawn |
|---|---|
| 01 | 13 |
| 02 | 4 |
| 03 | 7 |
| 04 | 4 |
| 05 | 7 |
| 06 | 11 |
| 07 | 8 |
| 08 | 9 |
| 09 | 9 |
| 10 | 6 |
| 11 | 6 |
| 12 | 8 |
| 13 | 4 |
| 14 | 9 |
| 15 | 5 |
| 16 | 9 |
| 17 | 4 |
| 18 | 8 |
| 19 | 9 |
| 20 | 9 |
| 21 | 5 |
| 22 | 6 |
| 23 | 6 |
| 24 | 6 |
| 25 | 5 |
| 26 | 12 |
| 27 | 6 |
| 28 | 2 |
| 29 | 5 |
| 30 | 5 |
| 31 | 10 |
| 32 | 10 |
| 33 | 3 |
| 34 | 12 |
| 35 | 10 |
| 36 | 8 |
| 37 | 4 |
| 38 | 7 |
| 39 | 5 |
| 40 | 3 |
| 41 | 6 |
| 42 | 10 |
| 43 | 5 |
| 44 | 5 |
| 45 | 7 |
Most frequent: 01 (13), 34 (12), 26 (12), 06 (11), 31 (10), 32 (10), 35 (10), 42 (10), 08 (9), 09 (9).
Least frequent: 28 (2), 33 (3), 40 (3), 13 (4), 37 (4), 17 (4), 04 (4), 02 (4), 30 (5), 15 (5).
Odd: 149; even: 163. Low (up to 23): 166; high: 146. Average sum per draw: 133.44.
Longest-absent numbers as of 25/12/1993
- 37: 217 days; last drawn 22/05/1993
- 40: 175 days; last drawn 03/07/1993
- 02: 175 days; last drawn 03/07/1993
- 33: 133 days; last drawn 14/08/1993
- 14: 133 days; last drawn 14/08/1993
- 36: 119 days; last drawn 28/08/1993
- 43: 119 days; last drawn 28/08/1993
- 41: 112 days; last drawn 04/09/1993
- 08: 112 days; last drawn 04/09/1993
- 29: 105 days; last drawn 11/09/1993
Frequently asked questions
How many Saturday Lotto draws are there in 1993?
The archive holds 52 draws for this period.
Which Saturday Lotto numbers were drawn most often in 1993?
1 (13 times), 34 (12 times), 26 (12 times), 6 (11 times), 31 (10 times).