Saturday Lotto Results 1995

The archive holds 52 draws for this period. Frequencies count main numbers only.

DateDrawWinning numbers
30/12/199506, 15, 18, 26, 40, 45 · Supplementary numbers: 19, 34
23/12/199502, 03, 06, 22, 23, 33 · Supplementary numbers: 19, 27
16/12/199508, 15, 23, 28, 34, 42 · Supplementary numbers: 14, 32
09/12/199503, 15, 18, 19, 25, 37 · Supplementary numbers: 13, 34
02/12/199502, 18, 21, 37, 40, 42 · Supplementary numbers: 30, 35
25/11/199514, 19, 22, 25, 31, 35 · Supplementary numbers: 26, 43
18/11/199503, 11, 13, 38, 40, 44 · Supplementary numbers: 05, 12
11/11/199505, 09, 23, 27, 35, 43 · Supplementary numbers: 06, 11
04/11/199514, 30, 35, 38, 44, 45 · Supplementary numbers: 13, 29
28/10/199502, 04, 06, 36, 37, 38 · Supplementary numbers: 10, 26
21/10/199504, 11, 13, 14, 17, 32 · Supplementary numbers: 37, 43
14/10/199507, 14, 18, 28, 31, 41 · Supplementary numbers: 39, 43
07/10/199504, 10, 12, 20, 27, 44 · Supplementary numbers: 13, 22
30/09/199509, 21, 36, 39, 40, 45 · Supplementary numbers: 03, 07
23/09/199504, 08, 09, 12, 19, 27 · Supplementary numbers: 10, 37
16/09/199504, 12, 17, 18, 19, 26 · Supplementary numbers: 07, 39
09/09/199507, 14, 16, 22, 23, 39 · Supplementary numbers: 04, 24
02/09/199509, 10, 17, 28, 34, 42 · Supplementary numbers: 02, 20
26/08/199509, 11, 12, 16, 25, 40 · Supplementary numbers: 20, 43
19/08/199502, 09, 10, 13, 15, 41 · Supplementary numbers: 17, 26
12/08/199509, 13, 15, 20, 32, 40 · Supplementary numbers: 03, 08
05/08/199501, 05, 28, 31, 34, 42 · Supplementary numbers: 17, 29
29/07/199510, 14, 15, 17, 27, 31 · Supplementary numbers: 19, 28
22/07/199515, 18, 21, 25, 32, 35 · Supplementary numbers: 08, 37
15/07/199513, 19, 22, 28, 37, 44 · Supplementary numbers: 06, 42
08/07/199519, 34, 38, 40, 43, 45 · Supplementary numbers: 10, 13
01/07/199506, 09, 27, 28, 39, 43 · Supplementary numbers: 02, 17
24/06/199501, 06, 11, 21, 33, 38 · Supplementary numbers: 18, 25
17/06/199502, 05, 08, 15, 19, 23 · Supplementary numbers: 06, 26
10/06/199529, 30, 36, 37, 42, 45 · Supplementary numbers: 39, 43
03/06/199502, 05, 12, 16, 26, 37 · Supplementary numbers: 04, 19
27/05/199512, 18, 27, 39, 41, 45 · Supplementary numbers: 07, 37
20/05/199506, 10, 18, 21, 22, 43 · Supplementary numbers: 30, 37
13/05/199504, 06, 07, 14, 31, 45 · Supplementary numbers: 28, 44
06/05/199503, 06, 07, 15, 36, 43 · Supplementary numbers: 04, 26
29/04/199501, 08, 23, 29, 31, 40 · Supplementary numbers: 07, 43
22/04/199506, 11, 24, 36, 40, 44 · Supplementary numbers: 07, 26
15/04/199508, 14, 16, 19, 33, 34 · Supplementary numbers: 23, 29
08/04/199509, 18, 23, 24, 32, 37 · Supplementary numbers: 25, 39
01/04/199508, 16, 18, 21, 35, 38 · Supplementary numbers: 02, 42
25/03/199524, 28, 29, 31, 43, 45 · Supplementary numbers: 15, 27
18/03/199503, 04, 09, 17, 21, 44 · Supplementary numbers: 23, 24
11/03/199503, 08, 13, 18, 34, 36 · Supplementary numbers: 09, 31
04/03/199502, 04, 10, 24, 25, 35 · Supplementary numbers: 13, 44
25/02/199503, 08, 19, 41, 42, 43 · Supplementary numbers: 15, 32
18/02/199503, 05, 06, 08, 19, 32 · Supplementary numbers: 01, 42
11/02/199504, 15, 20, 24, 31, 42 · Supplementary numbers: 12, 36
04/02/199502, 15, 21, 33, 36, 45 · Supplementary numbers: 20, 31
28/01/199507, 17, 20, 23, 41, 42 · Supplementary numbers: 16, 45
21/01/199503, 06, 32, 34, 36, 41 · Supplementary numbers: 40, 42
14/01/199514, 22, 25, 26, 28, 45 · Supplementary numbers: 40, 43
07/01/199517, 25, 27, 31, 40, 41 · Supplementary numbers: 01, 07

Frequency for this period

Main number frequency (excluding extra numbers)
NumberTimes drawn
013
028
039
049
055
0611
075
089
0910
106
115
126
136
149
1511
165
177
1811
1910
204
218
226
238
245
257
264
277
288
293
302
319
326
334
347
356
368
377
386
394
4010
417
428
437
446
4510

Most frequent: 15 (11), 06 (11), 18 (11), 45 (10), 40 (10), 09 (10), 19 (10), 08 (9), 04 (9), 31 (9).

Least frequent: 30 (2), 01 (3), 29 (3), 33 (4), 20 (4), 39 (4), 26 (4), 16 (5), 07 (5), 11 (5).

Odd: 158; even: 154. Low (up to 23): 171; high: 141. Average sum per draw: 135.69.

Longest-absent numbers as of 30/12/1995

  • 24: 252 days; last drawn 22/04/1995
  • 29: 203 days; last drawn 10/06/1995
  • 01: 147 days; last drawn 05/08/1995
  • 16: 112 days; last drawn 09/09/1995
  • 39: 91 days; last drawn 30/09/1995
  • 10: 84 days; last drawn 07/10/1995
  • 20: 84 days; last drawn 07/10/1995
  • 12: 84 days; last drawn 07/10/1995
  • 41: 77 days; last drawn 14/10/1995
  • 07: 77 days; last drawn 14/10/1995

Frequently asked questions

How many Saturday Lotto draws are there in 1995?

The archive holds 52 draws for this period.

Which Saturday Lotto numbers were drawn most often in 1995?

15 (11 times), 6 (11 times), 18 (11 times), 45 (10 times), 40 (10 times).

Lottery Jackpots Your country flag
popular
Show More