Saturday Lotto Results 1995
The archive holds 52 draws for this period. Frequencies count main numbers only.
- January — 4 draws
- February — 4 draws
- March — 4 draws
- April — 5 draws
- May — 4 draws
- June — 4 draws
- July — 5 draws
- August — 4 draws
- September — 5 draws
- October — 4 draws
- November — 4 draws
- December — 5 draws
| Date | Draw | Winning numbers |
|---|---|---|
| 30/12/1995 | 06, 15, 18, 26, 40, 45 · Supplementary numbers: 19, 34 | |
| 23/12/1995 | 02, 03, 06, 22, 23, 33 · Supplementary numbers: 19, 27 | |
| 16/12/1995 | 08, 15, 23, 28, 34, 42 · Supplementary numbers: 14, 32 | |
| 09/12/1995 | 03, 15, 18, 19, 25, 37 · Supplementary numbers: 13, 34 | |
| 02/12/1995 | 02, 18, 21, 37, 40, 42 · Supplementary numbers: 30, 35 | |
| 25/11/1995 | 14, 19, 22, 25, 31, 35 · Supplementary numbers: 26, 43 | |
| 18/11/1995 | 03, 11, 13, 38, 40, 44 · Supplementary numbers: 05, 12 | |
| 11/11/1995 | 05, 09, 23, 27, 35, 43 · Supplementary numbers: 06, 11 | |
| 04/11/1995 | 14, 30, 35, 38, 44, 45 · Supplementary numbers: 13, 29 | |
| 28/10/1995 | 02, 04, 06, 36, 37, 38 · Supplementary numbers: 10, 26 | |
| 21/10/1995 | 04, 11, 13, 14, 17, 32 · Supplementary numbers: 37, 43 | |
| 14/10/1995 | 07, 14, 18, 28, 31, 41 · Supplementary numbers: 39, 43 | |
| 07/10/1995 | 04, 10, 12, 20, 27, 44 · Supplementary numbers: 13, 22 | |
| 30/09/1995 | 09, 21, 36, 39, 40, 45 · Supplementary numbers: 03, 07 | |
| 23/09/1995 | 04, 08, 09, 12, 19, 27 · Supplementary numbers: 10, 37 | |
| 16/09/1995 | 04, 12, 17, 18, 19, 26 · Supplementary numbers: 07, 39 | |
| 09/09/1995 | 07, 14, 16, 22, 23, 39 · Supplementary numbers: 04, 24 | |
| 02/09/1995 | 09, 10, 17, 28, 34, 42 · Supplementary numbers: 02, 20 | |
| 26/08/1995 | 09, 11, 12, 16, 25, 40 · Supplementary numbers: 20, 43 | |
| 19/08/1995 | 02, 09, 10, 13, 15, 41 · Supplementary numbers: 17, 26 | |
| 12/08/1995 | 09, 13, 15, 20, 32, 40 · Supplementary numbers: 03, 08 | |
| 05/08/1995 | 01, 05, 28, 31, 34, 42 · Supplementary numbers: 17, 29 | |
| 29/07/1995 | 10, 14, 15, 17, 27, 31 · Supplementary numbers: 19, 28 | |
| 22/07/1995 | 15, 18, 21, 25, 32, 35 · Supplementary numbers: 08, 37 | |
| 15/07/1995 | 13, 19, 22, 28, 37, 44 · Supplementary numbers: 06, 42 | |
| 08/07/1995 | 19, 34, 38, 40, 43, 45 · Supplementary numbers: 10, 13 | |
| 01/07/1995 | 06, 09, 27, 28, 39, 43 · Supplementary numbers: 02, 17 | |
| 24/06/1995 | 01, 06, 11, 21, 33, 38 · Supplementary numbers: 18, 25 | |
| 17/06/1995 | 02, 05, 08, 15, 19, 23 · Supplementary numbers: 06, 26 | |
| 10/06/1995 | 29, 30, 36, 37, 42, 45 · Supplementary numbers: 39, 43 | |
| 03/06/1995 | 02, 05, 12, 16, 26, 37 · Supplementary numbers: 04, 19 | |
| 27/05/1995 | 12, 18, 27, 39, 41, 45 · Supplementary numbers: 07, 37 | |
| 20/05/1995 | 06, 10, 18, 21, 22, 43 · Supplementary numbers: 30, 37 | |
| 13/05/1995 | 04, 06, 07, 14, 31, 45 · Supplementary numbers: 28, 44 | |
| 06/05/1995 | 03, 06, 07, 15, 36, 43 · Supplementary numbers: 04, 26 | |
| 29/04/1995 | 01, 08, 23, 29, 31, 40 · Supplementary numbers: 07, 43 | |
| 22/04/1995 | 06, 11, 24, 36, 40, 44 · Supplementary numbers: 07, 26 | |
| 15/04/1995 | 08, 14, 16, 19, 33, 34 · Supplementary numbers: 23, 29 | |
| 08/04/1995 | 09, 18, 23, 24, 32, 37 · Supplementary numbers: 25, 39 | |
| 01/04/1995 | 08, 16, 18, 21, 35, 38 · Supplementary numbers: 02, 42 | |
| 25/03/1995 | 24, 28, 29, 31, 43, 45 · Supplementary numbers: 15, 27 | |
| 18/03/1995 | 03, 04, 09, 17, 21, 44 · Supplementary numbers: 23, 24 | |
| 11/03/1995 | 03, 08, 13, 18, 34, 36 · Supplementary numbers: 09, 31 | |
| 04/03/1995 | 02, 04, 10, 24, 25, 35 · Supplementary numbers: 13, 44 | |
| 25/02/1995 | 03, 08, 19, 41, 42, 43 · Supplementary numbers: 15, 32 | |
| 18/02/1995 | 03, 05, 06, 08, 19, 32 · Supplementary numbers: 01, 42 | |
| 11/02/1995 | 04, 15, 20, 24, 31, 42 · Supplementary numbers: 12, 36 | |
| 04/02/1995 | 02, 15, 21, 33, 36, 45 · Supplementary numbers: 20, 31 | |
| 28/01/1995 | 07, 17, 20, 23, 41, 42 · Supplementary numbers: 16, 45 | |
| 21/01/1995 | 03, 06, 32, 34, 36, 41 · Supplementary numbers: 40, 42 | |
| 14/01/1995 | 14, 22, 25, 26, 28, 45 · Supplementary numbers: 40, 43 | |
| 07/01/1995 | 17, 25, 27, 31, 40, 41 · Supplementary numbers: 01, 07 |
Frequency for this period
| Number | Times drawn |
|---|---|
| 01 | 3 |
| 02 | 8 |
| 03 | 9 |
| 04 | 9 |
| 05 | 5 |
| 06 | 11 |
| 07 | 5 |
| 08 | 9 |
| 09 | 10 |
| 10 | 6 |
| 11 | 5 |
| 12 | 6 |
| 13 | 6 |
| 14 | 9 |
| 15 | 11 |
| 16 | 5 |
| 17 | 7 |
| 18 | 11 |
| 19 | 10 |
| 20 | 4 |
| 21 | 8 |
| 22 | 6 |
| 23 | 8 |
| 24 | 5 |
| 25 | 7 |
| 26 | 4 |
| 27 | 7 |
| 28 | 8 |
| 29 | 3 |
| 30 | 2 |
| 31 | 9 |
| 32 | 6 |
| 33 | 4 |
| 34 | 7 |
| 35 | 6 |
| 36 | 8 |
| 37 | 7 |
| 38 | 6 |
| 39 | 4 |
| 40 | 10 |
| 41 | 7 |
| 42 | 8 |
| 43 | 7 |
| 44 | 6 |
| 45 | 10 |
Most frequent: 15 (11), 06 (11), 18 (11), 45 (10), 40 (10), 09 (10), 19 (10), 08 (9), 04 (9), 31 (9).
Least frequent: 30 (2), 01 (3), 29 (3), 33 (4), 20 (4), 39 (4), 26 (4), 16 (5), 07 (5), 11 (5).
Odd: 158; even: 154. Low (up to 23): 171; high: 141. Average sum per draw: 135.69.
Longest-absent numbers as of 30/12/1995
- 24: 252 days; last drawn 22/04/1995
- 29: 203 days; last drawn 10/06/1995
- 01: 147 days; last drawn 05/08/1995
- 16: 112 days; last drawn 09/09/1995
- 39: 91 days; last drawn 30/09/1995
- 10: 84 days; last drawn 07/10/1995
- 20: 84 days; last drawn 07/10/1995
- 12: 84 days; last drawn 07/10/1995
- 41: 77 days; last drawn 14/10/1995
- 07: 77 days; last drawn 14/10/1995
Frequently asked questions
How many Saturday Lotto draws are there in 1995?
The archive holds 52 draws for this period.
Which Saturday Lotto numbers were drawn most often in 1995?
15 (11 times), 6 (11 times), 18 (11 times), 45 (10 times), 40 (10 times).