Saturday Lotto Results 1996

The archive holds 52 draws for this period. Frequencies count main numbers only.

DateDrawWinning numbers
28/12/199609, 11, 20, 32, 35, 40 · Supplementary numbers: 08, 39
21/12/199615, 20, 21, 35, 40, 45 · Supplementary numbers: 14, 34
14/12/199604, 13, 14, 21, 28, 32 · Supplementary numbers: 24, 25
07/12/199603, 09, 19, 21, 29, 42 · Supplementary numbers: 16, 22
30/11/199610, 28, 32, 33, 37, 44 · Supplementary numbers: 06, 21
23/11/199604, 11, 14, 24, 27, 31 · Supplementary numbers: 19, 20
16/11/199609, 13, 24, 25, 29, 39 · Supplementary numbers: 28, 44
09/11/199610, 26, 29, 32, 40, 44 · Supplementary numbers: 08, 23
02/11/199602, 03, 08, 09, 21, 28 · Supplementary numbers: 25, 34
26/10/199602, 14, 20, 24, 27, 29 · Supplementary numbers: 04, 28
19/10/199609, 18, 19, 20, 26, 45 · Supplementary numbers: 02, 13
12/10/199604, 14, 29, 32, 36, 41 · Supplementary numbers: 39, 44
05/10/199613, 14, 22, 37, 42, 43 · Supplementary numbers: 24, 27
28/09/199604, 12, 21, 27, 33, 34 · Supplementary numbers: 30, 35
21/09/199624, 26, 30, 31, 36, 41 · Supplementary numbers: 11, 40
14/09/199608, 16, 23, 28, 32, 45 · Supplementary numbers: 05, 10
07/09/199601, 28, 37, 39, 40, 42 · Supplementary numbers: 21, 30
31/08/199606, 10, 18, 20, 26, 42 · Supplementary numbers: 04, 19
24/08/199604, 14, 19, 25, 28, 38 · Supplementary numbers: 17, 33
17/08/199611, 12, 23, 25, 30, 31 · Supplementary numbers: 01, 28
10/08/199601, 17, 18, 24, 30, 41 · Supplementary numbers: 27, 40
03/08/199615, 19, 31, 34, 35, 43 · Supplementary numbers: 11, 26
27/07/199603, 05, 23, 41, 42, 45 · Supplementary numbers: 29, 35
20/07/199605, 14, 27, 29, 39, 44 · Supplementary numbers: 17, 19
13/07/199605, 14, 16, 21, 36, 45 · Supplementary numbers: 23, 26
06/07/199615, 16, 19, 25, 30, 32 · Supplementary numbers: 01, 26
29/06/199602, 09, 19, 29, 30, 40 · Supplementary numbers: 03, 33
22/06/199603, 05, 08, 25, 27, 44 · Supplementary numbers: 30, 31
15/06/199602, 13, 23, 24, 32, 45 · Supplementary numbers: 16, 41
08/06/199610, 12, 18, 32, 38, 44 · Supplementary numbers: 15, 43
01/06/199604, 12, 16, 28, 32, 35 · Supplementary numbers: 23, 45
25/05/199601, 11, 30, 36, 42, 45 · Supplementary numbers: 09, 39
18/05/199612, 26, 27, 37, 42, 44 · Supplementary numbers: 15, 17
11/05/199615, 22, 25, 34, 35, 36 · Supplementary numbers: 11, 24
04/05/199605, 29, 34, 35, 36, 39 · Supplementary numbers: 23, 31
27/04/199607, 13, 15, 26, 42, 44 · Supplementary numbers: 02, 28
20/04/199602, 03, 14, 17, 19, 35 · Supplementary numbers: 12, 42
13/04/199603, 12, 26, 31, 35, 36 · Supplementary numbers: 08, 14
06/04/199612, 18, 22, 33, 40, 44 · Supplementary numbers: 07, 38
30/03/199604, 24, 30, 33, 36, 44 · Supplementary numbers: 11, 15
23/03/199611, 18, 23, 25, 41, 43 · Supplementary numbers: 10, 26
16/03/199612, 20, 31, 36, 38, 39 · Supplementary numbers: 01, 02
09/03/199610, 15, 26, 37, 40, 44 · Supplementary numbers: 11, 42
02/03/199613, 14, 15, 33, 41, 42 · Supplementary numbers: 08, 25
24/02/199613, 14, 15, 19, 28, 31 · Supplementary numbers: 03, 40
17/02/199605, 18, 22, 26, 31, 37 · Supplementary numbers: 14, 30
10/02/199607, 33, 34, 35, 42, 44 · Supplementary numbers: 13, 39
03/02/199605, 08, 15, 17, 32, 44 · Supplementary numbers: 31, 35
27/01/199619, 23, 32, 33, 36, 44 · Supplementary numbers: 04, 31
20/01/199607, 17, 28, 35, 42, 45 · Supplementary numbers: 08, 10
13/01/199602, 03, 05, 09, 16, 28 · Supplementary numbers: 11, 29
06/01/199606, 07, 22, 29, 33, 43 · Supplementary numbers: 08, 21

Frequency for this period

Main number frequency (excluding extra numbers)
NumberTimes drawn
013
026
037
047
058
062
074
084
097
105
115
128
137
1411
159
165
174
187
199
206
216
225
236
247
257
269
276
2810
299
307
318
3212
338
345
3510
3610
376
383
395
407
416
4211
434
4413
458

Most frequent: 44 (13), 32 (12), 14 (11), 42 (11), 28 (10), 35 (10), 36 (10), 26 (9), 19 (9), 15 (9).

Least frequent: 06 (2), 01 (3), 38 (3), 43 (4), 17 (4), 07 (4), 08 (4), 34 (5), 16 (5), 10 (5).

Odd: 152; even: 160. Low (up to 23): 141; high: 171. Average sum per draw: 147.08.

Longest-absent numbers as of 28/12/1996

  • 07: 245 days; last drawn 27/04/1996
  • 05: 154 days; last drawn 27/07/1996
  • 17: 140 days; last drawn 10/08/1996
  • 38: 126 days; last drawn 24/08/1996
  • 06: 119 days; last drawn 31/08/1996
  • 01: 112 days; last drawn 07/09/1996
  • 16: 105 days; last drawn 14/09/1996
  • 23: 105 days; last drawn 14/09/1996
  • 30: 98 days; last drawn 21/09/1996
  • 34: 91 days; last drawn 28/09/1996

Frequently asked questions

How many Saturday Lotto draws are there in 1996?

The archive holds 52 draws for this period.

Which Saturday Lotto numbers were drawn most often in 1996?

44 (13 times), 32 (12 times), 14 (11 times), 42 (11 times), 28 (10 times).

Lottery Jackpots Your country flag
popular
Show More