Saturday Lotto Results 1996
The archive holds 52 draws for this period. Frequencies count main numbers only.
- January — 4 draws
- February — 4 draws
- March — 5 draws
- April — 4 draws
- May — 4 draws
- June — 5 draws
- July — 4 draws
- August — 5 draws
- September — 4 draws
- October — 4 draws
- November — 5 draws
- December — 4 draws
| Date | Draw | Winning numbers |
|---|---|---|
| 28/12/1996 | 09, 11, 20, 32, 35, 40 · Supplementary numbers: 08, 39 | |
| 21/12/1996 | 15, 20, 21, 35, 40, 45 · Supplementary numbers: 14, 34 | |
| 14/12/1996 | 04, 13, 14, 21, 28, 32 · Supplementary numbers: 24, 25 | |
| 07/12/1996 | 03, 09, 19, 21, 29, 42 · Supplementary numbers: 16, 22 | |
| 30/11/1996 | 10, 28, 32, 33, 37, 44 · Supplementary numbers: 06, 21 | |
| 23/11/1996 | 04, 11, 14, 24, 27, 31 · Supplementary numbers: 19, 20 | |
| 16/11/1996 | 09, 13, 24, 25, 29, 39 · Supplementary numbers: 28, 44 | |
| 09/11/1996 | 10, 26, 29, 32, 40, 44 · Supplementary numbers: 08, 23 | |
| 02/11/1996 | 02, 03, 08, 09, 21, 28 · Supplementary numbers: 25, 34 | |
| 26/10/1996 | 02, 14, 20, 24, 27, 29 · Supplementary numbers: 04, 28 | |
| 19/10/1996 | 09, 18, 19, 20, 26, 45 · Supplementary numbers: 02, 13 | |
| 12/10/1996 | 04, 14, 29, 32, 36, 41 · Supplementary numbers: 39, 44 | |
| 05/10/1996 | 13, 14, 22, 37, 42, 43 · Supplementary numbers: 24, 27 | |
| 28/09/1996 | 04, 12, 21, 27, 33, 34 · Supplementary numbers: 30, 35 | |
| 21/09/1996 | 24, 26, 30, 31, 36, 41 · Supplementary numbers: 11, 40 | |
| 14/09/1996 | 08, 16, 23, 28, 32, 45 · Supplementary numbers: 05, 10 | |
| 07/09/1996 | 01, 28, 37, 39, 40, 42 · Supplementary numbers: 21, 30 | |
| 31/08/1996 | 06, 10, 18, 20, 26, 42 · Supplementary numbers: 04, 19 | |
| 24/08/1996 | 04, 14, 19, 25, 28, 38 · Supplementary numbers: 17, 33 | |
| 17/08/1996 | 11, 12, 23, 25, 30, 31 · Supplementary numbers: 01, 28 | |
| 10/08/1996 | 01, 17, 18, 24, 30, 41 · Supplementary numbers: 27, 40 | |
| 03/08/1996 | 15, 19, 31, 34, 35, 43 · Supplementary numbers: 11, 26 | |
| 27/07/1996 | 03, 05, 23, 41, 42, 45 · Supplementary numbers: 29, 35 | |
| 20/07/1996 | 05, 14, 27, 29, 39, 44 · Supplementary numbers: 17, 19 | |
| 13/07/1996 | 05, 14, 16, 21, 36, 45 · Supplementary numbers: 23, 26 | |
| 06/07/1996 | 15, 16, 19, 25, 30, 32 · Supplementary numbers: 01, 26 | |
| 29/06/1996 | 02, 09, 19, 29, 30, 40 · Supplementary numbers: 03, 33 | |
| 22/06/1996 | 03, 05, 08, 25, 27, 44 · Supplementary numbers: 30, 31 | |
| 15/06/1996 | 02, 13, 23, 24, 32, 45 · Supplementary numbers: 16, 41 | |
| 08/06/1996 | 10, 12, 18, 32, 38, 44 · Supplementary numbers: 15, 43 | |
| 01/06/1996 | 04, 12, 16, 28, 32, 35 · Supplementary numbers: 23, 45 | |
| 25/05/1996 | 01, 11, 30, 36, 42, 45 · Supplementary numbers: 09, 39 | |
| 18/05/1996 | 12, 26, 27, 37, 42, 44 · Supplementary numbers: 15, 17 | |
| 11/05/1996 | 15, 22, 25, 34, 35, 36 · Supplementary numbers: 11, 24 | |
| 04/05/1996 | 05, 29, 34, 35, 36, 39 · Supplementary numbers: 23, 31 | |
| 27/04/1996 | 07, 13, 15, 26, 42, 44 · Supplementary numbers: 02, 28 | |
| 20/04/1996 | 02, 03, 14, 17, 19, 35 · Supplementary numbers: 12, 42 | |
| 13/04/1996 | 03, 12, 26, 31, 35, 36 · Supplementary numbers: 08, 14 | |
| 06/04/1996 | 12, 18, 22, 33, 40, 44 · Supplementary numbers: 07, 38 | |
| 30/03/1996 | 04, 24, 30, 33, 36, 44 · Supplementary numbers: 11, 15 | |
| 23/03/1996 | 11, 18, 23, 25, 41, 43 · Supplementary numbers: 10, 26 | |
| 16/03/1996 | 12, 20, 31, 36, 38, 39 · Supplementary numbers: 01, 02 | |
| 09/03/1996 | 10, 15, 26, 37, 40, 44 · Supplementary numbers: 11, 42 | |
| 02/03/1996 | 13, 14, 15, 33, 41, 42 · Supplementary numbers: 08, 25 | |
| 24/02/1996 | 13, 14, 15, 19, 28, 31 · Supplementary numbers: 03, 40 | |
| 17/02/1996 | 05, 18, 22, 26, 31, 37 · Supplementary numbers: 14, 30 | |
| 10/02/1996 | 07, 33, 34, 35, 42, 44 · Supplementary numbers: 13, 39 | |
| 03/02/1996 | 05, 08, 15, 17, 32, 44 · Supplementary numbers: 31, 35 | |
| 27/01/1996 | 19, 23, 32, 33, 36, 44 · Supplementary numbers: 04, 31 | |
| 20/01/1996 | 07, 17, 28, 35, 42, 45 · Supplementary numbers: 08, 10 | |
| 13/01/1996 | 02, 03, 05, 09, 16, 28 · Supplementary numbers: 11, 29 | |
| 06/01/1996 | 06, 07, 22, 29, 33, 43 · Supplementary numbers: 08, 21 |
Frequency for this period
| Number | Times drawn |
|---|---|
| 01 | 3 |
| 02 | 6 |
| 03 | 7 |
| 04 | 7 |
| 05 | 8 |
| 06 | 2 |
| 07 | 4 |
| 08 | 4 |
| 09 | 7 |
| 10 | 5 |
| 11 | 5 |
| 12 | 8 |
| 13 | 7 |
| 14 | 11 |
| 15 | 9 |
| 16 | 5 |
| 17 | 4 |
| 18 | 7 |
| 19 | 9 |
| 20 | 6 |
| 21 | 6 |
| 22 | 5 |
| 23 | 6 |
| 24 | 7 |
| 25 | 7 |
| 26 | 9 |
| 27 | 6 |
| 28 | 10 |
| 29 | 9 |
| 30 | 7 |
| 31 | 8 |
| 32 | 12 |
| 33 | 8 |
| 34 | 5 |
| 35 | 10 |
| 36 | 10 |
| 37 | 6 |
| 38 | 3 |
| 39 | 5 |
| 40 | 7 |
| 41 | 6 |
| 42 | 11 |
| 43 | 4 |
| 44 | 13 |
| 45 | 8 |
Most frequent: 44 (13), 32 (12), 14 (11), 42 (11), 28 (10), 35 (10), 36 (10), 26 (9), 19 (9), 15 (9).
Least frequent: 06 (2), 01 (3), 38 (3), 43 (4), 17 (4), 07 (4), 08 (4), 34 (5), 16 (5), 10 (5).
Odd: 152; even: 160. Low (up to 23): 141; high: 171. Average sum per draw: 147.08.
Longest-absent numbers as of 28/12/1996
- 07: 245 days; last drawn 27/04/1996
- 05: 154 days; last drawn 27/07/1996
- 17: 140 days; last drawn 10/08/1996
- 38: 126 days; last drawn 24/08/1996
- 06: 119 days; last drawn 31/08/1996
- 01: 112 days; last drawn 07/09/1996
- 16: 105 days; last drawn 14/09/1996
- 23: 105 days; last drawn 14/09/1996
- 30: 98 days; last drawn 21/09/1996
- 34: 91 days; last drawn 28/09/1996
Frequently asked questions
How many Saturday Lotto draws are there in 1996?
The archive holds 52 draws for this period.
Which Saturday Lotto numbers were drawn most often in 1996?
44 (13 times), 32 (12 times), 14 (11 times), 42 (11 times), 28 (10 times).