Saturday Lotto Results 1997

The archive holds 52 draws for this period. Frequencies count main numbers only.

DateDrawWinning numbers
27/12/199704, 10, 12, 28, 36, 45 · Supplementary numbers: 16, 22
20/12/199704, 12, 14, 29, 40, 44 · Supplementary numbers: 17, 18
13/12/199703, 28, 37, 40, 41, 44 · Supplementary numbers: 20, 33
06/12/199702, 05, 13, 29, 35, 45 · Supplementary numbers: 11, 16
29/11/199703, 09, 12, 15, 20, 38 · Supplementary numbers: 01, 33
22/11/199707, 10, 12, 17, 28, 44 · Supplementary numbers: 03, 08
15/11/199703, 05, 18, 19, 21, 35 · Supplementary numbers: 13, 45
08/11/199704, 05, 06, 09, 17, 30 · Supplementary numbers: 25, 40
01/11/199716, 25, 30, 31, 39, 42 · Supplementary numbers: 27, 32
25/10/199711, 12, 18, 19, 25, 26 · Supplementary numbers: 04, 21
18/10/199711, 17, 23, 25, 30, 43 · Supplementary numbers: 12, 13
11/10/199708, 09, 20, 22, 26, 36 · Supplementary numbers: 19, 32
04/10/199712, 17, 25, 30, 38, 44 · Supplementary numbers: 18, 20
27/09/199709, 11, 23, 26, 28, 39 · Supplementary numbers: 03, 45
20/09/199715, 17, 20, 22, 26, 34 · Supplementary numbers: 09, 35
13/09/199707, 31, 34, 39, 41, 43 · Supplementary numbers: 15, 38
06/09/199705, 31, 33, 34, 35, 42 · Supplementary numbers: 03, 29
30/08/199711, 15, 23, 32, 35, 44 · Supplementary numbers: 14, 28
23/08/199707, 11, 12, 22, 24, 29 · Supplementary numbers: 36, 37
16/08/199708, 15, 18, 27, 32, 35 · Supplementary numbers: 24, 33
09/08/199702, 04, 25, 26, 28, 31 · Supplementary numbers: 01, 34
02/08/199720, 24, 38, 43, 44, 45 · Supplementary numbers: 07, 08
26/07/199701, 04, 15, 29, 33, 36 · Supplementary numbers: 38, 40
19/07/199711, 17, 25, 33, 41, 44 · Supplementary numbers: 13, 42
12/07/199706, 08, 24, 26, 36, 37 · Supplementary numbers: 32, 35
05/07/199705, 07, 09, 12, 19, 30 · Supplementary numbers: 29, 36
28/06/199711, 20, 21, 22, 27, 40 · Supplementary numbers: 17, 19
21/06/199701, 16, 24, 25, 30, 40 · Supplementary numbers: 05, 18
14/06/199703, 04, 12, 14, 20, 41 · Supplementary numbers: 17, 33
07/06/199705, 06, 29, 30, 31, 43 · Supplementary numbers: 16, 22
31/05/199701, 08, 24, 26, 43, 45 · Supplementary numbers: 11, 12
24/05/199723, 25, 28, 36, 39, 43 · Supplementary numbers: 13, 21
17/05/199707, 12, 15, 16, 26, 38 · Supplementary numbers: 03, 36
10/05/199702, 08, 15, 17, 28, 29 · Supplementary numbers: 22, 26
03/05/199718, 22, 30, 32, 33, 36 · Supplementary numbers: 08, 26
26/04/199707, 11, 29, 32, 36, 41 · Supplementary numbers: 04, 35
19/04/199716, 30, 32, 39, 43, 45 · Supplementary numbers: 10, 42
12/04/199703, 17, 23, 31, 35, 37 · Supplementary numbers: 12, 16
05/04/199705, 07, 17, 22, 27, 44 · Supplementary numbers: 16, 32
29/03/199701, 06, 10, 23, 38, 40 · Supplementary numbers: 17, 33
22/03/199704, 06, 19, 21, 35, 36 · Supplementary numbers: 23, 26
15/03/199701, 02, 05, 15, 20, 29 · Supplementary numbers: 09, 40
08/03/199701, 23, 27, 29, 30, 42 · Supplementary numbers: 13, 41
01/03/199701, 03, 22, 23, 37, 39 · Supplementary numbers: 10, 24
22/02/199703, 04, 07, 13, 22, 26 · Supplementary numbers: 11, 21
15/02/199701, 10, 12, 29, 32, 39 · Supplementary numbers: 13, 43
08/02/199709, 11, 15, 16, 24, 39 · Supplementary numbers: 19, 41
01/02/199708, 15, 25, 34, 37, 39 · Supplementary numbers: 42, 44
25/01/199714, 19, 29, 36, 42, 44 · Supplementary numbers: 23, 38
18/01/199709, 10, 11, 21, 32, 41 · Supplementary numbers: 19, 25
11/01/199710, 23, 24, 29, 36, 43 · Supplementary numbers: 08, 13
04/01/199706, 22, 26, 27, 30, 36 · Supplementary numbers: 11, 12

Frequency for this period

Main number frequency (excluding extra numbers)
NumberTimes drawn
018
024
037
048
058
066
078
086
097
106
1110
1211
132
143
1510
165
179
184
195
207
214
229
239
247
259
2610
275
287
2912
3011
316
327
334
344
357
3611
375
385
399
405
416
424
438
449
455

Most frequent: 29 (12), 30 (11), 36 (11), 12 (11), 15 (10), 26 (10), 11 (10), 23 (9), 44 (9), 39 (9).

Least frequent: 13 (2), 14 (3), 33 (4), 42 (4), 02 (4), 34 (4), 21 (4), 18 (4), 45 (5), 27 (5).

Odd: 163; even: 149. Low (up to 23): 156; high: 156. Average sum per draw: 137.44.

Longest-absent numbers as of 27/12/1997

  • 01: 154 days; last drawn 26/07/1997
  • 27: 133 days; last drawn 16/08/1997
  • 24: 126 days; last drawn 23/08/1997
  • 32: 119 days; last drawn 30/08/1997
  • 33: 112 days; last drawn 06/09/1997
  • 34: 98 days; last drawn 20/09/1997
  • 22: 77 days; last drawn 11/10/1997
  • 08: 77 days; last drawn 11/10/1997
  • 43: 70 days; last drawn 18/10/1997
  • 23: 70 days; last drawn 18/10/1997

Frequently asked questions

How many Saturday Lotto draws are there in 1997?

The archive holds 52 draws for this period.

Which Saturday Lotto numbers were drawn most often in 1997?

29 (12 times), 30 (11 times), 36 (11 times), 12 (11 times), 15 (10 times).

Lottery Jackpots Your country flag
popular
Show More