Saturday Lotto Results January 1999
The archive holds 5 draws for this period. Frequencies count main numbers only.
| Date | Draw | Winning numbers |
|---|---|---|
| 30/01/1999 | 03, 25, 36, 43, 44, 45 · Supplementary numbers: 14, 41 | |
| 23/01/1999 | 03, 05, 08, 15, 16, 41 · Supplementary numbers: 01, 07 | |
| 16/01/1999 | 09, 19, 36, 38, 39, 43 · Supplementary numbers: 25, 26 | |
| 09/01/1999 | 05, 14, 16, 24, 29, 41 · Supplementary numbers: 28, 42 | |
| 02/01/1999 | 05, 18, 28, 35, 41, 44 · Supplementary numbers: 09, 45 |
Frequency for this period
| Number | Times drawn |
|---|---|
| 01 | 0 |
| 02 | 0 |
| 03 | 2 |
| 04 | 0 |
| 05 | 3 |
| 06 | 0 |
| 07 | 0 |
| 08 | 1 |
| 09 | 1 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 1 |
| 15 | 1 |
| 16 | 2 |
| 17 | 0 |
| 18 | 1 |
| 19 | 1 |
| 20 | 0 |
| 21 | 0 |
| 22 | 0 |
| 23 | 0 |
| 24 | 1 |
| 25 | 1 |
| 26 | 0 |
| 27 | 0 |
| 28 | 1 |
| 29 | 1 |
| 30 | 0 |
| 31 | 0 |
| 32 | 0 |
| 33 | 0 |
| 34 | 0 |
| 35 | 1 |
| 36 | 2 |
| 37 | 0 |
| 38 | 1 |
| 39 | 1 |
| 40 | 0 |
| 41 | 3 |
| 42 | 0 |
| 43 | 2 |
| 44 | 2 |
| 45 | 1 |
Most frequent: 05 (3), 41 (3), 16 (2), 03 (2), 44 (2), 43 (2), 36 (2), 45 (1), 25 (1), 24 (1).
Least frequent: 01 (0), 20 (0), 42 (0), 40 (0), 37 (0), 34 (0), 33 (0), 32 (0), 31 (0), 30 (0).
Odd: 18; even: 12. Low (up to 23): 13; high: 17. Average sum per draw: 153.60.
Frequently asked questions
How many Saturday Lotto draws are there in January 1999?
The archive holds 5 draws for this period.
Which Saturday Lotto numbers were drawn most often in January 1999?
5 (3 times), 41 (3 times), 16 (2 times), 3 (2 times), 44 (2 times).