Set for Life Results August 2020

The archive holds 31 draws for this period. Frequencies count main numbers only.

2020 archive

DateDrawWinning numbers
31/08/202001, 02, 08, 10, 13, 33, 42 · Bonus numbers: 16, 20
30/08/202004, 11, 22, 33, 37, 42, 44 · Bonus numbers: 03, 21
29/08/202005, 07, 19, 23, 34, 35, 44 · Bonus numbers: 17, 41
28/08/202010, 14, 24, 27, 37, 41, 43 · Bonus numbers: 16, 25
27/08/202001, 04, 06, 09, 17, 20, 38 · Bonus numbers: 27, 39
26/08/202001, 04, 09, 12, 14, 20, 40 · Bonus numbers: 21, 37
25/08/202012, 18, 21, 26, 27, 31, 40 · Bonus numbers: 09, 32
24/08/202003, 06, 09, 21, 25, 36, 44 · Bonus numbers: 27, 40
23/08/202009, 15, 21, 22, 25, 33, 38 · Bonus numbers: 32, 39
22/08/202002, 05, 08, 13, 15, 17, 31 · Bonus numbers: 14, 36
21/08/202015, 19, 24, 26, 33, 37, 44 · Bonus numbers: 34, 40
20/08/202001, 11, 13, 16, 17, 21, 32 · Bonus numbers: 18, 41
19/08/202014, 19, 22, 34, 38, 39, 40 · Bonus numbers: 32, 36
18/08/202004, 08, 11, 15, 32, 37, 42 · Bonus numbers: 40, 44
17/08/202015, 17, 22, 30, 32, 42, 44 · Bonus numbers: 34, 38
16/08/202002, 22, 27, 31, 37, 39, 40 · Bonus numbers: 03, 30
15/08/202012, 15, 18, 30, 33, 42, 43 · Bonus numbers: 14, 28
14/08/202006, 07, 17, 24, 26, 35, 41 · Bonus numbers: 34, 43
13/08/202003, 04, 18, 22, 27, 29, 30 · Bonus numbers: 01, 09
12/08/202001, 11, 15, 21, 33, 36, 44 · Bonus numbers: 09, 22
11/08/202007, 09, 13, 17, 21, 26, 34 · Bonus numbers: 31, 33
10/08/202011, 15, 19, 33, 35, 41, 44 · Bonus numbers: 13, 34
09/08/202008, 11, 15, 22, 37, 41, 42 · Bonus numbers: 25, 26
08/08/202006, 12, 17, 30, 36, 39, 42 · Bonus numbers: 15, 41
07/08/202008, 11, 13, 17, 32, 36, 40 · Bonus numbers: 26, 41
06/08/202003, 13, 16, 18, 20, 23, 37 · Bonus numbers: 04, 34
05/08/202002, 07, 21, 25, 26, 27, 35 · Bonus numbers: 04, 24
04/08/202001, 07, 13, 21, 27, 41, 44 · Bonus numbers: 09, 25
03/08/202001, 10, 11, 24, 29, 37, 39 · Bonus numbers: 30, 35
02/08/202003, 12, 13, 14, 23, 32, 42 · Bonus numbers: 29, 44
01/08/202003, 07, 15, 25, 26, 30, 31 · Bonus numbers: 37, 38

Frequency for this period

Main number frequency (excluding extra numbers)
NumberTimes drawn
017
024
035
045
052
064
076
085
095
103
118
125
138
144
1510
162
178
184
194
203
218
227
233
244
254
266
276
280
292
305
314
325
337
343
354
364
378
383
394
405
415
428
432
448

Most frequent: 15 (10), 44 (8), 11 (8), 42 (8), 37 (8), 21 (8), 17 (8), 13 (8), 33 (7), 22 (7).

Least frequent: 28 (0), 29 (2), 05 (2), 43 (2), 16 (2), 23 (3), 34 (3), 10 (3), 38 (3), 20 (3).

Odd: 120; even: 97. Low (up to 22): 117; high: 100. Average sum per draw: 155.94.

Frequently asked questions

How many Set for Life draws are there in August 2020?

The archive holds 31 draws for this period.

Which Set for Life numbers were drawn most often in August 2020?

15 (10 times), 44 (8 times), 11 (8 times), 42 (8 times), 37 (8 times).

Lottery Jackpots Your country flag
popular
Show More