Set for Life Results September 2020

The archive holds 30 draws for this period. Frequencies count main numbers only.

2020 archive

DateDrawWinning numbers
30/09/202007, 09, 16, 21, 26, 33, 37 · Bonus numbers: 28, 32
29/09/202004, 12, 34, 35, 36, 37, 38 · Bonus numbers: 09, 14
28/09/202003, 11, 14, 25, 32, 37, 38 · Bonus numbers: 05, 13
27/09/202007, 10, 16, 19, 28, 30, 43 · Bonus numbers: 20, 41
26/09/202001, 04, 05, 08, 10, 31, 38 · Bonus numbers: 17, 33
25/09/202001, 05, 08, 09, 14, 28, 42 · Bonus numbers: 07, 32
24/09/202003, 07, 09, 26, 35, 37, 44 · Bonus numbers: 12, 15
23/09/202002, 08, 16, 21, 27, 29, 42 · Bonus numbers: 31, 36
22/09/202003, 09, 10, 11, 15, 18, 44 · Bonus numbers: 02, 37
21/09/202015, 17, 24, 32, 34, 41, 43 · Bonus numbers: 08, 26
20/09/202003, 08, 18, 24, 27, 30, 36 · Bonus numbers: 17, 41
19/09/202004, 06, 11, 18, 22, 25, 37 · Bonus numbers: 32, 33
18/09/202002, 04, 06, 08, 26, 30, 33 · Bonus numbers: 23, 27
17/09/202008, 18, 25, 29, 32, 38, 41 · Bonus numbers: 10, 27
16/09/202003, 07, 10, 17, 22, 24, 33 · Bonus numbers: 37, 42
15/09/202004, 14, 17, 25, 28, 30, 43 · Bonus numbers: 07, 24
14/09/202006, 11, 15, 16, 25, 28, 33 · Bonus numbers: 13, 29
13/09/202014, 22, 23, 27, 28, 32, 42 · Bonus numbers: 01, 33
12/09/202011, 15, 24, 34, 40, 42, 44 · Bonus numbers: 27, 29
11/09/202004, 07, 10, 13, 18, 36, 42 · Bonus numbers: 01, 26
10/09/202005, 12, 17, 20, 24, 41, 43 · Bonus numbers: 06, 18
09/09/202003, 22, 25, 30, 35, 37, 44 · Bonus numbers: 20, 27
08/09/202003, 12, 23, 25, 29, 30, 37 · Bonus numbers: 11, 31
07/09/202001, 05, 07, 11, 14, 22, 28 · Bonus numbers: 12, 39
06/09/202003, 04, 06, 09, 18, 23, 41 · Bonus numbers: 31, 33
05/09/202006, 08, 14, 23, 27, 35, 39 · Bonus numbers: 19, 31
04/09/202006, 07, 15, 26, 37, 38, 43 · Bonus numbers: 13, 44
03/09/202004, 11, 16, 23, 26, 28, 35 · Bonus numbers: 05, 24
02/09/202004, 05, 12, 14, 23, 24, 37 · Bonus numbers: 30, 43
01/09/202004, 23, 28, 29, 32, 38, 40 · Bonus numbers: 14, 22

Frequency for this period

Main number frequency (excluding extra numbers)
NumberTimes drawn
013
022
038
0410
055
066
077
087
095
105
117
124
131
147
155
165
174
186
191
201
212
225
237
246
257
265
274
288
294
306
311
325
334
343
355
363
379
386
391
402
414
425
435
444

Most frequent: 04 (10), 37 (9), 28 (8), 03 (8), 11 (7), 25 (7), 14 (7), 23 (7), 08 (7), 07 (7).

Least frequent: 19 (1), 39 (1), 31 (1), 13 (1), 20 (1), 40 (2), 02 (2), 21 (2), 01 (3), 36 (3).

Odd: 99; even: 111. Low (up to 22): 106; high: 104. Average sum per draw: 149.37.

Frequently asked questions

How many Set for Life draws are there in September 2020?

The archive holds 30 draws for this period.

Which Set for Life numbers were drawn most often in September 2020?

4 (10 times), 37 (9 times), 28 (8 times), 3 (8 times), 11 (7 times).

Lottery Jackpots Your country flag
popular
Show More