Set for Life Results April 2021

The archive holds 30 draws for this period. Frequencies count main numbers only.

2021 archive

DateDrawWinning numbers
30/04/202103, 11, 14, 17, 20, 24, 41 · Bonus numbers: 01, 08
29/04/202110, 12, 15, 16, 18, 31, 43 · Bonus numbers: 22, 29
28/04/202108, 09, 14, 15, 16, 20, 21 · Bonus numbers: 19, 40
27/04/202104, 05, 20, 21, 29, 33, 35 · Bonus numbers: 14, 36
26/04/202103, 13, 14, 21, 27, 29, 33 · Bonus numbers: 09, 41
25/04/202108, 09, 10, 11, 31, 40, 43 · Bonus numbers: 06, 42
24/04/202103, 09, 10, 17, 24, 32, 44 · Bonus numbers: 02, 04
23/04/202101, 15, 25, 28, 32, 38, 43 · Bonus numbers: 27, 39
22/04/202101, 04, 14, 22, 29, 36, 43 · Bonus numbers: 19, 26
21/04/202105, 08, 13, 24, 30, 38, 39 · Bonus numbers: 25, 40
20/04/202101, 13, 15, 21, 22, 40, 43 · Bonus numbers: 38, 42
19/04/202103, 04, 05, 20, 25, 26, 33 · Bonus numbers: 11, 34
18/04/202107, 11, 14, 32, 34, 35, 40 · Bonus numbers: 28, 42
17/04/202102, 08, 12, 16, 29, 35, 40 · Bonus numbers: 06, 31
16/04/202103, 05, 07, 17, 25, 27, 44 · Bonus numbers: 01, 16
15/04/202113, 18, 20, 21, 22, 28, 37 · Bonus numbers: 15, 30
14/04/202122, 31, 34, 35, 36, 40, 41 · Bonus numbers: 08, 25
13/04/202106, 10, 19, 26, 29, 35, 40 · Bonus numbers: 12, 39
12/04/202102, 04, 07, 09, 27, 34, 37 · Bonus numbers: 23, 43
11/04/202103, 04, 13, 21, 23, 36, 39 · Bonus numbers: 12, 38
10/04/202107, 09, 13, 16, 19, 26, 43 · Bonus numbers: 31, 37
09/04/202101, 04, 07, 15, 28, 32, 42 · Bonus numbers: 29, 30
08/04/202101, 04, 17, 25, 33, 34, 36 · Bonus numbers: 18, 39
07/04/202109, 11, 17, 20, 31, 33, 42 · Bonus numbers: 38, 40
06/04/202107, 15, 16, 24, 26, 38, 39 · Bonus numbers: 13, 32
05/04/202104, 11, 12, 22, 23, 26, 34 · Bonus numbers: 08, 32
04/04/202105, 17, 20, 23, 25, 37, 41 · Bonus numbers: 02, 08
03/04/202102, 16, 23, 29, 32, 42, 44 · Bonus numbers: 34, 37
02/04/202104, 11, 16, 22, 28, 30, 31 · Bonus numbers: 14, 24
01/04/202108, 15, 22, 30, 33, 41, 42 · Bonus numbers: 21, 31

Frequency for this period

Main number frequency (excluding extra numbers)
NumberTimes drawn
015
023
036
049
055
061
076
085
096
104
116
123
136
145
157
167
176
182
192
207
216
227
234
244
255
265
273
284
296
303
315
325
336
345
355
364
373
383
393
406
414
424
436
443

Most frequent: 04 (9), 15 (7), 22 (7), 20 (7), 16 (7), 13 (6), 33 (6), 21 (6), 40 (6), 17 (6).

Least frequent: 06 (1), 18 (2), 19 (2), 44 (3), 39 (3), 38 (3), 37 (3), 30 (3), 12 (3), 27 (3).

Odd: 111; even: 99. Low (up to 22): 114; high: 96. Average sum per draw: 151.37.

Frequently asked questions

How many Set for Life draws are there in April 2021?

The archive holds 30 draws for this period.

Which Set for Life numbers were drawn most often in April 2021?

4 (9 times), 15 (7 times), 22 (7 times), 20 (7 times), 16 (7 times).

Lottery Jackpots Your country flag
popular
Show More