Set for Life Results April 2023

The archive holds 30 draws for this period. Frequencies count main numbers only.

2023 archive

DateDrawWinning numbers
30/04/202318, 20, 21, 26, 27, 31, 43 · Bonus numbers: 04, 19
29/04/202302, 04, 17, 24, 35, 37, 39 · Bonus numbers: 07, 30
28/04/202305, 12, 14, 16, 27, 39, 40 · Bonus numbers: 26, 44
27/04/202302, 09, 13, 22, 25, 33, 42 · Bonus numbers: 26, 29
26/04/202307, 11, 33, 34, 35, 37, 43 · Bonus numbers: 21, 26
25/04/202307, 13, 14, 28, 29, 32, 35 · Bonus numbers: 31, 38
24/04/202301, 11, 16, 28, 31, 32, 41 · Bonus numbers: 02, 03
23/04/202308, 17, 21, 27, 28, 31, 40 · Bonus numbers: 30, 43
22/04/202305, 15, 16, 19, 22, 32, 39 · Bonus numbers: 07, 33
21/04/202303, 04, 12, 15, 19, 37, 39 · Bonus numbers: 23, 34
20/04/202303, 04, 16, 20, 23, 32, 41 · Bonus numbers: 08, 34
19/04/202302, 06, 12, 21, 23, 28, 38 · Bonus numbers: 31, 36
18/04/202308, 10, 16, 18, 29, 35, 37 · Bonus numbers: 11, 40
17/04/202302, 04, 07, 08, 29, 32, 44 · Bonus numbers: 10, 37
16/04/202309, 10, 18, 24, 31, 35, 41 · Bonus numbers: 15, 26
15/04/202306, 09, 11, 16, 21, 23, 32 · Bonus numbers: 24, 33
14/04/202302, 08, 12, 14, 18, 42, 44 · Bonus numbers: 03, 06
13/04/202304, 10, 17, 18, 19, 21, 34 · Bonus numbers: 06, 30
12/04/202313, 23, 30, 36, 37, 38, 39 · Bonus numbers: 12, 29
11/04/202302, 03, 04, 06, 19, 30, 41 · Bonus numbers: 18, 43
10/04/202304, 05, 16, 22, 26, 40, 44 · Bonus numbers: 07, 08
09/04/202307, 20, 30, 35, 36, 38, 39 · Bonus numbers: 04, 31
08/04/202304, 07, 18, 24, 27, 37, 39 · Bonus numbers: 12, 38
07/04/202301, 09, 25, 26, 34, 38, 42 · Bonus numbers: 23, 32
06/04/202303, 18, 19, 28, 29, 36, 41 · Bonus numbers: 02, 13
05/04/202301, 02, 06, 12, 14, 18, 25 · Bonus numbers: 08, 38
04/04/202301, 06, 10, 21, 23, 33, 43 · Bonus numbers: 07, 11
03/04/202302, 14, 23, 24, 29, 30, 41 · Bonus numbers: 13, 42
02/04/202302, 05, 11, 24, 25, 39, 43 · Bonus numbers: 27, 32
01/04/202302, 11, 18, 22, 29, 35, 38 · Bonus numbers: 14, 40

Frequency for this period

Main number frequency (excluding extra numbers)
NumberTimes drawn
014
0210
034
048
054
065
075
084
094
104
115
125
133
145
152
167
173
189
195
203
216
224
236
245
254
263
274
285
296
304
314
326
333
343
357
363
376
385
398
403
416
423
434
443

Most frequent: 02 (10), 18 (9), 04 (8), 39 (8), 35 (7), 16 (7), 32 (6), 29 (6), 21 (6), 23 (6).

Least frequent: 15 (2), 44 (3), 33 (3), 13 (3), 26 (3), 20 (3), 17 (3), 34 (3), 36 (3), 40 (3).

Odd: 103; even: 107. Low (up to 22): 109; high: 101. Average sum per draw: 152.57.

Frequently asked questions

How many Set for Life draws are there in April 2023?

The archive holds 30 draws for this period.

Which Set for Life numbers were drawn most often in April 2023?

2 (10 times), 18 (9 times), 4 (8 times), 39 (8 times), 35 (7 times).

Lottery Jackpots Your country flag
popular
Show More