Set for Life Results January 2024

The archive holds 31 draws for this period. Frequencies count main numbers only.

2024 archive

DateDrawWinning numbers
31/01/202402, 04, 10, 16, 28, 39, 42 · Bonus numbers: 19, 38
30/01/202406, 09, 18, 25, 35, 40, 43 · Bonus numbers: 10, 42
29/01/202403, 05, 18, 19, 25, 30, 41 · Bonus numbers: 02, 22
28/01/202401, 07, 17, 29, 33, 34, 43 · Bonus numbers: 09, 13
27/01/202404, 18, 29, 33, 34, 37, 41 · Bonus numbers: 26, 36
26/01/202401, 12, 16, 21, 33, 38, 39 · Bonus numbers: 13, 25
25/01/202403, 07, 09, 11, 16, 26, 39 · Bonus numbers: 24, 30
24/01/202401, 04, 25, 34, 37, 38, 41 · Bonus numbers: 42, 44
23/01/202404, 05, 07, 16, 23, 24, 41 · Bonus numbers: 19, 40
22/01/202409, 12, 13, 23, 25, 28, 41 · Bonus numbers: 11, 32
21/01/202402, 08, 09, 10, 18, 27, 36 · Bonus numbers: 12, 19
20/01/202404, 11, 13, 24, 26, 32, 35 · Bonus numbers: 14, 44
19/01/202402, 05, 06, 08, 27, 33, 42 · Bonus numbers: 21, 43
18/01/202401, 23, 24, 27, 35, 39, 41 · Bonus numbers: 06, 42
17/01/202401, 13, 14, 15, 22, 40, 41 · Bonus numbers: 37, 42
16/01/202401, 06, 08, 09, 29, 31, 42 · Bonus numbers: 11, 39
15/01/202404, 09, 11, 24, 26, 35, 43 · Bonus numbers: 01, 29
14/01/202404, 14, 17, 20, 23, 38, 42 · Bonus numbers: 01, 02
13/01/202406, 07, 16, 22, 30, 34, 37 · Bonus numbers: 21, 38
12/01/202402, 06, 17, 19, 28, 40, 43 · Bonus numbers: 22, 39
11/01/202401, 03, 20, 22, 29, 37, 44 · Bonus numbers: 09, 28
10/01/202404, 08, 15, 32, 33, 39, 42 · Bonus numbers: 16, 31
09/01/202403, 10, 16, 19, 25, 35, 39 · Bonus numbers: 22, 29
08/01/202401, 10, 12, 17, 21, 28, 29 · Bonus numbers: 40, 42
07/01/202403, 06, 17, 22, 24, 26, 27 · Bonus numbers: 23, 34
06/01/202401, 10, 18, 21, 27, 36, 40 · Bonus numbers: 33, 41
05/01/202403, 08, 22, 23, 25, 28, 43 · Bonus numbers: 06, 26
04/01/202402, 08, 10, 20, 34, 35, 40 · Bonus numbers: 03, 33
03/01/202401, 18, 24, 26, 29, 34, 37 · Bonus numbers: 38, 40
02/01/202405, 15, 16, 24, 34, 40, 44 · Bonus numbers: 08, 11
01/01/202405, 13, 19, 20, 24, 41, 44 · Bonus numbers: 39, 40

Frequency for this period

Main number frequency (excluding extra numbers)
NumberTimes drawn
0110
025
036
048
055
066
074
086
096
106
113
123
134
142
153
167
175
186
194
204
213
225
235
248
256
265
275
285
296
302
311
322
335
347
356
362
375
383
396
406
418
425
435
443

Most frequent: 01 (10), 41 (8), 24 (8), 04 (8), 34 (7), 16 (7), 25 (6), 29 (6), 18 (6), 35 (6).

Least frequent: 31 (1), 32 (2), 30 (2), 14 (2), 36 (2), 44 (3), 21 (3), 15 (3), 11 (3), 12 (3).

Odd: 111; even: 106. Low (up to 22): 111; high: 106. Average sum per draw: 151.06.

Frequently asked questions

How many Set for Life draws are there in January 2024?

The archive holds 31 draws for this period.

Which Set for Life numbers were drawn most often in January 2024?

1 (10 times), 41 (8 times), 24 (8 times), 4 (8 times), 34 (7 times).

Lottery Jackpots Your country flag
popular
Show More