Set for Life Results October 2025

The archive holds 31 draws for this period. Frequencies count main numbers only.

2025 archive

DateDrawWinning numbers
31/10/202501, 08, 15, 26, 31, 41, 43 · Bonus numbers: 12, 18
30/10/202514, 18, 19, 27, 39, 40, 41 · Bonus numbers: 03, 38
29/10/202506, 09, 13, 25, 28, 41, 44 · Bonus numbers: 21, 29
28/10/202503, 16, 38, 39, 40, 42, 43 · Bonus numbers: 04, 41
27/10/202503, 06, 12, 25, 31, 42, 44 · Bonus numbers: 15, 29
26/10/202504, 11, 15, 18, 20, 32, 39 · Bonus numbers: 24, 43
25/10/202501, 03, 11, 23, 27, 33, 40 · Bonus numbers: 16, 19
24/10/202503, 18, 22, 24, 40, 43, 44 · Bonus numbers: 14, 32
23/10/202504, 07, 08, 24, 34, 38, 42 · Bonus numbers: 02, 26
22/10/202502, 20, 26, 27, 36, 41, 42 · Bonus numbers: 31, 39
21/10/202506, 07, 16, 25, 34, 36, 41 · Bonus numbers: 37, 43
20/10/202503, 07, 11, 22, 36, 39, 40 · Bonus numbers: 28, 34
19/10/202504, 25, 27, 29, 31, 38, 43 · Bonus numbers: 15, 40
18/10/202503, 04, 07, 09, 21, 25, 28 · Bonus numbers: 08, 18
17/10/202502, 16, 19, 21, 22, 23, 40 · Bonus numbers: 05, 08
16/10/202506, 20, 22, 28, 33, 41, 44 · Bonus numbers: 09, 17
15/10/202510, 12, 23, 30, 31, 32, 40 · Bonus numbers: 27, 29
14/10/202501, 02, 29, 32, 33, 42, 44 · Bonus numbers: 19, 41
13/10/202510, 11, 13, 19, 29, 36, 43 · Bonus numbers: 14, 21
12/10/202502, 03, 06, 07, 22, 24, 40 · Bonus numbers: 19, 31
11/10/202503, 26, 28, 31, 33, 35, 43 · Bonus numbers: 22, 38
10/10/202506, 11, 15, 19, 30, 37, 43 · Bonus numbers: 09, 10
09/10/202503, 04, 05, 13, 31, 35, 36 · Bonus numbers: 32, 37
08/10/202508, 09, 14, 15, 37, 40, 43 · Bonus numbers: 04, 44
07/10/202516, 17, 18, 24, 25, 30, 40 · Bonus numbers: 31, 35
06/10/202503, 06, 13, 20, 27, 31, 42 · Bonus numbers: 08, 41
05/10/202502, 18, 26, 35, 39, 40, 42 · Bonus numbers: 08, 38
04/10/202502, 05, 27, 29, 36, 37, 44 · Bonus numbers: 09, 16
03/10/202503, 16, 18, 24, 37, 42, 44 · Bonus numbers: 02, 20
02/10/202501, 04, 12, 15, 24, 34, 43 · Bonus numbers: 27, 32
01/10/202506, 09, 13, 15, 23, 31, 43 · Bonus numbers: 14, 38

Frequency for this period

Main number frequency (excluding extra numbers)
NumberTimes drawn
014
026
0311
046
052
068
075
083
094
102
115
123
135
142
156
165
171
186
194
204
212
225
234
246
256
264
276
284
294
303
318
323
334
343
353
366
374
383
395
4011
416
428
4310
447

Most frequent: 03 (11), 40 (11), 43 (10), 06 (8), 42 (8), 31 (8), 44 (7), 36 (6), 04 (6), 24 (6).

Least frequent: 17 (1), 10 (2), 14 (2), 05 (2), 21 (2), 38 (3), 35 (3), 34 (3), 08 (3), 32 (3).

Odd: 109; even: 108. Low (up to 22): 99; high: 118. Average sum per draw: 165.13.

Frequently asked questions

How many Set for Life draws are there in October 2025?

The archive holds 31 draws for this period.

Which Set for Life numbers were drawn most often in October 2025?

3 (11 times), 40 (11 times), 43 (10 times), 6 (8 times), 42 (8 times).

Lottery Jackpots Your country flag
popular
Show More