Set for Life Results December 2025

The archive holds 31 draws for this period. Frequencies count main numbers only.

2025 archive

DateDrawWinning numbers
31/12/202510, 29, 39, 40, 41, 42, 44 · Bonus numbers: 11, 37
30/12/202507, 13, 25, 33, 34, 38, 42 · Bonus numbers: 22, 24
29/12/202506, 07, 09, 12, 13, 23, 38 · Bonus numbers: 27, 33
28/12/202506, 13, 15, 16, 20, 25, 30 · Bonus numbers: 05, 28
27/12/202503, 08, 10, 27, 36, 41, 44 · Bonus numbers: 02, 28
26/12/202503, 06, 09, 11, 13, 15, 41 · Bonus numbers: 30, 36
25/12/202504, 16, 18, 21, 23, 26, 30 · Bonus numbers: 17, 29
24/12/202501, 03, 09, 20, 22, 24, 26 · Bonus numbers: 23, 37
23/12/202505, 13, 19, 29, 30, 35, 44 · Bonus numbers: 06, 28
22/12/202501, 04, 07, 08, 11, 38, 44 · Bonus numbers: 15, 31
21/12/202505, 06, 18, 20, 23, 34, 39 · Bonus numbers: 37, 40
20/12/202506, 14, 20, 23, 28, 29, 39 · Bonus numbers: 12, 41
19/12/202502, 20, 21, 29, 32, 36, 37 · Bonus numbers: 17, 19
18/12/202513, 14, 27, 30, 36, 37, 42 · Bonus numbers: 15, 35
17/12/202501, 07, 13, 23, 26, 27, 34 · Bonus numbers: 09, 12
16/12/202501, 02, 08, 27, 29, 34, 38 · Bonus numbers: 05, 31
15/12/202516, 17, 21, 22, 25, 31, 43 · Bonus numbers: 03, 30
14/12/202504, 07, 17, 24, 28, 30, 40 · Bonus numbers: 41, 44
13/12/202504, 20, 27, 30, 31, 33, 41 · Bonus numbers: 07, 12
12/12/202502, 10, 13, 22, 23, 29, 36 · Bonus numbers: 15, 27
11/12/202503, 08, 12, 16, 27, 29, 30 · Bonus numbers: 31, 41
10/12/202501, 03, 10, 28, 36, 37, 40 · Bonus numbers: 12, 19
09/12/202512, 13, 16, 20, 26, 38, 39 · Bonus numbers: 22, 40
08/12/202504, 11, 16, 37, 39, 42, 43 · Bonus numbers: 21, 32
07/12/202504, 15, 21, 23, 30, 34, 35 · Bonus numbers: 18, 22
06/12/202505, 15, 24, 31, 39, 40, 42 · Bonus numbers: 01, 19
05/12/202501, 05, 15, 17, 21, 25, 31 · Bonus numbers: 22, 24
04/12/202502, 06, 08, 17, 25, 28, 35 · Bonus numbers: 03, 31
03/12/202510, 22, 25, 29, 30, 31, 44 · Bonus numbers: 08, 14
02/12/202513, 15, 19, 25, 26, 37, 39 · Bonus numbers: 03, 05
01/12/202501, 03, 10, 11, 18, 24, 41 · Bonus numbers: 02, 25

Frequency for this period

Main number frequency (excluding extra numbers)
NumberTimes drawn
017
024
036
046
054
066
075
085
093
106
114
123
1310
142
156
166
174
183
192
207
215
224
237
244
257
265
276
284
298
309
315
321
332
345
353
365
375
385
397
404
415
425
432
445

Most frequent: 13 (10), 30 (9), 29 (8), 01 (7), 39 (7), 25 (7), 20 (7), 23 (7), 27 (6), 06 (6).

Least frequent: 32 (1), 19 (2), 14 (2), 43 (2), 33 (2), 18 (3), 09 (3), 12 (3), 35 (3), 11 (4).

Odd: 113; even: 104. Low (up to 22): 108; high: 109. Average sum per draw: 153.77.

Frequently asked questions

How many Set for Life draws are there in December 2025?

The archive holds 31 draws for this period.

Which Set for Life numbers were drawn most often in December 2025?

13 (10 times), 30 (9 times), 29 (8 times), 1 (7 times), 39 (7 times).

Lottery Jackpots Your country flag
popular
Show More