Oz Powerball Prediction

Next Jackpot: AU$20,000,000
Main Numbers
Number Drawn Times Last Drawn days ago
25 53 2023-08-03 123
17 66 2023-09-14 81
13 46 2023-09-21 74
18 49 2023-09-21 74
27 56 2023-09-28 67
28 52 2023-09-28 67
14 55 2023-10-05 60
10 55 2023-10-12 53
20 55 2023-10-12 53
21 44 2023-10-12 53
03 53 2023-10-19 46
24 49 2023-10-19 46
26 45 2023-10-19 46
16 50 2023-10-26 39
09 57 2023-10-26 39
06 44 2023-11-02 32
22 46 2023-11-02 32
12 43 2023-11-02 32
05 40 2023-11-09 25
15 37 2023-11-09 25
08 47 2023-11-16 18
29 48 2023-11-16 18
35 46 2023-11-23 11
33 42 2023-11-23 11
32 51 2023-11-23 11
04 47 2023-11-23 11
07 59 2023-11-23 11
31 44 2023-11-23 11
01 46 2023-11-30 4
11 59 2023-11-30 4
19 52 2023-11-30 4
23 57 2023-11-30 4
30 48 2023-11-30 4
34 39 2023-11-30 4
02 56 2023-11-30 4
Powerball Numbers
Number Drawn Times Last Drawn days ago
08 10 2022-02-24 648
11 13 2022-03-31 613
12 8 2022-04-07 606
01 9 2023-03-09 270
14 8 2023-05-11 207
03 17 2023-06-01 186
17 11 2023-07-20 137
09 13 2023-08-10 116
07 13 2023-08-24 102
06 14 2023-08-31 95
10 13 2023-09-14 81
19 19 2023-09-28 67
13 14 2023-10-12 53
18 12 2023-10-19 46
20 14 2023-10-26 39
15 11 2023-11-02 32
02 18 2023-11-09 25
16 7 2023-11-16 18
05 11 2023-11-23 11
04 13 2023-11-30 4
Lottery Jackpots
popular
Show More