Oz Lotto Results 1998
The archive holds 52 draws for this period. Frequencies count main numbers only.
- January — 4 draws
- February — 4 draws
- March — 5 draws
- April — 4 draws
- May — 4 draws
- June — 5 draws
- July — 4 draws
- August — 4 draws
- September — 5 draws
- October — 4 draws
- November — 4 draws
- December — 5 draws
| Date | Draw | Winning numbers |
|---|---|---|
| 29/12/1998 | 03, 04, 09, 34, 37, 40 · Supplementary numbers: 11, 29 | |
| 22/12/1998 | 02, 17, 27, 28, 30, 36 · Supplementary numbers: 07, 39 | |
| 15/12/1998 | 12, 17, 23, 26, 37, 40 · Supplementary numbers: 03, 15 | |
| 08/12/1998 | 03, 22, 27, 32, 37, 40 · Supplementary numbers: 05, 41 | |
| 01/12/1998 | 09, 20, 25, 26, 29, 35 · Supplementary numbers: 04, 22 | |
| 24/11/1998 | 03, 11, 19, 35, 38, 44 · Supplementary numbers: 23, 43 | |
| 17/11/1998 | 09, 19, 22, 30, 36, 42 · Supplementary numbers: 16, 17 | |
| 10/11/1998 | 01, 07, 12, 16, 23, 34 · Supplementary numbers: 08, 10 | |
| 03/11/1998 | 07, 14, 15, 24, 30, 44 · Supplementary numbers: 05, 27 | |
| 27/10/1998 | 06, 18, 26, 37, 41, 42 · Supplementary numbers: 24, 25 | |
| 20/10/1998 | 01, 09, 11, 29, 33, 42 · Supplementary numbers: 28, 39 | |
| 13/10/1998 | 08, 09, 20, 21, 26, 44 · Supplementary numbers: 38, 42 | |
| 06/10/1998 | 05, 08, 21, 27, 32, 33 · Supplementary numbers: 29, 36 | |
| 29/09/1998 | 02, 14, 15, 20, 35, 39 · Supplementary numbers: 01, 16 | |
| 22/09/1998 | 01, 16, 17, 24, 27, 35 · Supplementary numbers: 07, 08 | |
| 15/09/1998 | 03, 16, 21, 31, 34, 44 · Supplementary numbers: 14, 32 | |
| 08/09/1998 | 01, 03, 04, 26, 27, 31 · Supplementary numbers: 14, 44 | |
| 01/09/1998 | 01, 12, 19, 23, 28, 29 · Supplementary numbers: 11, 44 | |
| 25/08/1998 | 01, 27, 29, 32, 33, 37 · Supplementary numbers: 10, 12 | |
| 18/08/1998 | 08, 10, 18, 29, 30, 39 · Supplementary numbers: 20, 28 | |
| 11/08/1998 | 02, 11, 26, 27, 28, 31 · Supplementary numbers: 10, 24 | |
| 04/08/1998 | 01, 10, 13, 30, 32, 41 · Supplementary numbers: 05, 09 | |
| 28/07/1998 | 05, 17, 20, 23, 24, 37 · Supplementary numbers: 12, 25 | |
| 21/07/1998 | 12, 24, 29, 36, 38, 43 · Supplementary numbers: 10, 15 | |
| 14/07/1998 | 02, 09, 26, 28, 38, 43 · Supplementary numbers: 15, 18 | |
| 07/07/1998 | 01, 12, 15, 16, 28, 40 · Supplementary numbers: 25, 26 | |
| 30/06/1998 | 13, 25, 31, 37, 38, 44 · Supplementary numbers: 18, 33 | |
| 23/06/1998 | 08, 27, 33, 36, 42, 45 · Supplementary numbers: 15, 17 | |
| 16/06/1998 | 03, 07, 08, 23, 25, 26 · Supplementary numbers: 01, 38 | |
| 09/06/1998 | 07, 09, 13, 15, 40, 42 · Supplementary numbers: 16, 39 | |
| 02/06/1998 | 01, 07, 22, 29, 34, 44 · Supplementary numbers: 35, 36 | |
| 26/05/1998 | 02, 12, 25, 26, 28, 37 · Supplementary numbers: 01, 35 | |
| 19/05/1998 | 11, 17, 19, 30, 32, 34 · Supplementary numbers: 15, 33 | |
| 12/05/1998 | 01, 17, 21, 28, 34, 44 · Supplementary numbers: 03, 38 | |
| 05/05/1998 | 06, 07, 13, 28, 30, 40 · Supplementary numbers: 01, 27 | |
| 28/04/1998 | 04, 13, 14, 16, 18, 32 · Supplementary numbers: 20, 36 | |
| 21/04/1998 | 21, 24, 27, 39, 43, 44 · Supplementary numbers: 29, 42 | |
| 14/04/1998 | 15, 18, 25, 28, 41, 45 · Supplementary numbers: 02, 22 | |
| 07/04/1998 | 07, 15, 17, 22, 30, 45 · Supplementary numbers: 23, 29 | |
| 31/03/1998 | 08, 28, 29, 30, 34, 43 · Supplementary numbers: 35, 37 | |
| 24/03/1998 | 10, 21, 27, 33, 44, 45 · Supplementary numbers: 04, 19 | |
| 17/03/1998 | 02, 07, 10, 14, 28, 38 · Supplementary numbers: 20, 36 | |
| 10/03/1998 | 11, 13, 16, 30, 39, 44 · Supplementary numbers: 25, 38 | |
| 03/03/1998 | 10, 11, 28, 35, 37, 42 · Supplementary numbers: 07, 39 | |
| 24/02/1998 | 09, 10, 16, 20, 40, 41 · Supplementary numbers: 18, 19 | |
| 17/02/1998 | 09, 10, 13, 21, 26, 39 · Supplementary numbers: 06, 38 | |
| 10/02/1998 | 08, 17, 19, 22, 25, 30 · Supplementary numbers: 24, 43 | |
| 03/02/1998 | 07, 18, 34, 36, 41, 44 · Supplementary numbers: 28, 33 | |
| 27/01/1998 | 02, 10, 24, 28, 36, 38 · Supplementary numbers: 40, 43 | |
| 20/01/1998 | 07, 12, 16, 31, 37, 41 · Supplementary numbers: 11, 15 | |
| 13/01/1998 | 03, 06, 12, 16, 21, 22 · Supplementary numbers: 11, 29 | |
| 06/01/1998 | 08, 13, 15, 18, 38, 41 · Supplementary numbers: 06, 21 |
Frequency for this period
| Number | Times drawn |
|---|---|
| 01 | 10 |
| 02 | 7 |
| 03 | 7 |
| 04 | 3 |
| 05 | 2 |
| 06 | 3 |
| 07 | 10 |
| 08 | 8 |
| 09 | 9 |
| 10 | 8 |
| 11 | 6 |
| 12 | 8 |
| 13 | 8 |
| 14 | 4 |
| 15 | 7 |
| 16 | 9 |
| 17 | 8 |
| 18 | 6 |
| 19 | 5 |
| 20 | 5 |
| 21 | 8 |
| 22 | 6 |
| 23 | 5 |
| 24 | 6 |
| 25 | 6 |
| 26 | 10 |
| 27 | 10 |
| 28 | 13 |
| 29 | 8 |
| 30 | 11 |
| 31 | 5 |
| 32 | 6 |
| 33 | 5 |
| 34 | 8 |
| 35 | 5 |
| 36 | 6 |
| 37 | 10 |
| 38 | 7 |
| 39 | 5 |
| 40 | 7 |
| 41 | 7 |
| 42 | 6 |
| 43 | 4 |
| 44 | 11 |
| 45 | 4 |
Most frequent: 28 (13), 44 (11), 30 (11), 01 (10), 37 (10), 07 (10), 27 (10), 26 (10), 16 (9), 09 (9).
Least frequent: 05 (2), 04 (3), 06 (3), 45 (4), 14 (4), 43 (4), 39 (5), 35 (5), 33 (5), 31 (5).
Odd: 154; even: 158. Low (up to 23): 152; high: 160. Average sum per draw: 138.77.
Longest-absent numbers as of 29/12/1998
- 45: 189 days; last drawn 23/06/1998
- 43: 161 days; last drawn 21/07/1998
- 13: 147 days; last drawn 04/08/1998
- 10: 133 days; last drawn 18/08/1998
- 31: 105 days; last drawn 15/09/1998
- 39: 91 days; last drawn 29/09/1998
- 05: 84 days; last drawn 06/10/1998
- 08: 77 days; last drawn 13/10/1998
- 21: 77 days; last drawn 13/10/1998
- 33: 70 days; last drawn 20/10/1998
Frequently asked questions
How many Oz Lotto draws are there in 1998?
The archive holds 52 draws for this period.
Which Oz Lotto numbers were drawn most often in 1998?
28 (13 times), 44 (11 times), 30 (11 times), 1 (10 times), 37 (10 times).