Oz Lotto Results 1998

The archive holds 52 draws for this period. Frequencies count main numbers only.

DateDrawWinning numbers
29/12/199803, 04, 09, 34, 37, 40 · Supplementary numbers: 11, 29
22/12/199802, 17, 27, 28, 30, 36 · Supplementary numbers: 07, 39
15/12/199812, 17, 23, 26, 37, 40 · Supplementary numbers: 03, 15
08/12/199803, 22, 27, 32, 37, 40 · Supplementary numbers: 05, 41
01/12/199809, 20, 25, 26, 29, 35 · Supplementary numbers: 04, 22
24/11/199803, 11, 19, 35, 38, 44 · Supplementary numbers: 23, 43
17/11/199809, 19, 22, 30, 36, 42 · Supplementary numbers: 16, 17
10/11/199801, 07, 12, 16, 23, 34 · Supplementary numbers: 08, 10
03/11/199807, 14, 15, 24, 30, 44 · Supplementary numbers: 05, 27
27/10/199806, 18, 26, 37, 41, 42 · Supplementary numbers: 24, 25
20/10/199801, 09, 11, 29, 33, 42 · Supplementary numbers: 28, 39
13/10/199808, 09, 20, 21, 26, 44 · Supplementary numbers: 38, 42
06/10/199805, 08, 21, 27, 32, 33 · Supplementary numbers: 29, 36
29/09/199802, 14, 15, 20, 35, 39 · Supplementary numbers: 01, 16
22/09/199801, 16, 17, 24, 27, 35 · Supplementary numbers: 07, 08
15/09/199803, 16, 21, 31, 34, 44 · Supplementary numbers: 14, 32
08/09/199801, 03, 04, 26, 27, 31 · Supplementary numbers: 14, 44
01/09/199801, 12, 19, 23, 28, 29 · Supplementary numbers: 11, 44
25/08/199801, 27, 29, 32, 33, 37 · Supplementary numbers: 10, 12
18/08/199808, 10, 18, 29, 30, 39 · Supplementary numbers: 20, 28
11/08/199802, 11, 26, 27, 28, 31 · Supplementary numbers: 10, 24
04/08/199801, 10, 13, 30, 32, 41 · Supplementary numbers: 05, 09
28/07/199805, 17, 20, 23, 24, 37 · Supplementary numbers: 12, 25
21/07/199812, 24, 29, 36, 38, 43 · Supplementary numbers: 10, 15
14/07/199802, 09, 26, 28, 38, 43 · Supplementary numbers: 15, 18
07/07/199801, 12, 15, 16, 28, 40 · Supplementary numbers: 25, 26
30/06/199813, 25, 31, 37, 38, 44 · Supplementary numbers: 18, 33
23/06/199808, 27, 33, 36, 42, 45 · Supplementary numbers: 15, 17
16/06/199803, 07, 08, 23, 25, 26 · Supplementary numbers: 01, 38
09/06/199807, 09, 13, 15, 40, 42 · Supplementary numbers: 16, 39
02/06/199801, 07, 22, 29, 34, 44 · Supplementary numbers: 35, 36
26/05/199802, 12, 25, 26, 28, 37 · Supplementary numbers: 01, 35
19/05/199811, 17, 19, 30, 32, 34 · Supplementary numbers: 15, 33
12/05/199801, 17, 21, 28, 34, 44 · Supplementary numbers: 03, 38
05/05/199806, 07, 13, 28, 30, 40 · Supplementary numbers: 01, 27
28/04/199804, 13, 14, 16, 18, 32 · Supplementary numbers: 20, 36
21/04/199821, 24, 27, 39, 43, 44 · Supplementary numbers: 29, 42
14/04/199815, 18, 25, 28, 41, 45 · Supplementary numbers: 02, 22
07/04/199807, 15, 17, 22, 30, 45 · Supplementary numbers: 23, 29
31/03/199808, 28, 29, 30, 34, 43 · Supplementary numbers: 35, 37
24/03/199810, 21, 27, 33, 44, 45 · Supplementary numbers: 04, 19
17/03/199802, 07, 10, 14, 28, 38 · Supplementary numbers: 20, 36
10/03/199811, 13, 16, 30, 39, 44 · Supplementary numbers: 25, 38
03/03/199810, 11, 28, 35, 37, 42 · Supplementary numbers: 07, 39
24/02/199809, 10, 16, 20, 40, 41 · Supplementary numbers: 18, 19
17/02/199809, 10, 13, 21, 26, 39 · Supplementary numbers: 06, 38
10/02/199808, 17, 19, 22, 25, 30 · Supplementary numbers: 24, 43
03/02/199807, 18, 34, 36, 41, 44 · Supplementary numbers: 28, 33
27/01/199802, 10, 24, 28, 36, 38 · Supplementary numbers: 40, 43
20/01/199807, 12, 16, 31, 37, 41 · Supplementary numbers: 11, 15
13/01/199803, 06, 12, 16, 21, 22 · Supplementary numbers: 11, 29
06/01/199808, 13, 15, 18, 38, 41 · Supplementary numbers: 06, 21

Frequency for this period

Main number frequency (excluding extra numbers)
NumberTimes drawn
0110
027
037
043
052
063
0710
088
099
108
116
128
138
144
157
169
178
186
195
205
218
226
235
246
256
2610
2710
2813
298
3011
315
326
335
348
355
366
3710
387
395
407
417
426
434
4411
454

Most frequent: 28 (13), 44 (11), 30 (11), 01 (10), 37 (10), 07 (10), 27 (10), 26 (10), 16 (9), 09 (9).

Least frequent: 05 (2), 04 (3), 06 (3), 45 (4), 14 (4), 43 (4), 39 (5), 35 (5), 33 (5), 31 (5).

Odd: 154; even: 158. Low (up to 23): 152; high: 160. Average sum per draw: 138.77.

Longest-absent numbers as of 29/12/1998

  • 45: 189 days; last drawn 23/06/1998
  • 43: 161 days; last drawn 21/07/1998
  • 13: 147 days; last drawn 04/08/1998
  • 10: 133 days; last drawn 18/08/1998
  • 31: 105 days; last drawn 15/09/1998
  • 39: 91 days; last drawn 29/09/1998
  • 05: 84 days; last drawn 06/10/1998
  • 08: 77 days; last drawn 13/10/1998
  • 21: 77 days; last drawn 13/10/1998
  • 33: 70 days; last drawn 20/10/1998

Frequently asked questions

How many Oz Lotto draws are there in 1998?

The archive holds 52 draws for this period.

Which Oz Lotto numbers were drawn most often in 1998?

28 (13 times), 44 (11 times), 30 (11 times), 1 (10 times), 37 (10 times).

Lottery Jackpots Your country flag
popular
Show More