Oz Lotto Results February 1998
The archive holds 4 draws for this period. Frequencies count main numbers only.
| Date | Draw | Winning numbers |
|---|---|---|
| 24/02/1998 | 09, 10, 16, 20, 40, 41 · Supplementary numbers: 18, 19 | |
| 17/02/1998 | 09, 10, 13, 21, 26, 39 · Supplementary numbers: 06, 38 | |
| 10/02/1998 | 08, 17, 19, 22, 25, 30 · Supplementary numbers: 24, 43 | |
| 03/02/1998 | 07, 18, 34, 36, 41, 44 · Supplementary numbers: 28, 33 |
Frequency for this period
| Number | Times drawn |
|---|---|
| 01 | 0 |
| 02 | 0 |
| 03 | 0 |
| 04 | 0 |
| 05 | 0 |
| 06 | 0 |
| 07 | 1 |
| 08 | 1 |
| 09 | 2 |
| 10 | 2 |
| 11 | 0 |
| 12 | 0 |
| 13 | 1 |
| 14 | 0 |
| 15 | 0 |
| 16 | 1 |
| 17 | 1 |
| 18 | 1 |
| 19 | 1 |
| 20 | 1 |
| 21 | 1 |
| 22 | 1 |
| 23 | 0 |
| 24 | 0 |
| 25 | 1 |
| 26 | 1 |
| 27 | 0 |
| 28 | 0 |
| 29 | 0 |
| 30 | 1 |
| 31 | 0 |
| 32 | 0 |
| 33 | 0 |
| 34 | 1 |
| 35 | 0 |
| 36 | 1 |
| 37 | 0 |
| 38 | 0 |
| 39 | 1 |
| 40 | 1 |
| 41 | 2 |
| 42 | 0 |
| 43 | 0 |
| 44 | 1 |
| 45 | 0 |
Most frequent: 09 (2), 41 (2), 10 (2), 36 (1), 30 (1), 22 (1), 21 (1), 20 (1), 19 (1), 18 (1).
Least frequent: 01 (0), 02 (0), 43 (0), 42 (0), 38 (0), 37 (0), 35 (0), 33 (0), 32 (0), 31 (0).
Odd: 11; even: 13. Low (up to 23): 14; high: 10. Average sum per draw: 138.75.
Frequently asked questions
How many Oz Lotto draws are there in February 1998?
The archive holds 4 draws for this period.
Which Oz Lotto numbers were drawn most often in February 1998?
9 (2 times), 41 (2 times), 10 (2 times), 36 (1 times), 30 (1 times).