04 18 23 28 41 42 01 06
Wednesday Lotto Results Archive: Every Draw Since 2006
Latest result: Wednesday 15 May 2024
04, 18, 23, 28, 41, 42; Supplementary numbers: 01, 06 · Latest draw
Archive by year
- 2024 — 20 draws
- 2023 — 50 draws
- 2022 — 52 draws
- 2021 — 52 draws
- 2020 — 53 draws
- 2019 — 52 draws
- 2018 — 52 draws
- 2017 — 52 draws
- 2016 — 52 draws
- 2015 — 52 draws
- 2014 — 53 draws
- 2013 — 52 draws
- 2012 — 52 draws
- 2011 — 52 draws
- 2010 — 52 draws
- 2009 — 52 draws
- 2008 — 53 draws
- 2007 — 52 draws
- 2006 — 35 draws
Wednesday Lotto number frequency (all draws)
| Number | Times drawn |
|---|---|
| 01 | 114 |
| 02 | 125 |
| 03 | 123 |
| 04 | 135 |
| 05 | 141 |
| 06 | 118 |
| 07 | 131 |
| 08 | 124 |
| 09 | 101 |
| 10 | 148 |
| 11 | 140 |
| 12 | 110 |
| 13 | 118 |
| 14 | 131 |
| 15 | 107 |
| 16 | 141 |
| 17 | 119 |
| 18 | 114 |
| 19 | 127 |
| 20 | 125 |
| 21 | 107 |
| 22 | 124 |
| 23 | 135 |
| 24 | 120 |
| 25 | 116 |
| 26 | 112 |
| 27 | 132 |
| 28 | 116 |
| 29 | 121 |
| 30 | 136 |
| 31 | 122 |
| 32 | 146 |
| 33 | 108 |
| 34 | 122 |
| 35 | 134 |
| 36 | 114 |
| 37 | 125 |
| 38 | 135 |
| 39 | 123 |
| 40 | 120 |
| 41 | 136 |
| 42 | 139 |
| 43 | 115 |
| 44 | 137 |
| 45 | 153 |
Most frequent: 45 (153), 10 (148), 32 (146), 16 (141), 05 (141), 11 (140), 42 (139), 44 (137), 41 (136), 30 (136).
Least frequent: 09 (101), 21 (107), 15 (107), 33 (108), 12 (110), 26 (112), 36 (114), 18 (114), 01 (114), 43 (115).
Longest-absent numbers as of 15/05/2024
- 32: 196 days; last drawn 01/11/2023
- 02: 175 days; last drawn 22/11/2023
- 39: 161 days; last drawn 06/12/2023
- 27: 133 days; last drawn 03/01/2024
- 21: 119 days; last drawn 17/01/2024
- 25: 112 days; last drawn 24/01/2024
- 11: 98 days; last drawn 07/02/2024
- 19: 98 days; last drawn 07/02/2024
- 14: 98 days; last drawn 07/02/2024
- 40: 91 days; last drawn 14/02/2024
Last 20 draws
| Date | Draw | Winning numbers |
|---|---|---|
| 15/05/2024 | 04, 18, 23, 28, 41, 42 · Supplementary numbers: 01, 06 | |
| 08/05/2024 | 04, 15, 28, 37, 38, 43 · Supplementary numbers: 16, 33 | |
| 01/05/2024 | 07, 10, 16, 34, 36, 42 · Supplementary numbers: 11, 17 | |
| 24/04/2024 | 07, 13, 17, 20, 28, 34 · Supplementary numbers: 26, 39 | |
| 17/04/2024 | 01, 10, 15, 31, 42, 44 · Supplementary numbers: 03, 33 | |
| 10/04/2024 | 05, 23, 26, 29, 34, 44 · Supplementary numbers: 16, 20 | |
| 03/04/2024 | 09, 16, 20, 26, 35, 45 · Supplementary numbers: 12, 22 | |
| 27/03/2024 | 01, 06, 08, 13, 30, 33 · Supplementary numbers: 14, 21 | |
| 20/03/2024 | 03, 06, 08, 17, 36, 41 · Supplementary numbers: 01, 12 | |
| 13/03/2024 | 03, 04, 28, 30, 35, 44 · Supplementary numbers: 13, 19 | |
| 06/03/2024 | 13, 22, 31, 35, 43, 45 · Supplementary numbers: 12, 24 | |
| 28/02/2024 | 01, 15, 17, 29, 30, 35 · Supplementary numbers: 22, 44 | |
| 21/02/2024 | 06, 12, 13, 24, 26, 34 · Supplementary numbers: 32, 33 | |
| 14/02/2024 | 20, 30, 35, 36, 40, 45 · Supplementary numbers: 12, 33 | |
| 07/02/2024 | 11, 14, 15, 19, 23, 45 · Supplementary numbers: 04, 32 | |
| 31/01/2024 | 04, 14, 26, 31, 34, 38 · Supplementary numbers: 15, 37 | |
| 24/01/2024 | 13, 18, 20, 25, 30, 43 · Supplementary numbers: 26, 33 | |
| 17/01/2024 | 15, 20, 21, 29, 34, 44 · Supplementary numbers: 11, 33 | |
| 10/01/2024 | 09, 12, 16, 18, 44, 45 · Supplementary numbers: 25, 36 | |
| 03/01/2024 | 17, 19, 23, 27, 42, 43 · Supplementary numbers: 32, 38 |
Frequently asked questions
What were the latest Wednesday Lotto numbers?
Draw of Wednesday 15 May 2024: 04, 18, 23, 28, 41, 42; Supplementary numbers: 01, 06.
When does the Wednesday Lotto results archive start?
The archive on this site starts with the draw of Wednesday 3 May 2006.
How many Wednesday Lotto draws are in the archive?
940 draws, up to Wednesday 15 May 2024.
Which Wednesday Lotto numbers have been drawn most often?
Across the archive: 45 (153 times), 10 (148 times), 32 (146 times), 16 (141 times), 5 (141 times).
Can past results predict future Wednesday Lotto draws?
No. Every draw is independent; frequencies only describe past results.