Monday, 19 April 2021
Jackpot: AU$4,270,000
Jackpot number 2 6 3 2 3 3
1-st Prize (AU$100,000) 0 2 2 8 2 9
2-nd Prize (AU$10,000) 0 3 4 5 3 9
3-rd Prize (AU$5,000) 0 4 9 5 6 1
Thursday, 15 April 2021
Jackpot: AU$4,140,000
Jackpot number 0 7 8 6 4 8
1-st Prize (AU$100,000) 1 8 1 7 2 4
2-nd Prize (AU$10,000) 1 1 8 3 0 1
3-rd Prize (AU$5,000) 0 0 2 2 2 2
Monday, 12 April 2021
Jackpot: AU$4,010,000
Jackpot number 2 2 2 6 7 1
1-st Prize (AU$100,000) 0 4 6 5 5 4
2-nd Prize (AU$10,000) 0 0 1 2 5 4
3-rd Prize (AU$5,000) 1 3 3 4 1 7
Tuesday, 06 April 2021
Jackpot: AU$3,880,000
Jackpot number 0 9 2 1 1 9
1-st Prize (AU$100,000) 1 4 3 8 3 8
2-nd Prize (AU$10,000) 1 3 6 0 2 2
3-rd Prize (AU$5,000) 2 0 1 5 1 8
Tuesday, 30 March 2021
Jackpot: AU$3,750,000
Jackpot number 1 9 1 0 1 6
1-st Prize (AU$100,000) 2 4 9 0 2 1
2-nd Prize (AU$10,000) 0 3 6 9 9 2
3-rd Prize (AU$5,000) 0 8 0 5 2 1
Friday, 26 March 2021
Jackpot: AU$3,620,000
Jackpot number 0 0 7 5 7 1
1-st Prize (AU$100,000) 0 5 3 0 8 7
2-nd Prize (AU$10,000) 2 5 1 5 5 9
3-rd Prize (AU$5,000) 1 5 6 4 6 6
Monday, 22 March 2021
Jackpot: AU$3,490,000
Jackpot number 1 5 3 9 1 7
1-st Prize (AU$100,000) 2 0 6 4 1 3
2-nd Prize (AU$10,000) 1 2 7 5 4 2
3-rd Prize (AU$5,000) 1 0 4 0 9 1
Monday, 15 March 2021
Jackpot: AU$3,360,000
Jackpot number 2 0 0 8 3 4
1-st Prize (AU$100,000) 0 3 7 4 8 8
2-nd Prize (AU$10,000) 0 6 4 0 7 9
3-rd Prize (AU$5,000) 1 5 9 1 9 4
Thursday, 11 March 2021
Jackpot: AU$3,230,000
Jackpot number 0 3 1 4 2 4
1-st Prize (AU$100,000) 0 6 7 7 4 3
2-nd Prize (AU$10,000) 0 1 4 4 1 1
3-rd Prize (AU$5,000) 2 3 2 1 6 2
Friday, 05 March 2021
Jackpot: AU$3,100,000
Jackpot number 2 3 8 5 0 7
1-st Prize (AU$100,000) 1 8 4 3 4 4
2-nd Prize (AU$10,000) 1 4 6 0 5 2
3-rd Prize (AU$5,000) 2 1 3 9 2 6
Monday, 01 March 2021
Jackpot: AU$2,970,000
Jackpot number 1 5 0 4 0 6
1-st Prize (AU$100,000) 0 7 3 4 8 6
2-nd Prize (AU$10,000) 1 5 3 4 7 5
3-rd Prize (AU$5,000) 0 8 9 1 9 4
Tuesday, 23 February 2021
Jackpot: AU$2,840,000
Jackpot number 2 1 8 3 4 2
1-st Prize (AU$100,000) 0 3 2 8 9 7
2-nd Prize (AU$10,000) 1 7 7 3 7 2
3-rd Prize (AU$5,000) 2 4 8 5 5 1
Thursday, 18 February 2021
Jackpot: AU$2,710,000
Jackpot number 1 4 4 2 4 8
1-st Prize (AU$100,000) 2 3 6 7 2 8
2-nd Prize (AU$10,000) 0 8 2 0 1 3
3-rd Prize (AU$5,000) 1 8 7 5 4 3
Monday, 15 February 2021
Jackpot: AU$2,580,000
Jackpot number 0 4 6 6 0 0
1-st Prize (AU$100,000) 1 0 9 6 5 1
2-nd Prize (AU$10,000) 2 2 6 5 1 9
3-rd Prize (AU$5,000) 1 1 5 2 8 0
Tuesday, 09 February 2021
Jackpot: AU$2,450,000
Jackpot number 1 2 3 4 7 7
1-st Prize (AU$100,000) 2 4 2 8 1 7
2-nd Prize (AU$10,000) 1 4 6 6 5 8
3-rd Prize (AU$5,000) 1 6 9 1 6 7
Tuesday, 02 February 2021
Jackpot: AU$2,320,000
Jackpot number 2 4 6 3 9 4
1-st Prize (AU$100,000) 1 3 6 6 2 2
2-nd Prize (AU$10,000) 1 7 4 1 7 5
3-rd Prize (AU$5,000) 1 3 5 0 7 4
Thursday, 28 January 2021
Jackpot: AU$2,190,000
Jackpot number 1 2 9 4 7 9
1-st Prize (AU$100,000) 1 3 2 4 4 6
2-nd Prize (AU$10,000) 1 1 1 0 0 3
3-rd Prize (AU$5,000) 0 0 6 2 5 7
Friday, 22 January 2021
Jackpot: AU$2,060,000
Jackpot number 1 4 4 3 5 2
1-st Prize (AU$100,000) 1 4 7 0 5 5
2-nd Prize (AU$10,000) 1 3 2 1 6 7
3-rd Prize (AU$5,000) 2 2 0 4 6 0